TREE AVAILABILITY -  1/23/2023
Please note the YARD and HEELIN trees are already dug and available for purchase now.  If you see FIELD trees that are not in containers (#) are still in the ground and will need to be placed on a DIG LIST.  Please call us at 614-891-9348 for more information.
last updated
back to www.acornfarms.com
# INFO-link TREES SIZE TYPE YARD HEELIN FIELD TOTAL
360665 3606 ABIES CONCOLOR 5-6'       2 2
360666 3606 ABIES CONCOLOR 6-7'   1     1
360667 3606 ABIES CONCOLOR 7-8'       1 1
3018.3 3018 ABIES KOR GOLDEN GLOW #3   2     2
3009.3 3009 ABIES KOR ICE BREAKER #3   2     2
360866 3608 ABIES KOR SILBERLOCKE 6-7'   1     1
3022.5 3022 ABIES LAS GLAUCA COMPACTA #5   3     3
0071.966 0071 ACER BUERGERIANUM #15 6' 6     6
00711. 0071 ACER BUERGERIANUM 1.5"   3 1   4
00712* 0071 ACER BUERGERIANUM 2"   13     13
00102* 0010 ACER CAMPESTRE 2"       6 6
00102*PG 0010 ACER CAMPESTRE 2" B GRADE     1 1
00102. 0010 ACER CAMPESTRE 2.5"       28 28
00103* 0010 ACER CAMPESTRE 3"       13 13
00103*PG 0010 ACER CAMPESTRE 3" B GRADE     4 4
00103. 0010 ACER CAMPESTRE 3.5"       4 4
00104* 0010 ACER CAMPESTRE 4"     1 3 4
00104*PG 0010 ACER CAMPESTRE 4" B GRADE     4 4
00105* 0010 ACER CAMPESTRE 5"       6 6
00105*PG 0010 ACER CAMPESTRE 5" B GRADE     10 10
001056 0010 ACER CAMPESTRE 6"       4 4
004017 0040 ACER FRE ARMSTRONG 1.75"       48 48
00402* 0040 ACER FRE ARMSTRONG 2"   3     3
00402. 0040 ACER FRE ARMSTRONG 2.5"   16   22 38
00403* 0040 ACER FRE ARMSTRONG 3"       2 2
00403. 0040 ACER FRE ARMSTRONG 3.5"       1 1
00404* 0040 ACER FRE ARMSTRONG 4"       5 5
099017 0990 ACER FRE ARMSTRONG GOLD 1.75"       15 15
09902* 0990 ACER FRE ARMSTRONG GOLD 2"   43   76 119
09902*PG 0990 ACER FRE ARMSTRONG GOLD 2" B GRADE     2 2
09902. 0990 ACER FRE ARMSTRONG GOLD 2.5"   14   9 23
09902.PG 0990 ACER FRE ARMSTRONG GOLD 2.5" B GRADE     8 8
09903* 0990 ACER FRE ARMSTRONG GOLD 3"   20   39 59
09904*PG 0990 ACER FRE ARMSTRONG GOLD 4" B GRADE     1 1
0048.91+ 0048 ACER FRE AUTUMN BLAZE #15 1.25" 27     27
0048021. 0048 ACER FRE AUTUMN BLAZE #25 1.5" 5     5
004817 0048 ACER FRE AUTUMN BLAZE 1.75"       632 632
004817PG 0048 ACER FRE AUTUMN BLAZE 1.75" B GRADE     10 10
00482* 0048 ACER FRE AUTUMN BLAZE 2"   122   47 169
00482*PG 0048 ACER FRE AUTUMN BLAZE 2" B GRADE     70 70
00482. 0048 ACER FRE AUTUMN BLAZE 2.5"   97   168 265
00482.PG 0048 ACER FRE AUTUMN BLAZE 2.5" B GRADE     10 10
00483* 0048 ACER FRE AUTUMN BLAZE 3"   31   13 44
00483*PG 0048 ACER FRE AUTUMN BLAZE 3" B GRADE     12 12
00483. 0048 ACER FRE AUTUMN BLAZE 3.5"   3   157 160
00483.PG 0048 ACER FRE AUTUMN BLAZE 3.5" B GRADE     53 53
00484* 0048 ACER FRE AUTUMN BLAZE 4"   19   158 177
00484*PG 0048 ACER FRE AUTUMN BLAZE 4" B GRADE     5 5
00485* 0048 ACER FRE AUTUMN BLAZE 5"       19 19
00485*PG 0048 ACER FRE AUTUMN BLAZE 5" B GRADE     2 2
004856 0048 ACER FRE AUTUMN BLAZE 6"       14 14
004856PG 0048 ACER FRE AUTUMN BLAZE 6" B GRADE     1 1
004858 0048 ACER FRE AUTUMN BLAZE 8"       1 1
004872MS 0048 ACER FRE AUTUMN BLAZE 12-14' M-STEM 8   1 9
004874MS 0048 ACER FRE AUTUMN BLAZE 14-16' M-STEM 18   2 20
008517 0085 ACER FRE CELEBRATION 1.75"       44 44
00852* 0085 ACER FRE CELEBRATION 2"   1     1
00852. 0085 ACER FRE CELEBRATION 2.5"   3     3
00853* 0085 ACER FRE CELEBRATION 3"       2 2
00854* 0085 ACER FRE CELEBRATION 4"       5 5
00855* 0085 ACER FRE CELEBRATION 5"       15 15
008556 0085 ACER FRE CELEBRATION 6"       2 2
067517 0675 ACER FRE FIREFALL 1.75"   11   22 33
06752* 0675 ACER FRE FIREFALL 2"   29   45 74
06752. 0675 ACER FRE FIREFALL 2.5"       8 8
097817 0978 ACER FRE MARMO 1.75"       47 47
09782* 0978 ACER FRE MARMO 2"       17 17
09782. 0978 ACER FRE MARMO 2.5"   20   15 35
09783* 0978 ACER FRE MARMO 3"       1 1
09783. 0978 ACER FRE MARMO 3.5"   1     1
09783.PG 0978 ACER FRE MARMO 3.5" B GRADE     1 1
09784* 0978 ACER FRE MARMO 4"       3 3
09785* 0978 ACER FRE MARMO 5"       5 5
0627.91+ 0627 ACER FRE MATADOR #15 1.25" 81     81
0627011. 0627 ACER FRE MATADOR #20 1.5" 4     4
062717 0627 ACER FRE MATADOR 1.75"       89 89
06272* 0627 ACER FRE MATADOR 2"   20   12 32
06272*PG 0627 ACER FRE MATADOR 2" B GRADE     10 10
06272. 0627 ACER FRE MATADOR 2.5"   4   2 6
06273* 0627 ACER FRE MATADOR 3"       10 10
06273*PG 0627 ACER FRE MATADOR 3" B GRADE     5 5
06273.PG 0627 ACER FRE MATADOR 3.5" B GRADE     1 1
06274* 0627 ACER FRE MATADOR 4"   2   27 29
06275* 0627 ACER FRE MATADOR 5"       3 3
020417 0204 ACER FRE SIENNA GLEN 1.75"       70 70
02042. 0204 ACER FRE SIENNA GLEN 2.5"   3     3
02043* 0204 ACER FRE SIENNA GLEN 3"       1 1
02043. 0204 ACER FRE SIENNA GLEN 3.5"   4     4
02043.PG 0204 ACER FRE SIENNA GLEN 3.5" B GRADE     1 1
02044* 0204 ACER FRE SIENNA GLEN 4"   19   26 45
02044*PG 0204 ACER FRE SIENNA GLEN 4" B GRADE     4 4
02045* 0204 ACER FRE SIENNA GLEN 5"       8 8
0005.966 0005 ACER GRISEUM #15 6' 2     2
0005.9M5 0005 ACER GRISEUM #15 5' MS 1     1
0005021. 0005 ACER GRISEUM #25 1.5" 8     8
00051. 0005 ACER GRISEUM 1.5"       12 12
00052*PG 0005 ACER GRISEUM 2" B GRADE     1 1
00052. 0005 ACER GRISEUM 2.5"   1     1
00053* 0005 ACER GRISEUM 3"     1   1
00053. 0005 ACER GRISEUM 3.5"       1 1
000567MS 0005 ACER GRISEUM 7-8' M-STEM 2     2
000570MS 0005 ACER GRISEUM 10-12' M-STEM 3     3
008063GS 0080 ACER JAP ATTARYI 3-4' BBnPOT 4     4
015264GS 0152 ACER JAP VITIFOLIUM 4-5' BBnPOT 11     11
019617 0196 ACER MIY RUGGED RIDGE 1.75"       1 1
01962* 0196 ACER MIY RUGGED RIDGE 2"   18   107 125
01962. 0196 ACER MIY RUGGED RIDGE 2.5"       88 88
01963* 0196 ACER MIY RUGGED RIDGE 3"       13 13
01963*PG 0196 ACER MIY RUGGED RIDGE 3" B GRADE     2 2
01963. 0196 ACER MIY RUGGED RIDGE 3.5"       9 9
01963.PG 0196 ACER MIY RUGGED RIDGE 3.5" B GRADE     2 2
01964* 0196 ACER MIY RUGGED RIDGE 4"       12 12
01964*PG 0196 ACER MIY RUGGED RIDGE 4" B GRADE     2 2
01965* 0196 ACER MIY RUGGED RIDGE 5"       2 2
068017 0680 ACER MIY STATE STREET 1.75"       9 9
06802* 0680 ACER MIY STATE STREET 2"   20   36 56
06802. 0680 ACER MIY STATE STREET 2.5"   20   2 22
06803* 0680 ACER MIY STATE STREET 3"       6 6
06805* 0680 ACER MIY STATE STREET 5"       1 1
003617 0036 ACER NIGRUM GREENCOLUMN 1.75"       57 57
003617PG 0036 ACER NIGRUM GREENCOLUMN 1.75" B GRADE     5 5
00362* 0036 ACER NIGRUM GREENCOLUMN 2"   2   12 14
00362*PG 0036 ACER NIGRUM GREENCOLUMN 2" B GRADE     4 4
00362. 0036 ACER NIGRUM GREENCOLUMN 2.5"   9   17 26
00362.PG 0036 ACER NIGRUM GREENCOLUMN 2.5" B GRADE     2 2
00364* 0036 ACER NIGRUM GREENCOLUMN 4"   5     5
00364*PG 0036 ACER NIGRUM GREENCOLUMN 4" B GRADE     1 1
00365* 0036 ACER NIGRUM GREENCOLUMN 5"       1 1
0017.330 0017 ACER PAL BLOODGOOD #3 30-36"     45 45
0017.536 0017 ACER PAL BLOODGOOD #5 36-42"     133 133
0017.564 0017 ACER PAL BLOODGOOD #5 4' 34     34
0017.765 0017 ACER PAL BLOODGOOD #7  5' 1     1
0017.864 0017 ACER PAL BLOODGOOD #10 4' 4     4
0017.865 0017 ACER PAL BLOODGOOD #10 5' 13   31 44
0017.965 0017 ACER PAL BLOODGOOD #15 5' 16   52 68
00171*GS 0017 ACER PAL BLOODGOOD 1" BBnPOT 12     12
001765GS 0017 ACER PAL BLOODGOOD 5-6' BBnPOT 2     2
0021.936 0021 ACER PAL DIS CRIMSON QUEEN #15 36-42" 1     1
002124GS 0021 ACER PAL DIS CRIMSON QUEEN 24-30" BBnPOT 13     13
0980.5 0980 ACER PAL DIS INABE SHIDARE #5   1     1
0171.3 0171 ACER PAL DIS TAMUKEYAMA #3   17     17
017124GS 0171 ACER PAL DIS TAMUKEYAMA 24-30" BBnPOT 2     2
017136GS 0171 ACER PAL DIS TAMUKEYAMA 36-42" BBnPOT 1     1
017164GS 0171 ACER PAL DIS TAMUKEYAMA 4-5' BBnPOT 1     1
0022.936 0022 ACER PAL DIS VIRIDIS #15 36-42" 1     1
002236 0022 ACER PAL DIS VIRIDIS 36-42"   1     1
002236GS 0022 ACER PAL DIS VIRIDIS 36-42" BBnPOT 1     1
0983.865 0983 ACER PAL EMPEROR I #10 5' 32   31 63
0983.966 0983 ACER PAL EMPEROR I #15 6' 3     3
0983.967 0983 ACER PAL EMPEROR I #15 7' 4     4
09832.GS 0983 ACER PAL EMPEROR I 2.5" BBnPOT 2     2
098365GS 0983 ACER PAL EMPEROR I 5-6' BBnPOT 2     2
098366GS 0983 ACER PAL EMPEROR I 6-7' BBnPOT 1     1
075863GS 0758 ACER PAL FASCINATION 3-4' BBnPOT 11     11
0986.965 0986 ACER PAL FIREGLOW #15 5' 4     4
0970.965 0970 ACER PAL PURPLE GHOST #15 5' 3     3
0982.964 0982 ACER PAL RED PYGMY #15 4' 2     2
09841.BX 0984 ACER PAL SHERWOOD FLAME 1.5" BOX 1     1
00022*GS 0002 ACER PAL SKEETERS BROOM 2" BBnPOT 1     1
0286.5 0286 ACER PAL TWOMBLYS RED SENTINEL #5   13     13
011866MS 0118 ACER PALMATUM 6-7' M-STEM 1     1
0025.91+ 0025 ACER PLA CRIMSON KING #15 1.25" 1     1
0025011. 0025 ACER PLA CRIMSON KING #20 1.5" 16     16
002517 0025 ACER PLA CRIMSON KING 1.75"       50 50
002517PG 0025 ACER PLA CRIMSON KING 1.75" B GRADE     8 8
00252* 0025 ACER PLA CRIMSON KING 2"   9     9
00252. 0025 ACER PLA CRIMSON KING 2.5"       2 2
00252.PG 0025 ACER PLA CRIMSON KING 2.5" B GRADE     3 3
00253* 0025 ACER PLA CRIMSON KING 3"   1     1
00253*PG 0025 ACER PLA CRIMSON KING 3" B GRADE     3 3
00253. 0025 ACER PLA CRIMSON KING 3.5"       2 2
002917 0029 ACER PLA EMERALD LUSTRE 1.75"       11 11
00292* 0029 ACER PLA EMERALD LUSTRE 2"   15   38 53
00292. 0029 ACER PLA EMERALD LUSTRE 2.5"       44 44
00293* 0029 ACER PLA EMERALD LUSTRE 3"       11 11
00293*PG 0029 ACER PLA EMERALD LUSTRE 3" B GRADE     3 3
00293. 0029 ACER PLA EMERALD LUSTRE 3.5"       3 3
00293.PG 0029 ACER PLA EMERALD LUSTRE 3.5" B GRADE     1 1
00294* 0029 ACER PLA EMERALD LUSTRE 4"       38 38
00295* 0029 ACER PLA EMERALD LUSTRE 5"       2 2
002717 0027 ACER PLA PARKWAY 1.75"       4 4
00272* 0027 ACER PLA PARKWAY 2"   10   25 35
00272. 0027 ACER PLA PARKWAY 2.5"       2 2
00312* 0031 ACER PLA ROYAL RED 2"   1   2 3
00312. 0031 ACER PLA ROYAL RED 2.5"   20     20
00313* 0031 ACER PLA ROYAL RED 3"       2 2
069265GS 0692 ACER PSE NORTHERN GLOW 5-6' BBnPOT 3     3
00492* 0049 ACER RUB BOWHALL 2"       10 10
00492. 0049 ACER RUB BOWHALL 2.5"       1 1
00493* 0049 ACER RUB BOWHALL 3"       1 1
0163011. 0163 ACER RUB BRANDYWINE #20 1.5" 1     1
016317 0163 ACER RUB BRANDYWINE 1.75"       2 2
01632* 0163 ACER RUB BRANDYWINE 2"   9   6 15
01632. 0163 ACER RUB BRANDYWINE 2.5"   20   9 29
01633* 0163 ACER RUB BRANDYWINE 3"   1   4 5
01633.PG 0163 ACER RUB BRANDYWINE 3.5" B GRADE     1 1
01634* 0163 ACER RUB BRANDYWINE 4"       4 4
01634*PG 0163 ACER RUB BRANDYWINE 4" B GRADE     1 1
01635* 0163 ACER RUB BRANDYWINE 5"       3 3
005017 0050 ACER RUB OCTOBER GLORY 1.75"       59 59
00502* 0050 ACER RUB OCTOBER GLORY 2"   11   11 22
00502. 0050 ACER RUB OCTOBER GLORY 2.5"   16     16
00502.PG 0050 ACER RUB OCTOBER GLORY 2.5" B GRADE     1 1
00503* 0050 ACER RUB OCTOBER GLORY 3"   6   1 7
0053.968 0053 ACER RUB RED SUNSET #15 8' 14     14
00531. 0053 ACER RUB RED SUNSET 1.5"       4 4
005317 0053 ACER RUB RED SUNSET 1.75"       60 60
00532* 0053 ACER RUB RED SUNSET 2"   97   426 523
00532*PG 0053 ACER RUB RED SUNSET 2" B GRADE     27 27
00532. 0053 ACER RUB RED SUNSET 2.5"   47   7 54
00532.PG 0053 ACER RUB RED SUNSET 2.5" B GRADE     7 7
00533* 0053 ACER RUB RED SUNSET 3"   78   91 169
00533*PG 0053 ACER RUB RED SUNSET 3" B GRADE     4 4
00533. 0053 ACER RUB RED SUNSET 3.5"   37   15 52
00534* 0053 ACER RUB RED SUNSET 4"       66 66
0655.91+ 0655 ACER RUB REDPOINTE #15 1.25" 2     2
0655.968 0655 ACER RUB REDPOINTE #15 8' 2     2
065517 0655 ACER RUB REDPOINTE 1.75"   1   121 122
06552* 0655 ACER RUB REDPOINTE 2"   87   4 91
06552*PG 0655 ACER RUB REDPOINTE 2" B GRADE     2 2
06552. 0655 ACER RUB REDPOINTE 2.5"   110   294 404
06552.PG 0655 ACER RUB REDPOINTE 2.5" B GRADE     7 7
06553* 0655 ACER RUB REDPOINTE 3"   30   178 208
06553*PG 0655 ACER RUB REDPOINTE 3" B GRADE     21 21
06553. 0655 ACER RUB REDPOINTE 3.5"   1   6 7
06553.PG 0655 ACER RUB REDPOINTE 3.5" B GRADE     2 2
06554* 0655 ACER RUB REDPOINTE 4"       2 2
06554*PG 0655 ACER RUB REDPOINTE 4" B GRADE     4 4
024217 0242 ACER RUB SOMERSET 1.75"       15 15
02422* 0242 ACER RUB SOMERSET 2"       35 35
026917 0269 ACER RUB SUN VALLEY 1.75"       19 19
02692* 0269 ACER RUB SUN VALLEY 2"   19   46 65
02692*PG 0269 ACER RUB SUN VALLEY 2" B GRADE     3 3
02693* 0269 ACER RUB SUN VALLEY 3"       16 16
02693*PG 0269 ACER RUB SUN VALLEY 3" B GRADE     1 1
02694* 0269 ACER RUB SUN VALLEY 4"       9 9
0061011. 0061 ACER SAC APOLLO #20 1.5" 10     10
006117 0061 ACER SAC APOLLO 1.75"       7 7
06733* 0673 ACER SAC AUTUMN SPLENDOR 3"   1   1 2
06733. 0673 ACER SAC AUTUMN SPLENDOR 3.5"       1 1
06734* 0673 ACER SAC AUTUMN SPLENDOR 4"       8 8
005917 0059 ACER SAC COMMEMORATION 1.75"       15 15
005917PG 0059 ACER SAC COMMEMORATION 1.75" B GRADE     5 5
00592* 0059 ACER SAC COMMEMORATION 2"       20 20
00592*PG 0059 ACER SAC COMMEMORATION 2" B GRADE     2 2
00592. 0059 ACER SAC COMMEMORATION 2.5"   2   6 8
00593* 0059 ACER SAC COMMEMORATION 3"       10 10
00593*PG 0059 ACER SAC COMMEMORATION 3" B GRADE     2 2
00594* 0059 ACER SAC COMMEMORATION 4"       2 2
02702. 0270 ACER SAC CRESCENDO 2.5"       3 3
02703* 0270 ACER SAC CRESCENDO 3"       1 1
02703. 0270 ACER SAC CRESCENDO 3.5"       4 4
02704* 0270 ACER SAC CRESCENDO 4"       2 2
00603*PG 0060 ACER SAC ENDOWMENT 3" B GRADE     1 1
00604* 0060 ACER SAC ENDOWMENT 4"       1 1
021217 0212 ACER SAC FALL FIESTA 1.75"       65 65
021217PG 0212 ACER SAC FALL FIESTA 1.75" B GRADE     11 11
02122* 0212 ACER SAC FALL FIESTA 2"   46   16 62
02122*PG 0212 ACER SAC FALL FIESTA 2" B GRADE     7 7
02122. 0212 ACER SAC FALL FIESTA 2.5"   13     13
02122.PG 0212 ACER SAC FALL FIESTA 2.5" B GRADE     2 2
02123* 0212 ACER SAC FALL FIESTA 3"   12   5 17
02123*PG 0212 ACER SAC FALL FIESTA 3" B GRADE     1 1
02124* 0212 ACER SAC FALL FIESTA 4"       2 2
021817 0218 ACER SAC FLASHFIRE 1.75"       2 2
021817PG 0218 ACER SAC FLASHFIRE 1.75" B GRADE     20 20
02182* 0218 ACER SAC FLASHFIRE 2"       28 28
02182*PG 0218 ACER SAC FLASHFIRE 2" B GRADE     22 22
02182. 0218 ACER SAC FLASHFIRE 2.5"   30   38 68
02182.PG 0218 ACER SAC FLASHFIRE 2.5" B GRADE     14 14
02183* 0218 ACER SAC FLASHFIRE 3"   24   36 60
02183*PG 0218 ACER SAC FLASHFIRE 3" B GRADE     5 5
02183. 0218 ACER SAC FLASHFIRE 3.5"       8 8
007017 0070 ACER SAC GREEN MOUNTAIN 1.75"       114 114
007017PG 0070 ACER SAC GREEN MOUNTAIN 1.75" B GRADE     4 4
00702*PG 0070 ACER SAC GREEN MOUNTAIN 2" B GRADE     3 3
00702. 0070 ACER SAC GREEN MOUNTAIN 2.5"       4 4
00702.PG 0070 ACER SAC GREEN MOUNTAIN 2.5" B GRADE     2 2
00703* 0070 ACER SAC GREEN MOUNTAIN 3"       2 2
03083* 0308 ACER SAC JOHN PAIR 3"   2   6 8
03083. 0308 ACER SAC JOHN PAIR 3.5"       7 7
00621. 0062 ACER SAC WRIGHT BROTHERS 1.5"       2 2
006217 0062 ACER SAC WRIGHT BROTHERS 1.75"       15 15
00622* 0062 ACER SAC WRIGHT BROTHERS 2"       26 26
00622*PG 0062 ACER SAC WRIGHT BROTHERS 2" B GRADE     3 3
00622. 0062 ACER SAC WRIGHT BROTHERS 2.5"       1 1
00652* 0065 ACER SACCHARUM 2"       7 7
00652. 0065 ACER SACCHARUM 2.5"       12 12
00652.PG 0065 ACER SACCHARUM 2.5" B GRADE     2 2
00653* 0065 ACER SACCHARUM 3"       9 9
00653. 0065 ACER SACCHARUM 3.5"       4 4
067417GS 0674 ACER SHI AUREUM 1.75" BBnPOT 1     1
02402*PG 0240 ACER TAT HOT WINGS 2" B GRADE     3 3
02403*PG 0240 ACER TAT HOT WINGS 3" B GRADE     1 1
06782. 0678 ACER TAT PATTERN PERFECT 2.5"   2     2
06783* 0678 ACER TAT PATTERN PERFECT 3"   6   1 7
06783. 0678 ACER TAT PATTERN PERFECT 3.5"       4 4
06783.PG 0678 ACER TAT PATTERN PERFECT 3.5" B GRADE     1 1
06784* 0678 ACER TAT PATTERN PERFECT 4"       6 6
06784*PG 0678 ACER TAT PATTERN PERFECT 4" B GRADE     2 2
0082011. 0082 ACER TEG JOE WITT #20 1.5" 10     10
0301.91+ 0301 ACER TRU CRIMSON SUNSET #15 1.25" 16     16
0301.966 0301 ACER TRU CRIMSON SUNSET #15 6' 19     19
030117 0301 ACER TRU CRIMSON SUNSET 1.75"       47 47
030117PG 0301 ACER TRU CRIMSON SUNSET 1.75" B GRADE     9 9
03012* 0301 ACER TRU CRIMSON SUNSET 2"   69   59 128
03012*PG 0301 ACER TRU CRIMSON SUNSET 2" B GRADE     18 18
03012.PG 0301 ACER TRU CRIMSON SUNSET 2.5" B GRADE     9 9
03013* 0301 ACER TRU CRIMSON SUNSET 3"       3 3
03013*PG 0301 ACER TRU CRIMSON SUNSET 3" B GRADE     2 2
03013. 0301 ACER TRU CRIMSON SUNSET 3.5"       1 1
007517 0075 ACER TRU NORWEGIAN SUNSET 1.75"       26 26
00752* 0075 ACER TRU NORWEGIAN SUNSET 2"   1   63 64
00752. 0075 ACER TRU NORWEGIAN SUNSET 2.5"       14 14
00753* 0075 ACER TRU NORWEGIAN SUNSET 3"       6 6
00753*PG 0075 ACER TRU NORWEGIAN SUNSET 3" B GRADE     2 2
00753. 0075 ACER TRU NORWEGIAN SUNSET 3.5"       11 11
00754* 0075 ACER TRU NORWEGIAN SUNSET 4"   2   4 6
00754*PG 0075 ACER TRU NORWEGIAN SUNSET 4" B GRADE     1 1
00755* 0075 ACER TRU NORWEGIAN SUNSET 5"       2 2
01011. 0101 ACER TRU PACIFIC SUNSET 1.5"       3 3
010117 0101 ACER TRU PACIFIC SUNSET 1.75"       37 37
01012* 0101 ACER TRU PACIFIC SUNSET 2"   15     15
01012. 0101 ACER TRU PACIFIC SUNSET 2.5"       10 10
01013* 0101 ACER TRU PACIFIC SUNSET 3"       1 1
01013*PG 0101 ACER TRU PACIFIC SUNSET 3" B GRADE     2 2
01013.PG 0101 ACER TRU PACIFIC SUNSET 3.5" B GRADE     11 11
01014* 0101 ACER TRU PACIFIC SUNSET 4"       21 21
01014*PG 0101 ACER TRU PACIFIC SUNSET 4" B GRADE     3 3
01015* 0101 ACER TRU PACIFIC SUNSET 5"       6 6
017917 0179 ACER TRU RUBY SUNSET 1.75"       5 5
01792* 0179 ACER TRU RUBY SUNSET 2"       12 12
01792*PG 0179 ACER TRU RUBY SUNSET 2" B GRADE     5 5
01792. 0179 ACER TRU RUBY SUNSET 2.5"       23 23
01793* 0179 ACER TRU RUBY SUNSET 3"       4 4
01793*PG 0179 ACER TRU RUBY SUNSET 3" B GRADE     5 5
01793. 0179 ACER TRU RUBY SUNSET 3.5"       8 8
01793.PG 0179 ACER TRU RUBY SUNSET 3.5" B GRADE     8 8
01794* 0179 ACER TRU RUBY SUNSET 4"       2 2
00842* 0084 ACER TRU URBAN SUNSET 2"       5 5
00842*PG 0084 ACER TRU URBAN SUNSET 2" B GRADE     5 5
00842. 0084 ACER TRU URBAN SUNSET 2.5"   4   6 10
00842.PG 0084 ACER TRU URBAN SUNSET 2.5" B GRADE     1 1
00843* 0084 ACER TRU URBAN SUNSET 3"   5   22 27
00843. 0084 ACER TRU URBAN SUNSET 3.5"       20 20
00843.PG 0084 ACER TRU URBAN SUNSET 3.5" B GRADE     2 2
00844* 0084 ACER TRU URBAN SUNSET 4"       5 5
0651.91+ 0651 AESCULUS ARN AUTUMN SPLENDOR #15 1.25"     17 17
0651011. 0651 AESCULUS ARN AUTUMN SPLENDOR #20 1.5"     18 18
06511. 0651 AESCULUS ARN AUTUMN SPLENDOR 1.5"       20 20
06511.PG 0651 AESCULUS ARN AUTUMN SPLENDOR 1.5" B GRADE     3 3
065117 0651 AESCULUS ARN AUTUMN SPLENDOR 1.75"       40 40
065117PG 0651 AESCULUS ARN AUTUMN SPLENDOR 1.75" B GRADE     6 6
06512* 0651 AESCULUS ARN AUTUMN SPLENDOR 2"       117 117
06512*PG 0651 AESCULUS ARN AUTUMN SPLENDOR 2" B GRADE     2 2
06512. 0651 AESCULUS ARN AUTUMN SPLENDOR 2.5"       37 37
06512.PG 0651 AESCULUS ARN AUTUMN SPLENDOR 2.5" B GRADE     4 4
06513* 0651 AESCULUS ARN AUTUMN SPLENDOR 3"       25 25
06513*PG 0651 AESCULUS ARN AUTUMN SPLENDOR 3" B GRADE     6 6
06513. 0651 AESCULUS ARN AUTUMN SPLENDOR 3.5"       12 12
06513.PG 0651 AESCULUS ARN AUTUMN SPLENDOR 3.5" B GRADE     2 2
06514* 0651 AESCULUS ARN AUTUMN SPLENDOR 4"       1 1
0088.966 0088 AESCULUS CARNEA FT. MCNAIR #15 6'     1 1
0088011. 0088 AESCULUS CARNEA FT. MCNAIR #20 1.5"     1 1
0088021. 0088 AESCULUS CARNEA FT. MCNAIR #25 1.5"     27 27
008817 0088 AESCULUS CARNEA FT. MCNAIR 1.75"       58 58
008817PG 0088 AESCULUS CARNEA FT. MCNAIR 1.75" B GRADE     3 3
00883* 0088 AESCULUS CARNEA FT. MCNAIR 3"       1 1
08642. 0864 AESCULUS GLA BRUTUS 2.5"       4 4
08643* 0864 AESCULUS GLA BRUTUS 3"       2 2
0759.866 0759 AESCULUS GLA EARLY GLOW #10 6'     2 2
0759.91+ 0759 AESCULUS GLA EARLY GLOW #15 1.25"     4 4
0759011. 0759 AESCULUS GLA EARLY GLOW #20 1.5"     1 1
07591. 0759 AESCULUS GLA EARLY GLOW 1.5"       5 5
075917 0759 AESCULUS GLA EARLY GLOW 1.75"       8 8
07592* 0759 AESCULUS GLA EARLY GLOW 2"       45 45
07592*PG 0759 AESCULUS GLA EARLY GLOW 2" B GRADE     2 2
07592. 0759 AESCULUS GLA EARLY GLOW 2.5"       14 14
07592.PG 0759 AESCULUS GLA EARLY GLOW 2.5" B GRADE     1 1
07593* 0759 AESCULUS GLA EARLY GLOW 3"       3 3
07593*PG 0759 AESCULUS GLA EARLY GLOW 3" B GRADE     1 1
0004.765 0004 AESCULUS GLABRA #7  5'     2 2
0004011. 0004 AESCULUS GLABRA #20 1.5"     3 3
000417 0004 AESCULUS GLABRA 1.75"       26 26
00042* 0004 AESCULUS GLABRA 2"   4   61 65
00042*PG 0004 AESCULUS GLABRA 2" B GRADE     3 3
00042. 0004 AESCULUS GLABRA 2.5"       31 31
00043* 0004 AESCULUS GLABRA 3"       5 5
00043*PG 0004 AESCULUS GLABRA 3" B GRADE     1 1
00044*PG 0004 AESCULUS GLABRA 4" B GRADE     3 3
00045* 0004 AESCULUS GLABRA 5"       1 1
018517 0185 AESCULUS HIP BAUMANNII 1.75"       1 1
001317 0013 AESCULUS OCTANDRA 1.75"     1 1 2
00132.PG 0013 AESCULUS OCTANDRA 2.5" B GRADE     1 1
00133. 0013 AESCULUS OCTANDRA 3.5"       1 1
00133.PG 0013 AESCULUS OCTANDRA 3.5" B GRADE     1 1
00134*PG 0013 AESCULUS OCTANDRA 4" B GRADE     2 2
091463 0914 AESCULUS PAVIA 3-4'       4 4
091464 0914 AESCULUS PAVIA 4-5'       8 8
091465 0914 AESCULUS PAVIA 5-6'   7   10 17
091466 0914 AESCULUS PAVIA 6-7'   5   5 10
091467 0914 AESCULUS PAVIA 7-8'       2 2
091467PG 0914 AESCULUS PAVIA 7-8' B GRADE     1 1
091468 0914 AESCULUS PAVIA 8-10'       2 2
1181.966 1181 AMELANCHIER CAN RAINBOW PILLAR #15 6' 13     13
11812* 1181 AMELANCHIER CAN RAINBOW PILLAR 2"       11 11
11812*PG 1181 AMELANCHIER CAN RAINBOW PILLAR 2" B GRADE     2 2
11812.PG 1181 AMELANCHIER CAN RAINBOW PILLAR 2.5" B GRADE     1 1
11813*PG 1181 AMELANCHIER CAN RAINBOW PILLAR 3" B GRADE     2 2
118164 1181 AMELANCHIER CAN RAINBOW PILLAR 4-5'       5 5
118165 1181 AMELANCHIER CAN RAINBOW PILLAR 5-6'       3 3
118166 1181 AMELANCHIER CAN RAINBOW PILLAR 6-7'   8     8
