ACORN FARMS AVAILABILITY
PLANT AVAILABILITY -  9/28/2023 DO NOT BOOKMARK THIS PAGE
 - VISIT ACORNFARMS.COM PORTAL FOR UPDATED LIST
last updated
back to www.acornfarms.com
# INFO-link PLANT AVAILABILITY SIZE TYPE GALENA IN-GROUND QTY
3001.5 3001 ABIES ALBA GREEN SPIRAL #5   2   2
3420.3 3420 ABIES ALBA PYRAMIDALIS #3   2   2
3420.5 3420 ABIES ALBA PYRAMIDALIS #5   2   2
3605.563 3605 ABIES BALSAMEA TYLER BLUE #5 3' 2   2
360665 3606 ABIES CONCOLOR 5-6'   1 51 52
360666 3606 ABIES CONCOLOR 6-7'     5 5
3002.3 3002 ABIES KOR CIS #3   10   10
3009.3 3009 ABIES KOR ICE BREAKER #3   11   11
3009.3ST 3009 ABIES KOR ICE BREAKER #3 STD 2   2
3022.5 3022 ABIES LAS GLAUCA COMPACTA #5   1   1
2071.3PR 2071 ABIES PRO GLAUCA #3 PROSTRA 5   5
0071.9 0071 ACER BUERGERIANUM #15   9   9
00711. 0071 ACER BUERGERIANUM 1.5"   4   4
00712* 0071 ACER BUERGERIANUM 2"   24   24
00712. 0071 ACER BUERGERIANUM 2.5"   1   1
00713* 0071 ACER BUERGERIANUM 3"   10   10
00713. 0071 ACER BUERGERIANUM 3.5"   5   5
00102. 0010 ACER CAMPESTRE 2.5"   2   2
00103* 0010 ACER CAMPESTRE 3"   3   3
00104* 0010 ACER CAMPESTRE 4"   1   1
0040011. 0040 ACER FRE ARMSTRONG #20 1.5" 6   6
004017 0040 ACER FRE ARMSTRONG 1.75"   1   1
00404* 0040 ACER FRE ARMSTRONG 4"   1   1
0990.968 0990 ACER FRE ARMSTRONG GOLD #15 8' 5   5
0990011. 0990 ACER FRE ARMSTRONG GOLD #20 1.5" 19   19
09900217 0990 ACER FRE ARMSTRONG GOLD #25 1.75" 15   15
0048.91+ 0048 ACER FRE AUTUMN BLAZE #15 1.25" 11   11
0048.968 0048 ACER FRE AUTUMN BLAZE #15 8' 433   433
0048011. 0048 ACER FRE AUTUMN BLAZE #20 1.5" 27   27
00484* 0048 ACER FRE AUTUMN BLAZE 4"   3   3
00485* 0048 ACER FRE AUTUMN BLAZE 5"   3   3
00855* 0085 ACER FRE CELEBRATION special 5"   10   10
0675.968 0675 ACER FRE FIREFALL #15 8' 10   10
06752* 0675 ACER FRE FIREFALL 2"   1   1
06752. 0675 ACER FRE FIREFALL 2.5"   1   1
09782. 0978 ACER FRE MARMO 2.5"   3   3
09783. 0978 ACER FRE MARMO 3.5"   1   1
0627.91+ 0627 ACER FRE MATADOR #15 1.25" 60   60
06272* 0627 ACER FRE MATADOR 2"   1   1
06273* 0627 ACER FRE MATADOR 3"   1   1
06274* 0627 ACER FRE MATADOR 4"   1   1
020417 0204 ACER FRE SIENNA GLEN 1.75"   4   4
02043. 0204 ACER FRE SIENNA GLEN 3.5"   2   2
02044* 0204 ACER FRE SIENNA GLEN 4"   1   1
0648011. 0648 ACER GRI FIREBURST #20 1.5" 7   7
0005.5 0005 ACER GRISEUM #5   10   10
0005.966 0005 ACER GRISEUM #15 6' 15   15
0005011. 0005 ACER GRISEUM #20 1.5" 19   19
000501MS 0005 ACER GRISEUM #20 M-STEM 3   3
0005021. 0005 ACER GRISEUM #25 1.5" 15   15
00051. 0005 ACER GRISEUM 1.5"   14   14
000517 0005 ACER GRISEUM 1.75"   7   7
00052* 0005 ACER GRISEUM 2"   9   9
000564MS 0005 ACER GRISEUM 4-5' M-STEM 3   3
000568 0005 ACER GRISEUM 8-10'   8   8
000568MS 0005 ACER GRISEUM 8-10' M-STEM 7   7
000570LB 0005 ACER GRISEUM 10-12' LOWBRAN 10   10
000572MS 0005 ACER GRISEUM 12-14' M-STEM 3   3
015264GS 0152 ACER JAP VITIFOLIUM 4-5' BBnPOT 1   1
01962* 0196 ACER MIY RUGGED RIDGE 2"   28   28
01962. 0196 ACER MIY RUGGED RIDGE 2.5"   18   18
06802. 0680 ACER MIY STATE STREET 2.5"   1   1
06803* 0680 ACER MIY STATE STREET 3"   3   3
00364* 0036 ACER NIGRUM GREENCOLUMN 4"   3   3
0969.3 0969 ACER PAL ARIADNE #3   5   5
0017.330 0017 ACER PAL BLOODGOOD #3 30-36" 5   5
0017.536 0017 ACER PAL BLOODGOOD #5 36-42" 3   3
0017.564 0017 ACER PAL BLOODGOOD #5 4' 9   9
0017.736 0017 ACER PAL BLOODGOOD #7  36-42" 1   1
0017.864 0017 ACER PAL BLOODGOOD #10 4' 184   184
0017.865 0017 ACER PAL BLOODGOOD #10 5' 15   15
0017.866 0017 ACER PAL BLOODGOOD #10 6' 9   9
0017.965 0017 ACER PAL BLOODGOOD #15 5' 15   15
0017.966 0017 ACER PAL BLOODGOOD #15 6' 1   1
0017.967 0017 ACER PAL BLOODGOOD #15 7' 2   2
00170166 0017 ACER PAL BLOODGOOD #20 6' 1   1
00171.BX 0017 ACER PAL BLOODGOOD 1.5" BOX 3   3
00172* 0017 ACER PAL BLOODGOOD 2"   1   1
001765 0017 ACER PAL BLOODGOOD 5-6'   1   1
001765GS 0017 ACER PAL BLOODGOOD 5-6' BBnPOT 1   1
001765MS 0017 ACER PAL BLOODGOOD 5-6' M-STEM 1   1
0021.515 0021 ACER PAL DIS CRIMSON QUEEN #5 15-18" 7   7
0021.524 0021 ACER PAL DIS CRIMSON QUEEN #5 24-30" 20   20
0021.830 0021 ACER PAL DIS CRIMSON QUEEN #10 30-36" 74   74
0021021+ 0021 ACER PAL DIS CRIMSON QUEEN #25 1.25" 3   3
002164SB 0021 ACER PAL DIS CRIMSON QUEEN 4-5' SPCMNBX 1   1
0753.5 0753 ACER PAL DIS ORANGEOLA #5   9   9
0753.936 0753 ACER PAL DIS ORANGEOLA #15 36-42" 1   1
075363BX 0753 ACER PAL DIS ORANGEOLA 3-4' BOX 2   2
0171.518 0171 ACER PAL DIS TAMUKEYAMA #5 18-24" 15   15
0171.830 0171 ACER PAL DIS TAMUKEYAMA #10 30-36" 1   1
0171021. 0171 ACER PAL DIS TAMUKEYAMA #25 1.5" 1   1
017163BX 0171 ACER PAL DIS TAMUKEYAMA 3-4' BOX 2   2
0022.830 0022 ACER PAL DIS VIRIDIS #10 30-36" 14   14
0022.936 0022 ACER PAL DIS VIRIDIS #15 36-42" 1   1
0983.965 0983 ACER PAL EMPEROR I #15 5' 1   1
0983.966 0983 ACER PAL EMPEROR I #15 6' 9   9
09830267 0983 ACER PAL EMPEROR I #25 7' 2   2
09832.GS 0983 ACER PAL EMPEROR I 2.5" BBnPOT 2   2
098365GS 0983 ACER PAL EMPEROR I 5-6' BBnPOT 1   1
098366 0983 ACER PAL EMPEROR I 6-7'   2   2
098366LB 0983 ACER PAL EMPEROR I 6-7' LOWBRAN 1   1
0758.963 0758 ACER PAL FASCINATION #15 3' 5   5
0986.5 0986 ACER PAL FIREGLOW #5   5   5
0033.5 0033 ACER PAL KATSURA #5   5   5
0658.966 0658 ACER PAL KOTO ITO KOMACHI #15 6' 1   1
06580267 0658 ACER PAL KOTO ITO KOMACHI #25 7' 2   2
0297.3 0297 ACER PAL KURUI JISHI #3   1   1
0030.5 0030 ACER PAL ORION #5   1   1
01701.BX 0170 ACER PAL OSHIO BENI 1.5" BOX 2   2
0223.5 0223 ACER PAL PUNG KIL #5   2   2
02231.BX 0223 ACER PAL PUNG KIL 1.5" BOX 2   2
0268.3 0268 ACER PAL RHODE ISLAND RED #3   1   1
0268.5 0268 ACER PAL RHODE ISLAND RED #5   5   5
0984.5 0984 ACER PAL SHERWOOD FLAME #5   5   5
0175.3 0175 ACER PAL SUMMER GOLD #3   4   4
0063.965 0063 ACER PAL TROMPENBURG #15 5' 2   2
0286.5 0286 ACER PAL TWOMBLYS RED SENTINEL #5   9   9
0286.965 0286 ACER PAL TWOMBLYS RED SENTINEL #15 5' 5   5
028602M5 0286 ACER PAL TWOMBLYS RED SENTINEL #25 5' MS 4   4
02861.BX 0286 ACER PAL TWOMBLYS RED SENTINEL 1.5" BOX 1   1
0025.968 0025 ACER PLA CRIMSON KING #15 8' 168   168
002501 0025 ACER PLA CRIMSON KING #20   2   2
00252* 0025 ACER PLA CRIMSON KING 2"   1   1
0034.966 0034 ACER PLA CRIMSON SENTRY #15 6' 6   6
0034022* 0034 ACER PLA CRIMSON SENTRY #25 2" 3   3
00292* 0029 ACER PLA EMERALD LUSTRE 2"   1   1
00292. 0029 ACER PLA EMERALD LUSTRE 2.5"   7   7
00293* 0029 ACER PLA EMERALD LUSTRE special 3"   10   10
00272* 0027 ACER PLA PARKWAY 2"   2   2
0028.5 0028 ACER PSE ARCTIC JADE #5   2   2
06861.BX 0686 ACER PSE FINAL FIRE 1.5" BOX 2   2
0976.5 0976 ACER PSE ICE DRAGON #5   2   2
0692.7MS 0692 ACER PSE NORTHERN GLOW #7  M-STEM 5   5
069202M5 0692 ACER PSE NORTHERN GLOW #25 5' MS 2   2
0235.5 0235 ACER PSE WABI SABI #5   4   4
01632* 0163 ACER RUB BRANDYWINE 2"   1   1
01633* 0163 ACER RUB BRANDYWINE 3"   1   1
00502. 0050 ACER RUB OCTOBER GLORY 2.5"   1   1
0053.968 0053 ACER RUB RED SUNSET #15 8' 192   192
005317 0053 ACER RUB RED SUNSET 1.75"   1   1
00533* 0053 ACER RUB RED SUNSET 3"   1   1
0655.968 0655 ACER RUB REDPOINTE #15 8' 104   104
0655011. 0655 ACER RUB REDPOINTE #20 1.5" 10   10
02422* 0242 ACER RUB SOMERSET 2"   1   1
02692* 0269 ACER RUB SUN VALLEY 2"   3   3
02693* 0269 ACER RUB SUN VALLEY 3"   1   1
0061.9 0061 ACER SAC APOLLO #15   5   5
02123* 0212 ACER SAC FALL FIESTA 3"   1   1
02182* 0218 ACER SAC FLASHFIRE 2"   1   1
02183* 0218 ACER SAC FLASHFIRE 3"   1   1
03083* 0308 ACER SAC JOHN PAIR 3"   3   3
00622* 0062 ACER SAC WRIGHT BROTHERS 2"   1   1
067417GS 0674 ACER SHI AUREUM 1.75" BBnPOT 1   1
0240.7M3 0240 ACER TAT HOT WINGS #7  36" MS 25   25
06782. 0678 ACER TAT PATTERN PERFECT 2.5"   2   2
06783* 0678 ACER TAT PATTERN PERFECT 3"   4   4
0082011. 0082 ACER TEG JOE WITT #20 1.5" 7   7
0301.91+ 0301 ACER TRU CRIMSON SUNSET #15 1.25" 1   1
0301.968 0301 ACER TRU CRIMSON SUNSET #15 8' 17   17
030101 0301 ACER TRU CRIMSON SUNSET #20   20   20
01012* 0101 ACER TRU PACIFIC SUNSET 2"   5   5
00843* 0084 ACER TRU URBAN SUNSET 3"   5   5
5373.1PW 5373 ACHILLEA FIREFLY DIAMOND #1 PWINNER 92   92
5637.1PW 5637 ACHILLEA FIREFLY PEACH SKY #1 PWINNER 80   80
4122.1 4122 ACHILLEA LITTLE MOONSHINE #1   122   122
4002.1 4002 ACHILLEA MOONSHINE #1   185   185
4370.1 4370 ACHILLEA NEW VINTAGE VIOLET #1   271   271
4344.1 4344 ACHILLEA RED VELVET #1   124   124
4547.1 4547 ACHILLEA SASSY SUMMER SUNSET #1   142   142
5821.1 5821 ACHILLEA STRAWBERRY SEDUCTION #1   99   99
4011.1 4011 ACHILLEA SUNNY SEDUCTION #1   14   14
4023.1 4023 AEGOPODIUM POD VARIEGATUM #1   34   34
0651.91+ 0651 AESCULUS ARN AUTUMN SPLENDOR #15 1.25" 22   22
06512* 0651 AESCULUS ARN AUTUMN SPLENDOR 2"   11   11
06512. 0651 AESCULUS ARN AUTUMN SPLENDOR 2.5"   15   15
06513* 0651 AESCULUS ARN AUTUMN SPLENDOR 3"   6   6
0066021. 0066 AESCULUS CARNEA BRIOTII #25 1.5" 5   5
0088011. 0088 AESCULUS CARNEA FT MCNAIR #20 1.5" 35   35
0088021. 0088 AESCULUS CARNEA FT MCNAIR #25 1.5" 2   2
008817 0088 AESCULUS CARNEA FT MCNAIR 1.75"   4   4
08642. 0864 AESCULUS GLA BRUTUS 2.5"   4   4
08643* 0864 AESCULUS GLA BRUTUS 3"   1   1
0759011. 0759 AESCULUS GLA EARLY GLOW #20 1.5" 26   26
07592* 0759 AESCULUS GLA EARLY GLOW 2"   35   35
07592. 0759 AESCULUS GLA EARLY GLOW 2.5"   8   8
0004.318 0004 AESCULUS GLABRA #3 18-24" 69   69
0004.91+ 0004 AESCULUS GLABRA #15 1.25" 67   67
0004011. 0004 AESCULUS GLABRA #20 1.5" 34   34
000417 0004 AESCULUS GLABRA 1.75"   11   11
00042* 0004 AESCULUS GLABRA 2"   1   1
00042. 0004 AESCULUS GLABRA 2.5"   4   4
1010.7 1010 AESCULUS PARVIFLORA #7    22   22
1010.936 1010 AESCULUS PARVIFLORA #15 36-42" 1   1
4005.1 4005 AGASTACHE BLACK ADDER #1   116   116
4024.1 4024 AGASTACHE BLUE FORTUNE #1   168   168
4422.1 4422 AGASTACHE KUDOS MANDARIN #1   32   32
5114.1 5114 AGASTACHE POQUITO BUTTER YELLW #1   45   45
4073.1 4073 AGASTACHE POQUITO DARK BLUE #1   107   107
4779.1 4779 AGASTACHE POQUITO ORANGE #1   106   106
5564.1 5564 AGASTACHE ROSIE POSIE #1   146   146
5452.1 5452 AGASTACHE SUNRISE SALMON PINK #1   21   21
5075.1 5075 AGASTACHE SUNRISE WHITE #1   90   90
4018.1 4018 AGASTACHE SUNRISE YELLOW #1   72   72
4012.1 4012 AGASTACHE TANGO #1   101   101
407685 4076 AJUGA CHOCOLATE CHIP 501   20   20
4699.1 4699 AJUGA REP BLACK SCALLOP #1   74   74
4025.1 4025 AJUGA REP BRONZE BEAUTY #1   88   88
402585 4025 AJUGA REP BRONZE BEAUTY 501   26   26
402685 4026 AJUGA REP BURGUNDY GLOW 501   19   19
4008.1 4008 ALCEA FIESTA TIME #1   20   20
5784.1 5784 ALCHEMILLA GOLD STRIKE #1   14   14
5666.1 5666 ALCHEMILLA MOLLIS THRILLER #1   188   188
8306BB 8306 ALLIUM GLADIATOR BULBS   175   175
875296 8752 ALOCASIA TINY DANCER 8" Pot   132   132
1181.966 1181 AMELANCHIER CAN RAINBOW PILLAR #15 6' 14   14
118166 1181 AMELANCHIER CAN RAINBOW PILLAR 6-7'   2   2
118167 1181 AMELANCHIER CAN RAINBOW PILLAR 7-8'   4   4
0086.966 0086 AMELANCHIER CUMULUS #15 6' 109   109
00862. 0086 AMELANCHIER CUMULUS 2.5"   2   2
1175.524 1175 AMELANCHIER GRA AUT BRILLIANCE #5 24-30" 972   972
1175.8M5 1175 AMELANCHIER GRA AUT BRILLIANCE #10 5' MS 5   5
1175.966 1175 AMELANCHIER GRA AUT BRILLIANCE #15 6' 62   62
1175.9M6 1175 AMELANCHIER GRA AUT BRILLIANCE #15 6' MS 896   896
117501 1175 AMELANCHIER GRA AUT BRILLIANCE #20   1   1
117517 1175 AMELANCHIER GRA AUT BRILLIANCE 1.75"   2   2
117566 1175 AMELANCHIER GRA AUT BRILLIANCE 6-7'   1   1
1108.530 1108 AMELANCHIER GRA PRINCESS DIANA #5 30-36" 15   15
1108.9M6 1108 AMELANCHIER GRA PRINCESS DIANA #15 6' MS 43   43
11081. 1108 AMELANCHIER GRA PRINCESS DIANA 1.5"   1   1
11082* 1108 AMELANCHIER GRA PRINCESS DIANA 2"   1   1
1108.7M3 1108 AMELANCHIER GRA PRINCESS DIANA special #7  36" MS 136   136
1080.968 1080 AMELANCHIER GRA ROBIN HILL #15 8' 212   212
11822* 1182 AMELANCHIER LAEVIS 2"   1   1
118265 1182 AMELANCHIER LAEVIS 5-6'   27   27
118267 1182 AMELANCHIER LAEVIS 7-8'   2   2
0081.966 0081 AMELANCHIER LAEVIS LUSTRE #15 6' 162   162
008117 0081 AMELANCHIER LAEVIS LUSTRE 1.75"   1   1
117965 1179 AMELANCHIER LAMARCKII 5-6'   3   3
1017.318 1017 AMELANCHIER STANDING OVATION #3 18-24" 3   3
4016.1 4016 AMSONIA HUBRICHTII #1   17   17
4046.1PW 4046 AMSONIA TAB STORM CLOUD #1 PWINNER 187   187
5961.2 5961 ANDROPOGON GER BLACKHAWKS #2   70   70
4089.1 4089 ANEMONE ELFIN SWAN #1   101   101
4805.1 4805 ANEMONE FANTASY POCAHONTAS #1   74   74
4029.1 4029 ANEMONE HYB SEPTEMBER CHARM #1   12   12
4028.1 4028 ANEMONE HYB SYLVESTRIS #1   82   82
4033.1 4033 ANEMONE PAMINA #1   30   30
4711.1 4711 ANEMONE PRETTY LADY JULIA #1   38   38
4072.1 4072 ANEMONE TOM ROBUSTISSIMA #1   152   152
4762.1 4762 ANEMONE WHIRLWIND #1   132   132
834293 8342 ANNUAL SUCCULENTS 3.5"Pot   3530   3530
834295OV 8342 ANNUAL SUCCULENTS 6" Pot OVAL 6   6
834296 8342 ANNUAL SUCCULENTS 8" Pot   1   1
834297 8342 ANNUAL SUCCULENTS 10" Pot   8   8
834298 8342 ANNUAL SUCCULENTS 12" Pot   4   4
8342CP06 8342 ANNUAL SUCCULENTS COPPER 6-9" 5   5
825291 8252 ANNUAL TROPICAL PALM 14" Pot   2   2
825297 8252 ANNUAL TROPICAL PALM 10" Pot   1   1
801098SH 8010 ANNUALS PREMIUM 12" Pot SHADE 20   20
4219.1 4219 ARALIA COR SUN KING #1   31   31
4219.3 4219 ARALIA COR SUN KING #3   63   63
2343*1 2343 ARCTOSTAPHYLOS MASSACHUSETTS' TRADE 1   192   192
1004.3SK 1004 ARISTOLOCHIA DURIOR #3 STAKE 9   9
1020.3 1020 ARONIA ARB BRILLIANTISSIMA #3   1176   1176
1020.5 1020 ARONIA ARB BRILLIANTISSIMA #5   970   970
1799.3 1799 ARONIA MEL AUTUMN MAGIC #3   178   178
1799.5 1799 ARONIA MEL AUTUMN MAGIC #5   413   413
1973.5 1973 ARONIA MEL ELATA #5   2   2
1765.3PW 1765 ARONIA MEL LOW SCAPE HEDGER #3 PWINNER 3   3
1021.3PW 1021 ARONIA MEL LOW SCAPE MOUND #3 PWINNER 2657   2657
4051.1 4051 ARTEMISIA SCH SILVER MOUND #1   465   465
5019.1 5019 ARTEMISIA SUNFERN OLYMPIA #1   155   155
5407.1PW 5407 ARUNCUS CHANTILLY LACE #1 PWINNER 91   91
4038.1 4038 ASCLEPIAS INC CINDERELLA #1   441   441
5416.1 5416 ASCLEPIAS INC ICE BALLET #1   214   214
5927.1 5927 ASCLEPIAS TUB HELLO YELLOW #1   85   85
4032.1 4032 ASCLEPIAS TUBEROSA #1   26   26
008917 0089 ASIMINA TRILOBA 1.75"   6   6
00892* 0089 ASIMINA TRILOBA 2"   7   7
00892. 0089 ASIMINA TRILOBA 2.5"   9   9
5423.1 5423 ASPARAGUS MARY WASHINGTON #1   94   94
5149.1 5149 ASPARAGUS PURPLE PASSION #1   84   84
4080.1 4080 ASTILBE ARE AMETHYST #1   110   110
4093.1 4093 ASTILBE ARE BRIDAL VEIL #1   241   241
4085.1 4085 ASTILBE ARE FANAL #1   263   263
4027.1 4027 ASTILBE ARE HEAVY METAL #1   83   83
4499.1 4499 ASTILBE ARE ICE CREAM #1   16   16
5171.1 5171 ASTILBE CHI BLACK PEARLS #1   26   26
5816.1 5816 ASTILBE CHI LOWLANDS RUBY RED #1   12   12
5527.1 5527 ASTILBE CHI MAGGIE DALEY #1   31   31
5650.1 5650 ASTILBE CHI MIGHTY PIP #1   78   78
4293.1 4293 ASTILBE CHI PURPLE LANCE #1   46   46
4079.1 4079 ASTILBE CHI STRAWBERRY CAKE #1   129   129
4108.1 4108 ASTILBE CHI VISION IN PINK #1   117   117
4158.1 4158 ASTILBE CHI VISION IN WHITE #1   27   27
4081.1 4081 ASTILBE CHI VISIONS #1   471   471
4015.1 4015 ASTILBE CHOCOLATE SHOGUN #1   113   113
5681.1 5681 ASTILBE COLOR FLASH LIME #1   45   45
4868.1PW 4868 ASTILBE DARK SIDE OF THE MOON #1 PWINNER 20   20
4267.1 4267 ASTILBE DELFT LACE #1   136   136
4104.1 4104 ASTILBE ROS PEACH BLOSSOM #1   78   78
5651.1 5651 ASTILBE YOUNIQUE RUBY RED #1   85   85
4042.1 4042 ASTILBE YOUNIQUE WHITE #1   94   94
4915.1 4915 ATHYRIUM FEL LADY IN RED #1   12   12
4120.1 4120 ATHYRIUM FILIX-FEMINA #1   52   52
4930.1 4930 ATHYRIUM GHOST #1   13   13
5271.1PW 5271 ATHYRIUM NIP CRESTED SURF #1 PWINNER 163   163
4291.1 4291 ATHYRIUM NIP PEARLY WHITE #1   19   19
4121.1 4121 ATHYRIUM NIP PICTUM #1   453   453
4121*1 4121 ATHYRIUM NIP PICTUM special TRADE 1   1378   1378
2309.315 2309 AZALEA DELAWARE VALLEY #3 15-18" 2   2
2309.518 2309 AZALEA DELAWARE VALLEY #5 18-24" 6   6
2306.315 2306 AZALEA ELSIE LEE #3 15-18" 3   3
2701.315 2701 AZALEA EXB GIBRALTAR #3 15-18" 1   1
2698.318 2698 AZALEA EXB GOLDEN LIGHTS #3 18-24" 88   88
2698.518 2698 AZALEA EXB GOLDEN LIGHTS #5 18-24" 25   25
2613.315 2613 AZALEA EXB KLONDYKE #3 15-18" 22   22
2704.315 2704 AZALEA EXB MANDARIN LIGHTS #3 15-18" 3   3
2302.315 2302 AZALEA GABLE HERBERT #3 15-18" 25   25
2302.518 2302 AZALEA GABLE HERBERT #5 18-24" 2   2
2143.518 2143 AZALEA GABLE KAREN #5 18-24" 4   4
2141.315 2141 AZALEA GABLE ROSEBUD #3 15-18" 7   7
2141.518 2141 AZALEA GABLE ROSEBUD #5 18-24" 7   7
2307.315 2307 AZALEA GABLE STEWARTSONIAN #3 15-18" 33   33
2307.518 2307 AZALEA GABLE STEWARTSONIAN #5 18-24" 32   32
2307.524 2307 AZALEA GABLE STEWARTSONIAN #5 24-30" 3   3
2311.315 2311 AZALEA GIRARD CRIMSON #3 15-18" 15   15
2311.518 2311 AZALEA GIRARD CRIMSON #5 18-24" 26   26
2103.315 2103 AZALEA GIRARD FASHION #3 15-18" 7   7
2011.315 2011 AZALEA GIRARD FUCHSIA #3 15-18" 13   13
2011.518 2011 AZALEA GIRARD FUCHSIA #5 18-24" 1   1
2010.315 2010 AZALEA GIRARD HOT SHOT #3 15-18" 7   7
2199.315 2199 AZALEA GIRARD PLEASANT #3 15-18" 27   27
2199.518 2199 AZALEA GIRARD PLEASANT #5 18-24" 23   23
2007.315 2007 AZALEA GIRARD RENEE MICHELLE #3 15-18" 15   15
2007.518 2007 AZALEA GIRARD RENEE MICHELLE #5 18-24" 4   4
2009.315 2009 AZALEA GIRARD ROSE #3 15-18" 16   16
2009.518 2009 AZALEA GIRARD ROSE #5 18-24" 3   3
2303.315 2303 AZALEA GLORIA #3 15-18" 22   22
2312.315 2312 AZALEA JOHANNA #3 15-18" 16   16
2312.718 2312 AZALEA JOHANNA #7  18-24" 10   10
2015.315 2015 AZALEA KURUME HINO CRIMSON #3 15-18" 16   16
2015.518 2015 AZALEA KURUME HINO CRIMSON #5 18-24" 49   49
2305.315 2305 AZALEA KURUME TRADITION #3 15-18" 15   15
4123.1 4123 BAPTISIA AUSTRALIS #1   99   99
4145.1PW 4145 BAPTISIA BLUEBERRY SUNDAE #1 PWINNER 196   196
4055.1PW 4055 BAPTISIA CHERRIES JUBILEE #1 PWINNER 153   153
5794.1 5794 BAPTISIA GRAPE ESCAPE #1   128   128
5978.1PW 5978 BAPTISIA LEMON MERINGUE #1 PWINNER 55   55
4175.1PW 4175 BAPTISIA PINK LEMONADE #1 PWINNER 174   174
5968.1PW 5968 BAPTISIA VANILLA CREAM #1 PWINNER 270   270
1802.3 1802 BERBERIS ROYAL BURGUNDY #3   473   473
1802.315 1802 BERBERIS ROYAL BURGUNDY #3 15-18" 1534   1534
1802.5 1802 BERBERIS ROYAL BURGUNDY #5   4   4
1006.312 1006 BERBERIS THU ADMIRATION #3 12-15" 25   25
1076.3 1076 BERBERIS THU BAGATELLE #3   976   976
1180.3 1180 BERBERIS THU BONANZA GOLD special #3   730   730
1801.3 1801 BERBERIS THU CONCORDE #3   819   819
1025.3 1025 BERBERIS THU CRIMSON PYGMY #3   558   558
1822.3 1822 BERBERIS THU GOLDEN ROCKET #3   66   66
1571.3 1571 BERBERIS THU LAMBRUSCO #3   735   735
1059.3 1059 BERBERIS THU LIMONCELLO #3   585   585
1824.3PW 1824 BERBERIS THU MINI MAROON #3 PWINNER 26   26
1824.5PW 1824 BERBERIS THU MINI MAROON #5 PWINNER 178   178
1516.312 1516 BERBERIS THU MOSCATO #3 12-15" 80   80
1024.315 1024 BERBERIS THU ORANGE ROCKET #3 15-18" 667   667
1030.3 1030 BERBERIS THU ROSE GLOW #3   20   20
1030.5 1030 BERBERIS THU ROSE GLOW #5   265   265
4443.1 4443 BERGENIA FAIRYTALE ROMANCE #1   32   32
5699.1 5699 BERGENIA SAKURA #1   51   51
0238.9 0238 BETULA NIG CITY SLICKER #15   34   34
02382* 0238 BETULA NIG CITY SLICKER 2"   2   2
02382. 0238 BETULA NIG CITY SLICKER 2.5"   5   5
0092.91. 0092 BETULA NIG HERITAGE #15 1.5" 2   2
0092.9M6 0092 BETULA NIG HERITAGE #15 6' MS 197   197
0092.9M8 0092 BETULA NIG HERITAGE #15 8' MS 119   119
009270 0092 BETULA NIG HERITAGE 10-12'   49   49
009274 0092 BETULA NIG HERITAGE 14-16'   1   1
09162. 0916 BETULA NIG NORTHERN TRIBUTE 2.5"   4   4
0135.966 0135 BETULA NIG SHILOH SPLASH #15 6' 11   11
0093.9M8 0093 BETULA NIGRA #15 8' MS 77   77
009368 0093 BETULA NIGRA 8-10'   1   1
010501 0105 BETULA PENDULA YOUNGII #20   5   5
010565 0105 BETULA PENDULA YOUNGII 5-6'   1   1
00902* 0090 BETULA PLA JAP WHITESPIRE 2"   1   1
009072 0090 BETULA PLA JAP WHITESPIRE 12-14'   1   1
009076 0090 BETULA PLA JAP WHITESPIRE 16-18'   3   3
009078 0090 BETULA PLA JAP WHITESPIRE 18-20'   1   1
09940270 0994 BETULA PLA PARKLAND PILLAR #25 10-12' 25   25
00962* 0096 BETULA PLA ROYAL FROST 2"   2   2
00962. 0096 BETULA PLA ROYAL FROST 2.5"   14   14
0044.9M8 0044 BETULA UTI JACQUEMONTII #15 8' MS 1   1
5281*1 5281 BOUTELOUA GRA BLONDE AMBITION TRADE 1   189   189
5281.2 5281 BOUTELOUA GRA BLONDE AMBITION #2   122   122
5876*1 5876 BOUTELOUA GRACILIS TRADE 1   41   41
5709.1 5709 BRUNNERA MAC JACK FROST #1   279   279
4146.1PW 4146 BRUNNERA MAC QUEEN OF HEARTS #1 PWINNER 74   74
4387.1 4387 BRUNNERA MAC STERLING SILVER #1   92   92
1033.315 1033 BUDDLEIA BIRTHDAY CAKE #3 15-18" 24   24
1011.315 1011 BUDDLEIA BLUE HEAVEN #3 15-18" 83   83
1963.3 1963 BUDDLEIA DAPPER LAVENDER #3   137   137
1949.3 1949 BUDDLEIA DAPPER WHITE #3   176   176
1009.2 1009 BUDDLEIA DAV BLACK KNIGHT #2   71   71
1009.315 1009 BUDDLEIA DAV BLACK KNIGHT #3 15-18" 792   792
1009.518 1009 BUDDLEIA DAV BLACK KNIGHT #5 18-24" 10   10
1619.2 1619 BUDDLEIA DAV FUNKY FUCHSIA #2   1   1
1619.315 1619 BUDDLEIA DAV FUNKY FUCHSIA #3 15-18" 155   155
