ACORN FARMS AVAILABILITY
ABOVE GROUND AVAILABILITY -  8/28/2023
last updated
back to www.acornfarms.com
# INFO-link ABOVE GROUND AVAILABILITY SIZE TYPE QTY
3420.3 3420 ABIES ALBA PYRAMIDALIS #3   2
360665 3606 ABIES CONCOLOR 5-6'   26
360666 3606 ABIES CONCOLOR 6-7'   3
3009.3 3009 ABIES KOR ICE BREAKER #3   1
3022.5 3022 ABIES LAS GLAUCA COMPACTA #5   1
00711. 0071 ACER BUERGERIANUM 1.5"   4
00712* 0071 ACER BUERGERIANUM 2"   29
00712. 0071 ACER BUERGERIANUM 2.5"   7
00713* 0071 ACER BUERGERIANUM 3"   10
00713. 0071 ACER BUERGERIANUM 3.5"   5
00102. 0010 ACER CAMPESTRE 2.5"   3
00103* 0010 ACER CAMPESTRE 3"   3
00104* 0010 ACER CAMPESTRE 4"   1
004017 0040 ACER FRE ARMSTRONG 1.75"   1
0990011. 0990 ACER FRE ARMSTRONG GOLD #20 1.5" 19
0048.91+ 0048 ACER FRE AUTUMN BLAZE #15 1.25" 463
0048.968 0048 ACER FRE AUTUMN BLAZE #15 8' 295
0048011. 0048 ACER FRE AUTUMN BLAZE #20 1.5" 85
00480217 0048 ACER FRE AUTUMN BLAZE #25 1.75" 14
00483* 0048 ACER FRE AUTUMN BLAZE 3"   4
00483. 0048 ACER FRE AUTUMN BLAZE 3.5"   2
00484* 0048 ACER FRE AUTUMN BLAZE 4"   4
00485* 0048 ACER FRE AUTUMN BLAZE 5"   6
00855* 0085 ACER FRE CELEBRATION 5"   10
0675.968 0675 ACER FRE FIREFALL #15 8' 10
067517 0675 ACER FRE FIREFALL 1.75"   6
06752* 0675 ACER FRE FIREFALL 2"   20
06752. 0675 ACER FRE FIREFALL 2.5"   3
09782. 0978 ACER FRE MARMO 2.5"   3
09783. 0978 ACER FRE MARMO 3.5"   1
0627.968 0627 ACER FRE MATADOR #15 8' 60
06272* 0627 ACER FRE MATADOR 2"   6
06273* 0627 ACER FRE MATADOR 3"   6
06274* 0627 ACER FRE MATADOR 4"   1
020417 0204 ACER FRE SIENNA GLEN 1.75"   4
02043. 0204 ACER FRE SIENNA GLEN 3.5"   4
02044* 0204 ACER FRE SIENNA GLEN 4"   1
0648011. 0648 ACER GRI FIREBURST #20 1.5" 8
0005.966 0005 ACER GRISEUM #15 6' 18
000501MS 0005 ACER GRISEUM #20 M-STEM 3
0005021. 0005 ACER GRISEUM #25 1.5" 13
00051. 0005 ACER GRISEUM 1.5"   13
000517 0005 ACER GRISEUM 1.75"   15
00052* 0005 ACER GRISEUM 2"   17
00052. 0005 ACER GRISEUM 2.5"   1
000564MS 0005 ACER GRISEUM 4-5' M-STEM 3
000568 0005 ACER GRISEUM 8-10'   8
000568MS 0005 ACER GRISEUM 8-10' M-STEM 8
000570LB 0005 ACER GRISEUM 10-12' LOWBRAN 10
000572MS 0005 ACER GRISEUM 12-14' M-STEM 4
015264GS 0152 ACER JAP VITIFOLIUM 4-5' BBnPOT 1
01962* 0196 ACER MIY RUGGED RIDGE 2"   43
01962. 0196 ACER MIY RUGGED RIDGE 2.5"   18
06803* 0680 ACER MIY STATE STREET 3"   4
00362* 0036 ACER NIGRUM GREENCOLUMN 2"   4
00362. 0036 ACER NIGRUM GREENCOLUMN 2.5"   12
00364* 0036 ACER NIGRUM GREENCOLUMN 4"   5
0969.3 0969 ACER PAL ARIADNE #3   5
0017.330 0017 ACER PAL BLOODGOOD #3 30-36" 7
0017.5 0017 ACER PAL BLOODGOOD #5   66
0017.536 0017 ACER PAL BLOODGOOD #5 36-42" 2
0017.564 0017 ACER PAL BLOODGOOD #5 4' 87
0017.864 0017 ACER PAL BLOODGOOD #10 4' 184
0017.865 0017 ACER PAL BLOODGOOD #10 5' 70
0017.965 0017 ACER PAL BLOODGOOD #15 5' 15
0017.966 0017 ACER PAL BLOODGOOD #15 6' 25
0017.967 0017 ACER PAL BLOODGOOD #15 7' 11
00170166 0017 ACER PAL BLOODGOOD #20 6' 5
00172* 0017 ACER PAL BLOODGOOD 2"   1
001765 0017 ACER PAL BLOODGOOD 5-6'   2
001765GS 0017 ACER PAL BLOODGOOD 5-6' BBnPOT 1
001765MS 0017 ACER PAL BLOODGOOD 5-6' M-STEM 1
0021.524 0021 ACER PAL DIS CRIMSON QUEEN #5 24-30" 31
0021.724 0021 ACER PAL DIS CRIMSON QUEEN #7  24-30" 1
0021.830 0021 ACER PAL DIS CRIMSON QUEEN #10 30-36" 102
0753.936 0753 ACER PAL DIS ORANGEOLA #15 36-42" 1
0171.830 0171 ACER PAL DIS TAMUKEYAMA #10 30-36" 30
0171.936 0171 ACER PAL DIS TAMUKEYAMA #15 36-42" 2
017124 0171 ACER PAL DIS TAMUKEYAMA 24-30"   11
0171.518 0171 ACER PAL DIS TAMUKEYAMA special #5 18-24" 46
0022.830 0022 ACER PAL DIS VIRIDIS #10 30-36" 24
0022.936 0022 ACER PAL DIS VIRIDIS #15 36-42" 2
0983.536 0983 ACER PAL EMPEROR I #5 36-42" 69
0983.764 0983 ACER PAL EMPEROR I #7  4' 6
0983.865 0983 ACER PAL EMPEROR I #10 5' 3
0983.965 0983 ACER PAL EMPEROR I #15 5' 6
0983.966 0983 ACER PAL EMPEROR I #15 6' 4
0983.967 0983 ACER PAL EMPEROR I #15 7' 1
09830267 0983 ACER PAL EMPEROR I #25 7' 7
09832.GS 0983 ACER PAL EMPEROR I 2.5" BBnPOT 1
098365GS 0983 ACER PAL EMPEROR I 5-6' BBnPOT 1
098366 0983 ACER PAL EMPEROR I 6-7'   2
098366LB 0983 ACER PAL EMPEROR I 6-7' LOWBRAN 1
0758.963 0758 ACER PAL FASCINATION #15 3' 6
0658.966 0658 ACER PAL KOTO ITO KOMACHI #15 6' 1
06580267 0658 ACER PAL KOTO ITO KOMACHI #25 7' 3
0297.3 0297 ACER PAL KURUI JISHI #3   1
0030.5 0030 ACER PAL ORION #5   1
0030.8 0030 ACER PAL ORION #10   2
0970.7 0970 ACER PAL PURPLE GHOST #7    5
09700267 0970 ACER PAL PURPLE GHOST #25 7' 1
0268.3 0268 ACER PAL RHODE ISLAND RED #3   1
000267GS 0002 ACER PAL SKEETERS BROOM 7-8' BBnPOT 1
0175.3 0175 ACER PAL SUMMER GOLD #3   5
0063.965 0063 ACER PAL TROMPENBURG #15 5' 2
0025.968 0025 ACER PLA CRIMSON KING #15 8' 190
0025011. 0025 ACER PLA CRIMSON KING #20 1.5" 19
00252* 0025 ACER PLA CRIMSON KING 2"   1
0034.966 0034 ACER PLA CRIMSON SENTRY #15 6' 10
00292. 0029 ACER PLA EMERALD LUSTRE 2.5"   8
00293* 0029 ACER PLA EMERALD LUSTRE 3"   10
0163.91+ 0163 ACER RUB BRANDYWINE #15 1.25" 24
0163011. 0163 ACER RUB BRANDYWINE #20 1.5" 2
01633* 0163 ACER RUB BRANDYWINE 3"   1
0050.91+ 0050 ACER RUB OCTOBER GLORY #15 1.25" 35
0050022* 0050 ACER RUB OCTOBER GLORY #25 2" 7
00502. 0050 ACER RUB OCTOBER GLORY 2.5"   5
00503* 0050 ACER RUB OCTOBER GLORY 3"   11
0053.968 0053 ACER RUB RED SUNSET #15 8' 218
0053022* 0053 ACER RUB RED SUNSET #25 2" 34
005317 0053 ACER RUB RED SUNSET 1.75"   2
00532* 0053 ACER RUB RED SUNSET 2"   77
00533* 0053 ACER RUB RED SUNSET 3"   8
00533. 0053 ACER RUB RED SUNSET 3.5"   27
0655.91+ 0655 ACER RUB REDPOINTE #15 1.25" 141
0655011. 0655 ACER RUB REDPOINTE #20 1.5" 15
06552* 0655 ACER RUB REDPOINTE 2"   3
06552. 0655 ACER RUB REDPOINTE 2.5"   61
02422* 0242 ACER RUB SOMERSET 2"   24
02692* 0269 ACER RUB SUN VALLEY 2"   6
02693* 0269 ACER RUB SUN VALLEY 3"   10
06733* 0673 ACER SAC AUTUMN SPLENDOR 3"   1
00592* 0059 ACER SAC COMMEMORATION 2"   3
00592. 0059 ACER SAC COMMEMORATION 2.5"   1
00593* 0059 ACER SAC COMMEMORATION 3"   9
02122* 0212 ACER SAC FALL FIESTA 2"   1
02182* 0218 ACER SAC FLASHFIRE 2"   10
02182. 0218 ACER SAC FLASHFIRE 2.5"   5
02183* 0218 ACER SAC FLASHFIRE 3"   4
007017 0070 ACER SAC GREEN MOUNTAIN 1.75"   4
03083* 0308 ACER SAC JOHN PAIR 3"   2
00622* 0062 ACER SAC WRIGHT BROTHERS 2"   2
00652* 0065 ACER SACCHARUM 2"   1
00652. 0065 ACER SACCHARUM 2.5"   4
0240.7M3 0240 ACER TAT HOT WINGS #7  36" MS 25
06782. 0678 ACER TAT PATTERN PERFECT 2.5"   2
06783* 0678 ACER TAT PATTERN PERFECT 3"   4
0082011. 0082 ACER TEG JOE WITT #20 1.5" 8
0301.91+ 0301 ACER TRU CRIMSON SUNSET #15 1.25" 41
03012* 0301 ACER TRU CRIMSON SUNSET 2"   10
00752* 0075 ACER TRU NORWEGIAN SUNSET 2"   22
00754* 0075 ACER TRU NORWEGIAN SUNSET 4"   2
01012* 0101 ACER TRU PACIFIC SUNSET 2"   5
01014* 0101 ACER TRU PACIFIC SUNSET special 4"   10
00843* 0084 ACER TRU URBAN SUNSET 3"   5
5373.1PW 5373 ACHILLEA FIREFLY DIAMOND #1 PWINNER 102
5637.1PW 5637 ACHILLEA FIREFLY PEACH SKY #1 PWINNER 100
4122.1 4122 ACHILLEA LITTLE MOONSHINE #1   185
4002.1 4002 ACHILLEA MOONSHINE #1   143
5852.1 5852 ACHILLEA NEW VINTAGE RED #1   141
4370.1 4370 ACHILLEA NEW VINTAGE VIOLET #1   282
4013.1 4013 ACHILLEA OERTELS ROSE #1   10
4344.1 4344 ACHILLEA RED VELVET #1   165
4547.1 4547 ACHILLEA SASSY SUMMER SUNSET #1   162
5821.1 5821 ACHILLEA STRAWBERRY SEDUCTION #1   119
4011.1 4011 ACHILLEA SUNNY SEDUCTION #1   14
4023.1 4023 AEGOPODIUM POD VARIEGATUM #1   14
0651.91+ 0651 AESCULUS ARN AUTUMN SPLENDOR #15 1.25" 22
06512* 0651 AESCULUS ARN AUTUMN SPLENDOR 2"   30
06512. 0651 AESCULUS ARN AUTUMN SPLENDOR 2.5"   17
06513* 0651 AESCULUS ARN AUTUMN SPLENDOR 3"   6
0066021. 0066 AESCULUS CARNEA BRIOTII #25 1.5" 5
0088011. 0088 AESCULUS CARNEA FT MCNAIR #20 1.5" 32
0088021. 0088 AESCULUS CARNEA FT MCNAIR #25 1.5" 1
008817 0088 AESCULUS CARNEA FT MCNAIR 1.75"   4
08642. 0864 AESCULUS GLA BRUTUS 2.5"   4
08643* 0864 AESCULUS GLA BRUTUS 3"   1
0759011. 0759 AESCULUS GLA EARLY GLOW #20 1.5" 21
07592* 0759 AESCULUS GLA EARLY GLOW 2"   38
07592. 0759 AESCULUS GLA EARLY GLOW 2.5"   9
0004.318 0004 AESCULUS GLABRA #3 18-24" 92
0004.91+ 0004 AESCULUS GLABRA #15 1.25" 72
0004011. 0004 AESCULUS GLABRA #20 1.5" 35
000417 0004 AESCULUS GLABRA 1.75"   11
00042. 0004 AESCULUS GLABRA 2.5"   12
0914.3 0914 AESCULUS PAVIA #3   1
4005.1 4005 AGASTACHE BLACK ADDER #1   106
4024.1 4024 AGASTACHE BLUE FORTUNE #1   250
4422.1 4422 AGASTACHE KUDOS MANDARIN #1   32
5114.1 5114 AGASTACHE POQUITO BUTTER YELLW #1   54
4073.1 4073 AGASTACHE POQUITO DARK BLUE #1   107
4779.1 4779 AGASTACHE POQUITO ORANGE #1   106
5564.1 5564 AGASTACHE ROSIE POSIE #1   155
4461.1 4461 AGASTACHE SUNRISE RED #1   121
5452.1 5452 AGASTACHE SUNRISE SALMON PINK #1   54
5075.1 5075 AGASTACHE SUNRISE WHITE #1   90
4018.1 4018 AGASTACHE SUNRISE YELLOW #1   122
4012.1 4012 AGASTACHE TANGO #1   149
407685 4076 AJUGA CHOCOLATE CHIP 501   27
4699.1 4699 AJUGA REP BLACK SCALLOP #1   154
4025.1 4025 AJUGA REP BRONZE BEAUTY #1   118
402585 4025 AJUGA REP BRONZE BEAUTY 501   33
4026.1 4026 AJUGA REP BURGUNDY GLOW #1   48
402685 4026 AJUGA REP BURGUNDY GLOW 501   24
4008.1 4008 ALCEA FIESTA TIME #1   41
4880.1 4880 ALCEA MARS MAGIC #1   65
4526.1 4526 ALCEA PURPLE RAIN #1   43
5666.1 5666 ALCHEMILLA MOLLIS THRILLER #1   199
5761.1 5761 ALLIUM LAVENDER BUBBLES #1   41
4396.1 4396 ALLIUM MILLENIUM #1   237
4070.1 4070 ALLIUM PEEK A BOO #1   81
875296 8752 ALOCASIA TINY DANCER 8" Pot   134
1181.966 1181 AMELANCHIER CAN RAINBOW PILLAR #15 6' 31
118166 1181 AMELANCHIER CAN RAINBOW PILLAR 6-7'   2
118167 1181 AMELANCHIER CAN RAINBOW PILLAR 7-8'   5
0086.966 0086 AMELANCHIER CUMULUS #15 6' 119
00862* 0086 AMELANCHIER CUMULUS 2"   2
00862. 0086 AMELANCHIER CUMULUS 2.5"   3
1175.524 1175 AMELANCHIER GRA AUT BRILLIANCE #5 24-30" 1089
1175.8M5 1175 AMELANCHIER GRA AUT BRILLIANCE #10 5' MS 6
1175.966 1175 AMELANCHIER GRA AUT BRILLIANCE #15 6' 80
1175011. 1175 AMELANCHIER GRA AUT BRILLIANCE #20 1.5" 28
117517 1175 AMELANCHIER GRA AUT BRILLIANCE 1.75"   5
11752* 1175 AMELANCHIER GRA AUT BRILLIANCE 2"   1
117566 1175 AMELANCHIER GRA AUT BRILLIANCE 6-7'   5
117567 1175 AMELANCHIER GRA AUT BRILLIANCE 7-8'   7
1175.9M6 1175 AMELANCHIER GRA AUT BRILLIANCE special #15 6' MS 680
1108.530 1108 AMELANCHIER GRA PRINCESS DIANA #5 30-36" 15
1108.7M3 1108 AMELANCHIER GRA PRINCESS DIANA #7  36" MS 137
1108.9M6 1108 AMELANCHIER GRA PRINCESS DIANA #15 6' MS 31
11081. 1108 AMELANCHIER GRA PRINCESS DIANA 1.5"   1
11082* 1108 AMELANCHIER GRA PRINCESS DIANA 2"   1
1080.968 1080 AMELANCHIER GRA ROBIN HILL #15 8' 230
11822* 1182 AMELANCHIER LAEVIS 2"   1
118265 1182 AMELANCHIER LAEVIS 5-6'   42
0081.966 0081 AMELANCHIER LAEVIS LUSTRE #15 6' 171
008117 0081 AMELANCHIER LAEVIS LUSTRE 1.75"   2
117965 1179 AMELANCHIER LAMARCKII 5-6'   3
4016.1 4016 AMSONIA HUBRICHTII #1   195
4046.1PW 4046 AMSONIA TAB STORM CLOUD #1 PWINNER 233
5509.2 5509 ANDROPOGON GER RED OCTOBER #2   56
4089.1 4089 ANEMONE ELFIN SWAN #1   109
4805.1 4805 ANEMONE FANTASY POCAHONTAS #1   139
4029.1 4029 ANEMONE HYB SEPTEMBER CHARM #1   18
4033.1 4033 ANEMONE PAMINA #1   30
4684.1 4684 ANEMONE PRETTY LADY DIANA #1   62
4372.1 4372 ANEMONE PRETTY LADY EMILY #1   73
4711.1 4711 ANEMONE PRETTY LADY JULIA #1   68
5156.1 5156 ANEMONE RED RIDING HOOD #1   23
4072.1 4072 ANEMONE TOM ROBUSTISSIMA #1   353
4762.1 4762 ANEMONE WHIRLWIND #1   279
834293 8342 ANNUAL SUCCULENTS 3.5"Pot   3915
834295OV 8342 ANNUAL SUCCULENTS 6" Pot OVAL 11
834296 8342 ANNUAL SUCCULENTS 8" Pot   1
834297 8342 ANNUAL SUCCULENTS 10" Pot   8
834298 8342 ANNUAL SUCCULENTS 12" Pot   4
8342CP06 8342 ANNUAL SUCCULENTS COPPER 6-9" 7
825291 8252 ANNUAL TROPICAL PALM 14" Pot   2
825297 8252 ANNUAL TROPICAL PALM 10" Pot   1
801098SH 8010 ANNUALS PREMIUM 12" Pot SHADE 20
4219.1 4219 ARALIA COR SUN KING #1   110
4219.3 4219 ARALIA COR SUN KING #3   22
2343*1 2343 ARCTOSTAPHYLOS MASSACHUSETTS' TRADE 1   334
1004.3SK 1004 ARISTOLOCHIA DURIOR #3 STAKE 10
1020.3 1020 ARONIA ARB BRILLIANTISSIMA #3   283
1020.5 1020 ARONIA ARB BRILLIANTISSIMA #5   1089
1799.3 1799 ARONIA MEL AUTUMN MAGIC #3   245
1799.5 1799 ARONIA MEL AUTUMN MAGIC #5   467
1021.3PW 1021 ARONIA MEL LOW SCAPE MOUND #3 PWINNER 2802
4051.1 4051 ARTEMISIA SCH SILVER MOUND #1   581
5019.1 5019 ARTEMISIA SUNFERN OLYMPIA #1   167
4052.1 4052 ARUNCUS AETHUSIFOLIUS #1   11
5407.1PW 5407 ARUNCUS CHANTILLY LACE #1 PWINNER 124
4038.1 4038 ASCLEPIAS INC CINDERELLA #1   562
5416.1 5416 ASCLEPIAS INC ICE BALLET #1   237
5927.1 5927 ASCLEPIAS TUB HELLO YELLOW #1   53
4032.1 4032 ASCLEPIAS TUBEROSA #1   33
008917 0089 ASIMINA TRILOBA 1.75"   6
00892* 0089 ASIMINA TRILOBA 2"   15
00892. 0089 ASIMINA TRILOBA 2.5"   11
5423.1 5423 ASPARAGUS MARY WASHINGTON #1   103
5149.1 5149 ASPARAGUS PURPLE PASSION #1   84
4063.1 4063 ASTER FRIKARTII MONCH #1   23
4169.1 4169 ASTER NOV KRISTINA #1   26
4080.1 4080 ASTILBE ARE AMETHYST #1   110
4093.1 4093 ASTILBE ARE BRIDAL VEIL #1   378
4085.1 4085 ASTILBE ARE FANAL #1   297
4027.1 4027 ASTILBE ARE HEAVY METAL #1   87
4499.1 4499 ASTILBE ARE ICE CREAM #1   36
5171.1 5171 ASTILBE CHI BLACK PEARLS #1   35
5816.1 5816 ASTILBE CHI LOWLANDS RUBY RED #1   91
5527.1 5527 ASTILBE CHI MAGGIE DALEY #1   15
5650.1 5650 ASTILBE CHI MIGHTY PIP #1   78
4558.1 4558 ASTILBE CHI PURPLE CANDLES #1   14
4293.1 4293 ASTILBE CHI PURPLE LANCE #1   60
4079.1 4079 ASTILBE CHI STRAWBERRY CAKE #1   167
4108.1 4108 ASTILBE CHI VISION IN PINK #1   255
4078.1 4078 ASTILBE CHI VISION IN RED #1   20
4158.1 4158 ASTILBE CHI VISION IN WHITE #1   52
4081.1 4081 ASTILBE CHI VISIONS #1   511
4015.1 4015 ASTILBE CHOCOLATE SHOGUN #1   129
5681.1 5681 ASTILBE COLOR FLASH LIME #1   45
4868.1PW 4868 ASTILBE DARK SIDE OF THE MOON #1 PWINNER 15
4267.1 4267 ASTILBE DELFT LACE #1   145
4104.1 4104 ASTILBE ROS PEACH BLOSSOM #1   78
5651.1 5651 ASTILBE YOUNIQUE RUBY RED #1   93
4042.1 4042 ASTILBE YOUNIQUE WHITE #1   97
4915.1 4915 ATHYRIUM FEL LADY IN RED #1   18
4930.1 4930 ATHYRIUM GHOST #1   31
4121*1 4121 ATHYRIUM NIP PICTUM TRADE 1   1405
4121.1 4121 ATHYRIUM NIP PICTUM #1   561
2309.315 2309 AZALEA DELAWARE VALLEY #3 15-18" 9
2698.318 2698 AZALEA EXB GOLDEN LIGHTS #3 18-24" 39
2698.518 2698 AZALEA EXB GOLDEN LIGHTS #5 18-24" 12
2613.315 2613 AZALEA EXB KLONDYKE #3 15-18" 22
2302.315 2302 AZALEA GABLE HERBERT #3 15-18" 45
2141.315 2141 AZALEA GABLE ROSEBUD #3 15-18" 21
2141.518 2141 AZALEA GABLE ROSEBUD #5 18-24" 7
2307.315 2307 AZALEA GABLE STEWARTSONIAN #3 15-18" 19
2307.518 2307 AZALEA GABLE STEWARTSONIAN #5 18-24" 17
2311.518 2311 AZALEA GIRARD CRIMSON #5 18-24" 9
2199.315 2199 AZALEA GIRARD PLEASANT #3 15-18" 39
2007.315 2007 AZALEA GIRARD RENEE MICHELLE #3 15-18" 14
2303.315 2303 AZALEA GLORIA #3 15-18" 23
2312.315 2312 AZALEA JOHANNA #3 15-18" 16
2312.718 2312 AZALEA JOHANNA #7  18-24" 14
2015.518 2015 AZALEA KURUME HINO CRIMSON #5 18-24" 30
2305.315 2305 AZALEA KURUME TRADITION #3 15-18" 16
4123.1 4123 BAPTISIA AUSTRALIS #1   58
4145.1PW 4145 BAPTISIA BLUEBERRY SUNDAE #1 PWINNER 193
4055.1PW 4055 BAPTISIA CHERRIES JUBILEE #1 PWINNER 153
5794.1 5794 BAPTISIA GRAPE ESCAPE #1   132
5978.1PW 5978 BAPTISIA LEMON MERINGUE #1 PWINNER 69
4175.1PW 4175 BAPTISIA PINK LEMONADE #1 PWINNER 174
5968.1PW 5968 BAPTISIA VANILLA CREAM #1 PWINNER 270
1802.3 1802 BERBERIS ROYAL BURGUNDY #3   542
1802.315 1802 BERBERIS ROYAL BURGUNDY #3 15-18" 1610
1076.3 1076 BERBERIS THU BAGATELLE #3   1006
1180.3 1180 BERBERIS THU BONANZA GOLD #3   748
1801.3 1801 BERBERIS THU CONCORDE #3   27
1025.3 1025 BERBERIS THU CRIMSON PYGMY #3   835
1822.3 1822 BERBERIS THU GOLDEN ROCKET #3   101
1571.3 1571 BERBERIS THU LAMBRUSCO #3   743
1059.3 1059 BERBERIS THU LIMONCELLO #3   603
1824.3PW 1824 BERBERIS THU MINI MAROON #3 PWINNER 73
1824.5PW 1824 BERBERIS THU MINI MAROON #5 PWINNER 184
1516.312 1516 BERBERIS THU MOSCATO #3 12-15" 80
1024.315 1024 BERBERIS THU ORANGE ROCKET #3 15-18" 690
1030.3 1030 BERBERIS THU ROSE GLOW #3   102
1030.5 1030 BERBERIS THU ROSE GLOW #5   286
4443.1 4443 BERGENIA FAIRYTALE ROMANCE #1   61
5699.1 5699 BERGENIA SAKURA #1   58
02382* 0238 BETULA NIG CITY SLICKER 2"   3
02382. 0238 BETULA NIG CITY SLICKER 2.5"   6
0092.9M6 0092 BETULA NIG HERITAGE #15 6' MS 191
009270 0092 BETULA NIG HERITAGE 10-12'   3
009274 0092 BETULA NIG HERITAGE 14-16'   1
009279 0092 BETULA NIG HERITAGE special 20'+   11
09162. 0916 BETULA NIG NORTHERN TRIBUTE 2.5"   5
0135.966 0135 BETULA NIG SHILOH SPLASH #15 6' 11
0093.9M8 0093 BETULA NIGRA #15 8' MS 102
009374 0093 BETULA NIGRA 14-16'   7
010565 0105 BETULA PENDULA YOUNGII 5-6'   1
00902. 0090 BETULA PLA JAP WHITESPIRE 2.5"   1
009068 0090 BETULA PLA JAP WHITESPIRE 8-10'   7
009072 0090 BETULA PLA JAP WHITESPIRE 12-14'   2
009076 0090 BETULA PLA JAP WHITESPIRE 16-18'   3
009078 0090 BETULA PLA JAP WHITESPIRE 18-20'   1
00962* 0096 BETULA PLA ROYAL FROST 2"   1
00962. 0096 BETULA PLA ROYAL FROST 2.5"   14
0044.9M8 0044 BETULA UTI JACQUEMONTII #15 8' MS 3
5281*1 5281 BOUTELOUA GRA BLONDE AMBITION TRADE 1   304
5281.2 5281 BOUTELOUA GRA BLONDE AMBITION #2   257
5876*1 5876 BOUTELOUA GRACILIS TRADE 1   44
5709.1 5709 BRUNNERA MAC JACK FROST #1   33
1033.315 1033 BUDDLEIA BIRTHDAY CAKE #3 15-18" 28
1011.315 1011 BUDDLEIA BLUE HEAVEN #3 15-18" 89
1963.3 1963 BUDDLEIA DAPPER LAVENDER #3   35
1009.2 1009 BUDDLEIA DAV BLACK KNIGHT #2   71
1009.315 1009 BUDDLEIA DAV BLACK KNIGHT #3 15-18" 895
1009.518 1009 BUDDLEIA DAV BLACK KNIGHT #5 18-24" 11
1619.315 1619 BUDDLEIA DAV FUNKY FUCHSIA #3 15-18" 185
1008.315 1008 BUDDLEIA DAV GROOVY GRAPE #3 15-18" 423
1576.315 1576 BUDDLEIA DAV PSYCHEDELIC SKY #3 15-18" 346
1852.3PW 1852 BUDDLEIA MISS MOLLY #3 PWINNER 90
1575.3PW 1575 BUDDLEIA MISS RUBY #3 PWINNER 416
1599.3PW 1599 BUDDLEIA PUGSTER AMETHYST #3 PWINNER 536
1600.3PW 1600 BUDDLEIA PUGSTER BLUE #3 PWINNER 479
1951.3PW 1951 BUDDLEIA PUGSTER PINKER #3 PWINNER 151
2005.312 2005 BUXUS BABY GEM #3 12-15" 68
2005.315 2005 BUXUS BABY GEM #3 15-18" 319
2102.2 2102 BUXUS CHICAGOLAND GREEN #2   79
2102.312 2102 BUXUS CHICAGOLAND GREEN #3 12-15" 189
2102.315 2102 BUXUS CHICAGOLAND GREEN #3 15-18" 48
2073.315 2073 BUXUS FREEDOM #3 15-18" 1360
2094.312 2094 BUXUS GREEN GEM #3 12-15" 151
2094.515 2094 BUXUS GREEN GEM #5 15-18" 112
2094.724 2094 BUXUS GREEN GEM #7  24-30" 14
2094.818 2094 BUXUS GREEN GEM #10 18-24" 17
2094.924 2094 BUXUS GREEN GEM #15 24-30" 13
2850.209 2850 BUXUS GREEN MOUNTAIN #2 9-12" 44
2850.315 2850 BUXUS GREEN MOUNTAIN #3 15-18" 142
2850.3PY 2850 BUXUS GREEN MOUNTAIN #3 PYRAMID 72
2850.515 2850 BUXUS GREEN MOUNTAIN #5 15-18" 126
2850.518 2850 BUXUS GREEN MOUNTAIN #5 18-24" 74
2850.8GL 2850 BUXUS GREEN MOUNTAIN #10 GLOBE 30
2850.9CM 2850 BUXUS GREEN MOUNTAIN #15 COLUMNR 38
2023.209 2023 BUXUS GREEN VELVET #2 9-12" 159
2023.312 2023 BUXUS GREEN VELVET #3 12-15" 820
2023.315 2023 BUXUS GREEN VELVET #3 15-18" 1942
2023.515 2023 BUXUS GREEN VELVET #5 15-18" 274
2023.7 2023 BUXUS GREEN VELVET #7    130
2023.821 2023 BUXUS GREEN VELVET #10 21-24" 10
2023.824 2023 BUXUS GREEN VELVET #10 24-30" 29
2023.930 2023 BUXUS GREEN VELVET #15 30-36" 3
2543.312 2543 BUXUS MIC BABY JADE #3 12-15" 66
2024.515 2024 BUXUS MIC FAULKNER #5 15-18" 99
2024.518 2024 BUXUS MIC FAULKNER #5 18-24" 13
2175.315 2175 BUXUS MIC FRANKLIN'S GEM #3 15-18" 47
2532.3PW 2532 BUXUS MIC SPRINTER #3 PWINNER 313
2014.315 2014 BUXUS MIC WINTER GEM #3 15-18" 332
2014.518 2014 BUXUS MIC WINTER GEM #5 18-24" 228
2014.724 2014 BUXUS MIC WINTER GEM #7  24-30" 29
2014.824 2014 BUXUS MIC WINTER GEM #10 24-30" 79
2014.924 2014 BUXUS MIC WINTER GEM #15 24-30" 42
2014.930 2014 BUXUS MIC WINTER GEM #15 30-36" 2
20140263 2014 BUXUS MIC WINTER GEM #25 3' 16
2084.7PY 2084 BUXUS SEM VARIEGATA #7  PYRAMID 1
5026.1 5026 CALAMAGROSTIS ACU AVALANCHE #1   282
4131*1 4131 CALAMAGROSTIS ACU KAR FOERSTER TRADE 1   105
4131.1 4131 CALAMAGROSTIS ACU KAR FOERSTER #1   156
4131.2 4131 CALAMAGROSTIS ACU KAR FOERSTER #2   316
4131.3 4131 CALAMAGROSTIS ACU KAR FOERSTER #3   27
4131.5 4131 CALAMAGROSTIS ACU KAR FOERSTER #5   79
4160.1 4160 CALAMINTHA NEPETA #1   48
1472.315 1472 CALLICARPA DIC EARLY AMETHYST #3 15-18" 30
1962.5 1962 CALLICARPA DIC ISSAI #5   86
2264.3PW 2264 CALYCANTHUS APHRODITE #3 PWINNER 183
1056.5 1056 CALYCANTHUS FLORIDUS #5   150
1939.3 1939 CALYCANTHUS VENUS #3   15
