ACORN FARMS AVAILABILITY
ABOVE GROUND AVAILABILITY -  3/16/2023
last updated
back to www.acornfarms.com
# INFO-link ABOVE GROUND AVAILABILITY SIZE TYPE TOTAL
3420.3 3420 ABIES ALBA PYRAMIDALIS #3   2
3420.5 3420 ABIES ALBA PYRAMIDALIS #5   2
3605.563 3605 ABIES BALSAMEA TYLER BLUE #5 3' 2
3106.5 3106 ABIES KOR AUREA #5   2
3018.3 3018 ABIES KOR GOLDEN GLOW #3   1
3009.3 3009 ABIES KOR ICE BREAKER #3   5
3009.5 3009 ABIES KOR ICE BREAKER #5   1
360865 3608 ABIES KOR SILBERLOCKE 5-6'   5
360866 3608 ABIES KOR SILBERLOCKE 6-7'   3
3022.5 3022 ABIES LAS GLAUCA COMPACTA #5   3
0071.966 0071 ACER BUERGERIANUM #15 6' 1
00711. 0071 ACER BUERGERIANUM 1.5"   4
00712* 0071 ACER BUERGERIANUM 2"   33
00712. 0071 ACER BUERGERIANUM 2.5"   11
00713* 0071 ACER BUERGERIANUM 3"   10
00713. 0071 ACER BUERGERIANUM 3.5"   5
00102. 0010 ACER CAMPESTRE 2.5"   13
00103* 0010 ACER CAMPESTRE 3"   13
00104* 0010 ACER CAMPESTRE 4"   1
004017 0040 ACER FRE ARMSTRONG 1.75"   20
00402* 0040 ACER FRE ARMSTRONG 2"   25
00402. 0040 ACER FRE ARMSTRONG 2.5"   19
00403* 0040 ACER FRE ARMSTRONG 3"   2
00403. 0040 ACER FRE ARMSTRONG 3.5"   1
09902* 0990 ACER FRE ARMSTRONG GOLD 2"   83
09902. 0990 ACER FRE ARMSTRONG GOLD 2.5"   3
09903* 0990 ACER FRE ARMSTRONG GOLD 3"   17
0048.91+ 0048 ACER FRE AUTUMN BLAZE #15 1.25" 3
0048021. 0048 ACER FRE AUTUMN BLAZE #25 1.5" 4
00482* 0048 ACER FRE AUTUMN BLAZE 2"   191
00482. 0048 ACER FRE AUTUMN BLAZE 2.5"   80
00483* 0048 ACER FRE AUTUMN BLAZE 3"   3
00483. 0048 ACER FRE AUTUMN BLAZE 3.5"   3
00484* 0048 ACER FRE AUTUMN BLAZE 4"   16
00485* 0048 ACER FRE AUTUMN BLAZE 5"   2
004874MS 0048 ACER FRE AUTUMN BLAZE 14-16' M-STEM 18
00852* 0085 ACER FRE CELEBRATION 2"   1
00852. 0085 ACER FRE CELEBRATION 2.5"   3
00855* 0085 ACER FRE CELEBRATION 5"   10
067517 0675 ACER FRE FIREFALL 1.75"   11
06752* 0675 ACER FRE FIREFALL 2"   29
06752. 0675 ACER FRE FIREFALL 2.5"   8
09782* 0978 ACER FRE MARMO 2"   17
09782. 0978 ACER FRE MARMO 2.5"   35
09783. 0978 ACER FRE MARMO 3.5"   1
0627.91+ 0627 ACER FRE MATADOR #15 1.25" 28
0627011. 0627 ACER FRE MATADOR #20 1.5" 9
06272* 0627 ACER FRE MATADOR 2"   23
06272. 0627 ACER FRE MATADOR 2.5"   4
06273* 0627 ACER FRE MATADOR 3"   10
06274* 0627 ACER FRE MATADOR 4"   2
02042* 0204 ACER FRE SIENNA GLEN 2"   5
02042. 0204 ACER FRE SIENNA GLEN 2.5"   5
02043. 0204 ACER FRE SIENNA GLEN 3.5"   4
02044* 0204 ACER FRE SIENNA GLEN 4"   19
0005.966 0005 ACER GRISEUM #15 6' 1
0005.9M5 0005 ACER GRISEUM #15 5' MS 1
0005021. 0005 ACER GRISEUM #25 1.5" 8
00051. 0005 ACER GRISEUM 1.5"   15
00052* 0005 ACER GRISEUM 2"   21
00052. 0005 ACER GRISEUM 2.5"   1
00053* 0005 ACER GRISEUM 3"   1
000567MS 0005 ACER GRISEUM 7-8' M-STEM 2
000568MS 0005 ACER GRISEUM 8-10' M-STEM 7
000570MS 0005 ACER GRISEUM 10-12' M-STEM 2
015264GS 0152 ACER JAP VITIFOLIUM 4-5' BBnPOT 11
01962* 0196 ACER MIY RUGGED RIDGE 2"   58
01962. 0196 ACER MIY RUGGED RIDGE 2.5"   23
06802* 0680 ACER MIY STATE STREET 2"   35
06802. 0680 ACER MIY STATE STREET 2.5"   4
00362* 0036 ACER NIGRUM GREENCOLUMN 2"   14
00362. 0036 ACER NIGRUM GREENCOLUMN 2.5"   20
00364* 0036 ACER NIGRUM GREENCOLUMN 4"   5
0017.330 0017 ACER PAL BLOODGOOD #3 30-36" 35
0017.536 0017 ACER PAL BLOODGOOD #5 36-42" 123
0017.564 0017 ACER PAL BLOODGOOD #5 4' 125
0017.765 0017 ACER PAL BLOODGOOD #7  5' 1
0017.864 0017 ACER PAL BLOODGOOD #10 4' 4
0017.865 0017 ACER PAL BLOODGOOD #10 5' 105
0017.965 0017 ACER PAL BLOODGOOD #15 5' 59
00170166 0017 ACER PAL BLOODGOOD #20 6' 22
00171*GS 0017 ACER PAL BLOODGOOD 1" BBnPOT 12
00171.BX 0017 ACER PAL BLOODGOOD 1.5" BOX 2
00172*GS 0017 ACER PAL BLOODGOOD 2" BBnPOT 1
001765 0017 ACER PAL BLOODGOOD 5-6'   48
001765GS 0017 ACER PAL BLOODGOOD 5-6' BBnPOT 2
001766 0017 ACER PAL BLOODGOOD 6-7'   16
001766MS 0017 ACER PAL BLOODGOOD 6-7' M-STEM 10
0021.518 0021 ACER PAL DIS CRIMSON QUEEN #5 18-24" 2
0021.524 0021 ACER PAL DIS CRIMSON QUEEN #5 24-30" 100
0021.830 0021 ACER PAL DIS CRIMSON QUEEN #10 30-36" 59
002118 0021 ACER PAL DIS CRIMSON QUEEN 18-24"   10
002124 0021 ACER PAL DIS CRIMSON QUEEN 24-30"   95
002124GS 0021 ACER PAL DIS CRIMSON QUEEN 24-30" BBnPOT 12
002130 0021 ACER PAL DIS CRIMSON QUEEN 30-36"   26
002136 0021 ACER PAL DIS CRIMSON QUEEN 36-42"   9
002166 0021 ACER PAL DIS CRIMSON QUEEN 6-7'   2
002168 0021 ACER PAL DIS CRIMSON QUEEN 8-10'   2
075324 0753 ACER PAL DIS ORANGEOLA 24-30"   20
075330 0753 ACER PAL DIS ORANGEOLA 30-36"   5
075336 0753 ACER PAL DIS ORANGEOLA 36-42"   9
0171.518 0171 ACER PAL DIS TAMUKEYAMA #5 18-24" 58
0171.824 0171 ACER PAL DIS TAMUKEYAMA #10 24-30" 20
0171.830 0171 ACER PAL DIS TAMUKEYAMA #10 30-36" 18
01711.BX 0171 ACER PAL DIS TAMUKEYAMA 1.5" BOX 1
01712*BX 0171 ACER PAL DIS TAMUKEYAMA 2" BOX 1
017124 0171 ACER PAL DIS TAMUKEYAMA 24-30"   73
017130 0171 ACER PAL DIS TAMUKEYAMA 30-36"   55
017136GS 0171 ACER PAL DIS TAMUKEYAMA 36-42" BBnPOT 1
017164 0171 ACER PAL DIS TAMUKEYAMA 4-5'   4
017164GS 0171 ACER PAL DIS TAMUKEYAMA 4-5' BBnPOT 1
002224 0022 ACER PAL DIS VIRIDIS 24-30"   15
002230 0022 ACER PAL DIS VIRIDIS 30-36"   20
002236GS 0022 ACER PAL DIS VIRIDIS 36-42" BBnPOT 2
0983.865 0983 ACER PAL EMPEROR I #10 5' 61
0983.966 0983 ACER PAL EMPEROR I #15 6' 3
0983.967 0983 ACER PAL EMPEROR I #15 7' 4
09832.GS 0983 ACER PAL EMPEROR I 2.5" BBnPOT 2
098365GS 0983 ACER PAL EMPEROR I 5-6' BBnPOT 2
098366 0983 ACER PAL EMPEROR I 6-7'   20
075863GS 0758 ACER PAL FASCINATION 3-4' BBnPOT 11
09861.BX 0986 ACER PAL FIREGLOW 1.5" BOX 2
0003.5 0003 ACER PAL KOTO NO ITO #5   2
0008.5 0008 ACER PAL MIKAWA YATSUBUSA #5   1
0970.965 0970 ACER PAL PURPLE GHOST #15 5' 2
097066 0970 ACER PAL PURPLE GHOST 6-7'   5
0982.964 0982 ACER PAL RED PYGMY #15 4' 1
09841.BX 0984 ACER PAL SHERWOOD FLAME 1.5" BOX 2
075765 0757 ACER PAL SHIRAZZ 5-6'   5
00022*GS 0002 ACER PAL SKEETERS BROOM 2" BBnPOT 1
006364 0063 ACER PAL TROMPENBURG 4-5'   4
0286.5 0286 ACER PAL TWOMBLYS RED SENTINEL #5   18
028665 0286 ACER PAL TWOMBLYS RED SENTINEL 5-6'   4
028666 0286 ACER PAL TWOMBLYS RED SENTINEL 6-7'   17
011866MS 0118 ACER PALMATUM 6-7' M-STEM 1
0025.91+ 0025 ACER PLA CRIMSON KING #15 1.25" 1
0025011. 0025 ACER PLA CRIMSON KING #20 1.5" 16
00252* 0025 ACER PLA CRIMSON KING 2"   18
00292* 0029 ACER PLA EMERALD LUSTRE 2"   15
00272* 0027 ACER PLA PARKWAY 2"   10
00312* 0031 ACER PLA ROYAL RED 2"   1
00312. 0031 ACER PLA ROYAL RED 2.5"   15
06861.BX 0686 ACER PSE FINAL FIRE 1.5" BOX 1
0974.5 0974 ACER PSE FIRST FLAME #5   2
0976.5 0976 ACER PSE ICE DRAGON #5   2
0163011. 0163 ACER RUB BRANDYWINE #20 1.5" 1
01632* 0163 ACER RUB BRANDYWINE 2"   25
01632. 0163 ACER RUB BRANDYWINE 2.5"   29
01633* 0163 ACER RUB BRANDYWINE 3"   1
00502* 0050 ACER RUB OCTOBER GLORY 2"   14
00502. 0050 ACER RUB OCTOBER GLORY 2.5"   52
00503* 0050 ACER RUB OCTOBER GLORY 3"   20
00532* 0053 ACER RUB RED SUNSET 2"   123
00532. 0053 ACER RUB RED SUNSET 2.5"   112
00533* 0053 ACER RUB RED SUNSET 3"   57
00533. 0053 ACER RUB RED SUNSET 3.5"   37
0655.968 0655 ACER RUB REDPOINTE #15 8' 2
065517 0655 ACER RUB REDPOINTE 1.75"   1
06552* 0655 ACER RUB REDPOINTE 2"   81
06552. 0655 ACER RUB REDPOINTE 2.5"   147
06553. 0655 ACER RUB REDPOINTE 3.5"   1
02422* 0242 ACER RUB SOMERSET 2"   35
02693* 0269 ACER RUB SUN VALLEY 3"   6
0061011. 0061 ACER SAC APOLLO #20 1.5" 10
06733* 0673 ACER SAC AUTUMN SPLENDOR 3"   1
00592. 0059 ACER SAC COMMEMORATION 2.5"   17
02122* 0212 ACER SAC FALL FIESTA 2"   60
02122. 0212 ACER SAC FALL FIESTA 2.5"   15
02123* 0212 ACER SAC FALL FIESTA 3"   9
02182. 0218 ACER SAC FLASHFIRE 2.5"   25
02183* 0218 ACER SAC FLASHFIRE 3"   23
03083* 0308 ACER SAC JOHN PAIR 3"   2
067417GS 0674 ACER SHI AUREUM 1.75" BBnPOT 1
06783* 0678 ACER TAT PATTERN PERFECT 3"   4
0082011. 0082 ACER TEG JOE WITT #20 1.5" 10
03012* 0301 ACER TRU CRIMSON SUNSET 2"   99
00752* 0075 ACER TRU NORWEGIAN SUNSET 2"   40
00754* 0075 ACER TRU NORWEGIAN SUNSET 4"   2
01012* 0101 ACER TRU PACIFIC SUNSET 2"   15
01014* 0101 ACER TRU PACIFIC SUNSET 4"   10
00842* 0084 ACER TRU URBAN SUNSET 2"   5
00842. 0084 ACER TRU URBAN SUNSET 2.5"   9
00843* 0084 ACER TRU URBAN SUNSET 3"   5
5373.1PW 5373 ACHILLEA FIREFLY DIAMOND #1 PWINNER 72
5637.1PW 5637 ACHILLEA FIREFLY PEACH SKY #1 PWINNER 123
4002.1 4002 ACHILLEA MOONSHINE #1   182
4013.1 4013 ACHILLEA OERTELS ROSE #1   93
4977.1 4977 ACHILLEA PETER COTTONTAIL #1   35
4344.1 4344 ACHILLEA RED VELVET #1   13
4547.1 4547 ACHILLEA SASSY SUMMER SUNSET #1   128
5821.1 5821 ACHILLEA STRAWBERRY SEDUCTION #1   14
4011.1 4011 ACHILLEA SUNNY SEDUCTION #1   73
4020*1 4020 ACORUS GRAMINEUS OGON TRADE 1   100
06512* 0651 AESCULUS ARN AUTUMN SPLENDOR 2"   40
06512. 0651 AESCULUS ARN AUTUMN SPLENDOR 2.5"   20
06513* 0651 AESCULUS ARN AUTUMN SPLENDOR 3"   10
0088.966 0088 AESCULUS CARNEA FT MCNAIR #15 6' 1
0088011. 0088 AESCULUS CARNEA FT MCNAIR #20 1.5" 1
0088021. 0088 AESCULUS CARNEA FT MCNAIR #25 1.5" 16
08642. 0864 AESCULUS GLA BRUTUS 2.5"   4
08643* 0864 AESCULUS GLA BRUTUS 3"   2
0759.866 0759 AESCULUS GLA EARLY GLOW #10 6' 2
0759.91+ 0759 AESCULUS GLA EARLY GLOW #15 1.25" 4
0759011. 0759 AESCULUS GLA EARLY GLOW #20 1.5" 1
07592. 0759 AESCULUS GLA EARLY GLOW 2.5"   14
00042* 0004 AESCULUS GLABRA 2"   20
00042. 0004 AESCULUS GLABRA 2.5"   20
001317 0013 AESCULUS OCTANDRA 1.75"   1
1010.315 1010 AESCULUS PARVIFLORA #3 15-18" 22
1010.7 1010 AESCULUS PARVIFLORA #7    50
0914.3 0914 AESCULUS PAVIA #3   31
091465 0914 AESCULUS PAVIA 5-6'   7
091466 0914 AESCULUS PAVIA 6-7'   2
4005.1 4005 AGASTACHE BLACK ADDER #1   155
4024.1 4024 AGASTACHE BLUE FORTUNE #1   66
5783.1 5783 AGASTACHE LITTLE ADDER #1   55
4073.1 4073 AGASTACHE POQUITO DARK BLUE #1   18
407685 4076 AJUGA CHOCOLATE CHIP 501   20
402585 4025 AJUGA REP BRONZE BEAUTY 501   50
402685 4026 AJUGA REP BURGUNDY GLOW 501   18
4880.1 4880 ALCEA MARS MAGIC #1   26
5784.1 5784 ALCHEMILLA GOLD STRIKE #1   10
8306BB 8306 ALLIUM GLADIATOR BULBS   80
4396.1 4396 ALLIUM MILLENIUM #1   922
11812* 1181 AMELANCHIER CAN RAINBOW PILLAR 2"   1
118166 1181 AMELANCHIER CAN RAINBOW PILLAR 6-7'   2
0086.966 0086 AMELANCHIER CUMULUS #15 6' 66
00862* 0086 AMELANCHIER CUMULUS 2"   41
00862. 0086 AMELANCHIER CUMULUS 2.5"   39
1175.524 1175 AMELANCHIER GRA AUT BRILLIANCE #5 24-30" 220
1175.8M5 1175 AMELANCHIER GRA AUT BRILLIANCE #10 5' MS 60
1175.9M6 1175 AMELANCHIER GRA AUT BRILLIANCE #15 6' MS 60
11751. 1175 AMELANCHIER GRA AUT BRILLIANCE 1.5"   31
117517 1175 AMELANCHIER GRA AUT BRILLIANCE 1.75"   109
11752* 1175 AMELANCHIER GRA AUT BRILLIANCE 2"   7
117566 1175 AMELANCHIER GRA AUT BRILLIANCE 6-7'   38
117567 1175 AMELANCHIER GRA AUT BRILLIANCE 7-8'   17
1108.530 1108 AMELANCHIER GRA PRINCESS DIANA #5 30-36" 22
1108.7M3 1108 AMELANCHIER GRA PRINCESS DIANA #7  36" MS 157
1108.9M6 1108 AMELANCHIER GRA PRINCESS DIANA #15 6' MS 54
1080.968 1080 AMELANCHIER GRA ROBIN HILL #15 8' 154
005417 0054 AMELANCHIER LAE SPRING FLURRY 1.75"   6
00542* 0054 AMELANCHIER LAE SPRING FLURRY 2"   40
11822* 1182 AMELANCHIER LAEVIS 2"   11
118265 1182 AMELANCHIER LAEVIS 5-6'   18
118266 1182 AMELANCHIER LAEVIS 6-7'   13
118267 1182 AMELANCHIER LAEVIS 7-8'   44
0081.966 0081 AMELANCHIER LAEVIS LUSTRE #15 6' 67
117965 1179 AMELANCHIER LAMARCKII 5-6'   3
1017.318 1017 AMELANCHIER STANDING OVATION #3 18-24" 31
5961.2 5961 ANDROPOGON GER BLACKHAWKS #2   40
5870.2 5870 ANDROPOGON GERARDII #2   97
4089.1 4089 ANEMONE ELFIN SWAN #1   52
4805.1 4805 ANEMONE FANTASY POCAHONTAS #1   17
5156.1 5156 ANEMONE RED RIDING HOOD #1   92
4762.1 4762 ANEMONE WHIRLWIND #1   115
834293 8342 ANNUAL SUCCULENTS 3.5"Pot   5937
834295 8342 ANNUAL SUCCULENTS 6" Pot   20
834295OV 8342 ANNUAL SUCCULENTS 6" Pot OVAL 39
834296 8342 ANNUAL SUCCULENTS 8" Pot   32
834297 8342 ANNUAL SUCCULENTS 10" Pot   10
834298 8342 ANNUAL SUCCULENTS 12" Pot   29
8342BK10 8342 ANNUAL SUCCULENTS BLACK 10-12" 2
8342BK96 8342 ANNUAL SUCCULENTS BLACK 8" POT 10
8342CP06 8342 ANNUAL SUCCULENTS COPPER 6-9" 31
8342RU10 8342 ANNUAL SUCCULENTS RUST 10-12" 1
8342RU96 8342 ANNUAL SUCCULENTS RUST 8" POT 2
2343*1 2343 ARCTOSTAPHYLOS MASSACHUSETTS' TRADE 1   464
1020.318 1020 ARONIA ARB BRILLIANTISSIMA #3 18-24" 27
1020.524 1020 ARONIA ARB BRILLIANTISSIMA #5 24-30" 142
1973.518 1973 ARONIA MEL ELATA #5 18-24" 2
1973.536 1973 ARONIA MEL ELATA #5 36-42" 5
1765.3PW 1765 ARONIA MEL LOW SCAPE HEDGER #3 PWINNER 3
1021.3PW 1021 ARONIA MEL LOW SCAPE MOUND #3 PWINNER 1525
4052.1 4052 ARUNCUS AETHUSIFOLIUS #1   31
4038.1 4038 ASCLEPIAS INC CINDERELLA #1   391
0089.3 0089 ASIMINA TRILOBA #3   41
5423.1 5423 ASPARAGUS MARY WASHINGTON #1   113
5149.1 5149 ASPARAGUS PURPLE PASSION #1   100
4063.1 4063 ASTER FRIKARTII MONCH #1   20
4169.1 4169 ASTER NOV KRISTINA #1   35
4259.1 4259 ASTER SNOW FLURRY #1   34
4441.1 4441 ASTER WOOD'S BLUE #1   13
4442.1 4442 ASTER WOOD'S PURPLE #1   14
4093.1 4093 ASTILBE ARE BRIDAL VEIL #1   218
4085.1 4085 ASTILBE ARE FANAL #1   105
5816.1 5816 ASTILBE CHI LOWLANDS RUBY RED #1   86
4015.1 4015 ASTILBE CHOCOLATE SHOGUN #1   91
5681.1 5681 ASTILBE COLOR FLASH LIME #1   30
4104.1 4104 ASTILBE ROS PEACH BLOSSOM #1   197
5651.1 5651 ASTILBE YOUNIQUE RUBY RED #1   68
4042.1 4042 ASTILBE YOUNIQUE WHITE #1   11
4695.1 4695 ASTRANTIA STAR OF FIRE #1   47
4915.1 4915 ATHYRIUM FEL LADY IN RED #1   244
4120.1 4120 ATHYRIUM FILIX-FEMINA #1   12
4280.1 4280 ATHYRIUM GODZILLA #1   86
5271.1PW 5271 ATHYRIUM NIP CRESTED SURF #1 PWINNER 71
4291.1 4291 ATHYRIUM NIP PEARLY WHITE #1   25
4121*1 4121 ATHYRIUM NIP PICTUM TRADE 1   544
4121.1 4121 ATHYRIUM NIP PICTUM #1   573
4998.1 4998 ATHYRIUM NIP RED BEAUTY #1   107
4135.1 4135 ATHYRIUM NIP REGAL RED #1   172
2309.315 2309 AZALEA DELAWARE VALLEY #3 15-18" 80
2701.315 2701 AZALEA EXB GIBRALTAR #3 15-18" 3
2701.518 2701 AZALEA EXB GIBRALTAR #5 18-24" 2
2701.724 2701 AZALEA EXB GIBRALTAR #7  24-30" 4
2698.318 2698 AZALEA EXB GOLDEN LIGHTS #3 18-24" 4
2698.518 2698 AZALEA EXB GOLDEN LIGHTS #5 18-24" 3
2613.315 2613 AZALEA EXB KLONDYKE #3 15-18" 4
2613.518 2613 AZALEA EXB KLONDYKE #5 18-24" 5
2704.315 2704 AZALEA EXB MANDARIN LIGHTS #3 15-18" 21
2302.518 2302 AZALEA GABLE HERBERT #5 18-24" 2
2143.315 2143 AZALEA GABLE KAREN #3 15-18" 56
2143.524 2143 AZALEA GABLE KAREN #5 24-30" 7
2307.315 2307 AZALEA GABLE STEWARTSONIAN #3 15-18" 5
2307.518 2307 AZALEA GABLE STEWARTSONIAN #5 18-24" 8
2311.315 2311 AZALEA GIRARD CRIMSON #3 15-18" 4
2311.518 2311 AZALEA GIRARD CRIMSON #5 18-24" 21
2103.315 2103 AZALEA GIRARD FASHION #3 15-18" 8
2011.315 2011 AZALEA GIRARD FUCHSIA #3 15-18" 3
2011.518 2011 AZALEA GIRARD FUCHSIA #5 18-24" 5
2199.518 2199 AZALEA GIRARD PLEASANT #5 18-24" 2
2007.315 2007 AZALEA GIRARD RENEE MICHELLE #3 15-18" 39
2007.518 2007 AZALEA GIRARD RENEE MICHELLE #5 18-24" 4
2009.315 2009 AZALEA GIRARD ROSE #3 15-18" 19
2015.315 2015 AZALEA KURUME HINO CRIMSON #3 15-18" 22
2015.518 2015 AZALEA KURUME HINO CRIMSON #5 18-24" 35
4055.1PW 4055 BAPTISIA CHERRIES JUBILEE #1 PWINNER 137
4692.1 4692 BAPTISIA HONEY ROASTED #1   133
5978.1PW 5978 BAPTISIA LEMON MERINGUE #1 PWINNER 81
4175.1PW 4175 BAPTISIA PINK LEMONADE #1 PWINNER 120
5968.1PW 5968 BAPTISIA VANILLA CREAM #1 PWINNER 24
1802.312 1802 BERBERIS ROYAL BURGUNDY #3 12-15" 3
1802.315 1802 BERBERIS ROYAL BURGUNDY #3 15-18" 2316
1006.312 1006 BERBERIS THU ADMIRATION #3 12-15" 232
1076.312 1076 BERBERIS THU BAGATELLE #3 12-15" 1296
1801.312 1801 BERBERIS THU CONCORDE #3 12-15" 6
1571.312 1571 BERBERIS THU LAMBRUSCO #3 12-15" 695
1059.315 1059 BERBERIS THU LIMONCELLO #3 15-18" 794
1824.3PW 1824 BERBERIS THU MINI MAROON #3 PWINNER 463
1824.5PW 1824 BERBERIS THU MINI MAROON #5 PWINNER 360
1516.312 1516 BERBERIS THU MOSCATO #3 12-15" 82
1024.315 1024 BERBERIS THU ORANGE ROCKET #3 15-18" 742
1030.315 1030 BERBERIS THU ROSE GLOW #3 15-18" 17
1030.318 1030 BERBERIS THU ROSE GLOW #3 18-24" 342
1030.518 1030 BERBERIS THU ROSE GLOW #5 18-24" 149
1807.309 1807 BERBERIS THU TINY GOLD #3 9-12" 3
02382. 0238 BETULA NIG CITY SLICKER 2.5"   1
02383* 0238 BETULA NIG CITY SLICKER 3"   3
0092.9M8 0092 BETULA NIG HERITAGE #15 8' MS 8
009202M9 0092 BETULA NIG HERITAGE #25 10' MS 17
00922* 0092 BETULA NIG HERITAGE 2"   23
00922. 0092 BETULA NIG HERITAGE 2.5"   3
009268 0092 BETULA NIG HERITAGE 8-10'   35
009270 0092 BETULA NIG HERITAGE 10-12'   61
009272 0092 BETULA NIG HERITAGE 12-14'   37
009274 0092 BETULA NIG HERITAGE 14-16'   38
009279 0092 BETULA NIG HERITAGE 20'+   16
0093.9M8 0093 BETULA NIGRA #15 8' MS 31
009368 0093 BETULA NIGRA 8-10'   20
009374 0093 BETULA NIGRA 14-16'   20
00902* 0090 BETULA PLA JAP WHITESPIRE 2"   2
009070 0090 BETULA PLA JAP WHITESPIRE 10-12'   1
0044.9M8 0044 BETULA UTI JACQUEMONTII #15 8' MS 8
4760.1 4760 BLETILLA STRIATA #1   59
5281*1 5281 BOUTELOUA GRA BLONDE AMBITION TRADE 1   102
5281.2 5281 BOUTELOUA GRA BLONDE AMBITION #2   25
5876*1 5876 BOUTELOUA GRACILIS TRADE 1   16
1603.3PW 1603 BUDDLEIA BLUE CHIP JR #3 PWINNER 509
1011.315 1011 BUDDLEIA BLUE HEAVEN #3 15-18" 152
1009.315 1009 BUDDLEIA DAV BLACK KNIGHT #3 15-18" 799
1009.518 1009 BUDDLEIA DAV BLACK KNIGHT #5 18-24" 49
1619.2 1619 BUDDLEIA DAV FUNKY FUCHSIA #2   17
1619.315 1619 BUDDLEIA DAV FUNKY FUCHSIA #3 15-18" 286
1008.315 1008 BUDDLEIA DAV GROOVY GRAPE #3 15-18" 757
1573.3PW 1573 BUDDLEIA DAV ICE CHIP #3 PWINNER 87
1576.315 1576 BUDDLEIA DAV PSYCHEDELIC SKY #3 15-18" 434
1852.3PW 1852 BUDDLEIA MISS MOLLY #3 PWINNER 926
1575.3PW 1575 BUDDLEIA MISS RUBY #3 PWINNER 975
1950.3PW 1950 BUDDLEIA PINK MICRO CHIP #3 PWINNER 131
1599.3PW 1599 BUDDLEIA PUGSTER AMETHYST #3 PWINNER 821
1600.3PW 1600 BUDDLEIA PUGSTER BLUE #3 PWINNER 1269
1382.3PW 1382 BUDDLEIA PURPLE HAZE #3 PWINNER 119
2005.315 2005 BUXUS BABY GEM #3 15-18" 166
2005.515 2005 BUXUS BABY GEM #5 15-18" 77
2005.724 2005 BUXUS BABY GEM #7  24-30" 3
200530GS 2005 BUXUS BABY GEM 30-36" BBnPOT 11
200536GS 2005 BUXUS BABY GEM 36-42" BBnPOT 6
2102.2 2102 BUXUS CHICAGOLAND GREEN #2   1
2102.312 2102 BUXUS CHICAGOLAND GREEN #3 12-15" 34
2102.518 2102 BUXUS CHICAGOLAND GREEN #5 18-24" 15
210218GS 2102 BUXUS CHICAGOLAND GREEN 18-24" BBnPOT 10
2073.315 2073 BUXUS FREEDOM #3 15-18" 3
2094.2 2094 BUXUS GREEN GEM #2   187
2094.312 2094 BUXUS GREEN GEM #3 12-15" 23
2094.515 2094 BUXUS GREEN GEM #5 15-18" 2
209418GS 2094 BUXUS GREEN GEM 18-24" BBnPOT 4
209424GS 2094 BUXUS GREEN GEM 24-30" BBnPOT 8
209430PY 2094 BUXUS GREEN GEM 30-36" PYRAMID 8
2850.209 2850 BUXUS GREEN MOUNTAIN #2 9-12" 36
2850.315 2850 BUXUS GREEN MOUNTAIN #3 15-18" 265
2850.3PY 2850 BUXUS GREEN MOUNTAIN #3 PYRAMID 171
2850.518 2850 BUXUS GREEN MOUNTAIN #5 18-24" 69
2850.5PY 2850 BUXUS GREEN MOUNTAIN #5 PYRAMID 1
2850.7PY 2850 BUXUS GREEN MOUNTAIN #7  PYRAMID 2
2850.824 2850 BUXUS GREEN MOUNTAIN #10 24-30" 73
2850.8PY 2850 BUXUS GREEN MOUNTAIN #10 PYRAMID 79
2850.9PY 2850 BUXUS GREEN MOUNTAIN #15 PYRAMID 1
285018CM 2850 BUXUS GREEN MOUNTAIN 18-24" COLUMNR 10
285018GS 2850 BUXUS GREEN MOUNTAIN 18-24" BBnPOT 1
285018PY 2850 BUXUS GREEN MOUNTAIN 18-24" PYRAMID 1
285024CM 2850 BUXUS GREEN MOUNTAIN 24-30" COLUMNR 8
285024PY 2850 BUXUS GREEN MOUNTAIN 24-30" PYRAMID 58
285030CM 2850 BUXUS GREEN MOUNTAIN 30-36" COLUMNR 1
285030GS 2850 BUXUS GREEN MOUNTAIN 30-36" BBnPOT 12
2023.209 2023 BUXUS GREEN VELVET #2 9-12" 9
2023.312 2023 BUXUS GREEN VELVET #3 12-15" 2407
2023.315 2023 BUXUS GREEN VELVET #3 15-18" 15
2023.515 2023 BUXUS GREEN VELVET #5 15-18" 181
2023.518 2023 BUXUS GREEN VELVET #5 18-24" 42
202315GS 2023 BUXUS GREEN VELVET 15-18" BBnPOT 5
202318 2023 BUXUS GREEN VELVET 18-24"   86
202324 2023 BUXUS GREEN VELVET 24-30"   4
2024.209 2024 BUXUS MIC FAULKNER #2 9-12" 6
2175.515 2175 BUXUS MIC FRANKLIN'S GEM #5 15-18" 4
2175.818 2175 BUXUS MIC FRANKLIN'S GEM #10 18-24" 1
217524GS 2175 BUXUS MIC FRANKLIN'S GEM 24-30" BBnPOT 1
2532.3PW 2532 BUXUS MIC SPRINTER #3 PWINNER 162
253230PW 2532 BUXUS MIC SPRINTER 30-36" PWINNER 75
2014.312 2014 BUXUS MIC WINTER GEM #3 12-15" 44
2014.315 2014 BUXUS MIC WINTER GEM #3 15-18" 634
2014.518 2014 BUXUS MIC WINTER GEM #5 18-24" 9
2014.724 2014 BUXUS MIC WINTER GEM #7  24-30" 1
2014.824 2014 BUXUS MIC WINTER GEM #10 24-30" 72
2014.836 2014 BUXUS MIC WINTER GEM #10 36-42" 22
