Acorn Farms - Tree Availability - as of 3/8/10
ANY SPECIALS WILL BE BOLD
Please note the YARD and HEELIN trees are already dug and available for purchase now.  If you see FIELD trees that are not in containers (#) are still in the ground and will need to be placed on a DIG LIST for Fall.  Please call for more information.
Please note the addition of Column N-HEEL (North Heelin). If you would like material only available in N-Heel, please call or email.
back to www.acornfarms.com
# TREES SIZE TYPE YARD HEELIN N - HEEL FIELD TOTAL
360465 ABIES BALSAMEA PHANEROLEPIS 5-6'   0 0   6 6
360466 ABIES BALSAMEA PHANEROLEPIS 6-7'   2 0   6 8
360467 ABIES BALSAMEA PHANEROLEPIS 7-8'   5 0   10 15
360468 ABIES BALSAMEA PHANEROLEPIS 8-10'   6 0   1 7
360665 ABIES CONCOLOR 5-6'   0 0   8 8
360666 ABIES CONCOLOR 6-7'   0 0   3 3
360667 ABIES CONCOLOR 7-8'   0 0   2 2
360668 ABIES CONCOLOR 8-10'   0 0   3 3
360670 ABIES CONCOLOR 10-12'   0 0   1 1
00104* ACER CAMPESTRE 4"   0 4   0 4
008065GS ACER CIRCINATUM 5-6' GRSTART 11 0   0 11
00401. ACER FRE ARMSTRONG 1.5"   0 0   375 375
004017 ACER FRE ARMSTRONG 1.75"   0 0   273 273
00402* ACER FRE ARMSTRONG 2"   5 0   106 111
00402. ACER FRE ARMSTRONG 2.5"   8 0 11 161 180
00403* ACER FRE ARMSTRONG 3"   0 0   44 44
00403. ACER FRE ARMSTRONG 3.5"   0 0   21 21
00404* ACER FRE ARMSTRONG 4"   0 0   1 1
00405* ACER FRE ARMSTRONG 5"   0 0   3 3
0048.966 ACER FRE AUTUMN BLAZE #15 6' 13 0   0 13
0048.968 ACER FRE AUTUMN BLAZE #15 8' 1 0   0 1
00481. ACER FRE AUTUMN BLAZE 1.5"   0 0   505 505
004817 ACER FRE AUTUMN BLAZE 1.75"   0 0   425 425
00482* ACER FRE AUTUMN BLAZE 2"   39 2   398 439
00482. ACER FRE AUTUMN BLAZE 2.5"   25 0   481 506
00483* ACER FRE AUTUMN BLAZE 3"   163 0   420 583
00483. ACER FRE AUTUMN BLAZE 3.5"   67 0   252 319
00484* ACER FRE AUTUMN BLAZE 4"   31 0   166 197
00485* ACER FRE AUTUMN BLAZE 5"   0 0   6 6
06752* ACER FRE AUTUMN FANTASY 2"   0 0   2 2
06752. ACER FRE AUTUMN FANTASY 2.5"   0 0   1 1
06753* ACER FRE AUTUMN FANTASY 3"   0 0   5 5
06753. ACER FRE AUTUMN FANTASY 3.5"   0 0   17 17
06754* ACER FRE AUTUMN FANTASY 4"   15 0   0 15
00851. ACER FRE CELEBRATION 1.5"   0 0   16 16
008517 ACER FRE CELEBRATION 1.75"   0 0   69 69
00852* ACER FRE CELEBRATION 2"   2 0   25 27
00852. ACER FRE CELEBRATION 2.5"   0 0   48 48
00853* ACER FRE CELEBRATION 3"   0 0   80 80
00853. ACER FRE CELEBRATION 3.5"   0 0   92 92
00854* ACER FRE CELEBRATION 4"   0 0   46 46
02041. ACER FRE SIENNA GLEN 1.5"   0 0   380 380
020417 ACER FRE SIENNA GLEN 1.75"   0 0   437 437
02042* ACER FRE SIENNA GLEN 2"   27 8   439 474
02042. ACER FRE SIENNA GLEN 2.5"   49 0   211 260
02043* ACER FRE SIENNA GLEN 3"   137 0   61 198
02043. ACER FRE SIENNA GLEN 3.5"   3 0   17 20
02044* ACER FRE SIENNA GLEN 4"   27 0   338 365
02045* ACER FRE SIENNA GLEN 5"   7 1   44 52
020456 ACER FRE SIENNA GLEN 6"   0 0   7 7
0014.7M4 ACER GINNALA FLAME #7  48" MS 0 0   39 39
0014.966 ACER GINNALA FLAME #15 6' 39 0   0 39
0014.9M6 ACER GINNALA FLAME #15 6' MS 37 0   0 37
001417 ACER GINNALA FLAME 1.75"   0 0   1 1
00142* ACER GINNALA FLAME 2"   0 0   4 4
001466 ACER GINNALA FLAME 6-7'   0 0   2 2
001617 ACER GRA ROCKY MOUNTAIN GLOW 1.75"   0 3   0 3
00162* ACER GRA ROCKY MOUNTAIN GLOW 2"   0 0   1 1
00162. ACER GRA ROCKY MOUNTAIN GLOW 2.5"   0 0   2 2
00163* ACER GRA ROCKY MOUNTAIN GLOW 3"   0 0   1 1
0005011. ACER GRISEUM #20 1.5" 1 0   0 1
00052* ACER GRISEUM 2"   20 0   0 20
00052. ACER GRISEUM 2.5"   9 0   0 9
00053* ACER GRISEUM 3"   2 0   0 2
000570MS ACER GRISEUM 10-12' M-STEM 1 0   0 1
000572MS ACER GRISEUM 12-14' M-STEM 1 0   0 1
06800217 ACER MIY STATE STREET #25 1.75" 32 0   0 32
06801. ACER MIY STATE STREET 1.5"   0 0   61 61
068017 ACER MIY STATE STREET 1.75"   0 0   34 34
06802* ACER MIY STATE STREET 2"   1 0   19 20
06802. ACER MIY STATE STREET 2.5"   0 0   197 197
06803* ACER MIY STATE STREET 3"   26 0   82 108
06803. ACER MIY STATE STREET 3.5"   0 0   53 53
06804* ACER MIY STATE STREET 4"   0 0   74 74
06805* ACER MIY STATE STREET 5"   0 1   19 20
068056 ACER MIY STATE STREET 6"   0 0   7 7
06643* ACER NIGRUM 3"   0 1   15 16
06643. ACER NIGRUM 3.5"   0 3   3 6
06644* ACER NIGRUM 4"   0 5   0 5
0284.765 ACER PAL BENI SCHICHIHENGE #7  5' 0 0   20 20
0284.865 ACER PAL BENI SCHICHIHENGE #10 5' 1 0   0 1
0017.536 ACER PAL BLOODGOOD #5 36-42" 19 0   0 19
0017.764 ACER PAL BLOODGOOD #7  4' 13 0   502 515
0017.864 ACER PAL BLOODGOOD #10 4' 6 0   145 151
0017.865 ACER PAL BLOODGOOD #10 5' 1 0   0 1
0017.966 ACER PAL BLOODGOOD #15 6' 0 0   20 20
00170165 ACER PAL BLOODGOOD #20 5' 7 0   0 7
00171*GS ACER PAL BLOODGOOD 1" GRSTART 42 0   0 42
00171.GS ACER PAL BLOODGOOD 1.5" GRSTART 15 0   0 15
00171.SB ACER PAL BLOODGOOD 1.5" SPCMNBX 8 0   0 8
00172*SB ACER PAL BLOODGOOD 2" SPCMNBX 6 0   0 6
00172.SB ACER PAL BLOODGOOD 2.5" SPCMNBX 4 0   0 4
001763GS ACER PAL BLOODGOOD 3-4' GRSTART 2 0   0 2
001765GS ACER PAL BLOODGOOD 5-6' GRSTART 9 0   0 9
001766GS ACER PAL BLOODGOOD 6-7' GRSTART 13 0   0 13
003266GS ACER PAL BURGUNDY LACE 6-7' GRSTART 1 0   0 1
00201*GS ACER PAL BUTTERFLY 1" GRSTART 3 0   0 3
00202*GS ACER PAL BUTTERFLY 2" GRSTART 3 0   0 3
00202.GS ACER PAL BUTTERFLY 2.5" GRSTART 9 0   0 9
00203*GS ACER PAL BUTTERFLY 3" GRSTART 11 0   0 11
065866GS ACER PAL CRIMSON PRINCE 6-7' GRSTART 6 0   0 6
02681.GS ACER PAL DIS CONTORTA 1.5" GRSTART 5 0   0 5
026866GS ACER PAL DIS CONTORTA 6-7' GRSTART 1 0   0 1
0021.518 ACER PAL DIS CRIMSON QUEEN #5 18-24" 6 0   0 6
0021.5SP ACER PAL DIS CRIMSON QUEEN #5 SPIRAL 1 0   0 1
0021.724 ACER PAL DIS CRIMSON QUEEN #7  24-30" 1 0   313 314
0021.7CO ACER PAL DIS CRIMSON QUEEN #7  COMBO 2 0   0 2
0021.836 ACER PAL DIS CRIMSON QUEEN #10 36-42" 4 0   200 204
002124GS ACER PAL DIS CRIMSON QUEEN 24-30" GRSTART 17 0   0 17
00213*GS ACER PAL DIS CRIMSON QUEEN 3" GRSTART 1 0   0 1
002130GS ACER PAL DIS CRIMSON QUEEN 30-36" GRSTART 6 0   0 6
002136GS ACER PAL DIS CRIMSON QUEEN 36-42" GRSTART 16 0   0 16
00214*GS ACER PAL DIS CRIMSON QUEEN 4" GRSTART 1 0   0 1
002142GS ACER PAL DIS CRIMSON QUEEN 42-48" GRSTART 6 0   0 6
002142SB ACER PAL DIS CRIMSON QUEEN 42-48" SPCMNBX 5 0   0 5
002148GS ACER PAL DIS CRIMSON QUEEN 48-54" GRSTART 6 0   0 6
002156SC ACER PAL DIS CRIMSON QUEEN 6" SPCMEN 1 0   0 1
002164SC ACER PAL DIS CRIMSON QUEEN 4-5' SPCMEN 1 0   0 1
098024GS ACER PAL DIS INABE SHIDARE 24-30" GRSTART 4 0   0 4
09803*GS ACER PAL DIS INABE SHIDARE 3" GRSTART 4 0   0 4
098030GS ACER PAL DIS INABE SHIDARE 30-36" GRSTART 10 0   0 10
0037.518 ACER PAL DIS RED DRAGON #5 18-24" 0 0   20 20
0037.724 ACER PAL DIS RED DRAGON #7  24-30" 0 0   11 11
003724GS ACER PAL DIS RED DRAGON 24-30" GRSTART 2 0   0 2
003736GS ACER PAL DIS RED DRAGON 36-42" GRSTART 2 0   0 2
07581.GS ACER PAL DIS SEKIMORI 1.5" GRSTART 3 0   0 3
0171.724 ACER PAL DIS TAMUKEYAMA #7  24-30" 9 0   384 393
0171.836 ACER PAL DIS TAMUKEYAMA #10 36-42" 13 0   5 18
01711*GS ACER PAL DIS TAMUKEYAMA 1" GRSTART 13 0   0 13
017130GS ACER PAL DIS TAMUKEYAMA 30-36" GRSTART 23 0   0 23
017136GS ACER PAL DIS TAMUKEYAMA 36-42" GRSTART 31 0   0 31
017142GS ACER PAL DIS TAMUKEYAMA 42-48" GRSTART 31 0   0 31
017148GS ACER PAL DIS TAMUKEYAMA 48-54" GRSTART 26 0   0 26
0022.518 ACER PAL DIS VIRIDIS #5 18-24" 11 0   0 11
0022.724 ACER PAL DIS VIRIDIS #7  24-30" 12 0   140 152
0022.836 ACER PAL DIS VIRIDIS #10 36-42" 1 0   15 16
00221.SB ACER PAL DIS VIRIDIS 1.5" SPCMNBX 3 0   0 3
00222*SB ACER PAL DIS VIRIDIS 2" SPCMNBX 2 0   0 2
00222*SC ACER PAL DIS VIRIDIS 2" SPCMEN 3 0   0 3
002230GS ACER PAL DIS VIRIDIS 30-36" GRSTART 2 0   0 2
002236GS ACER PAL DIS VIRIDIS 36-42" GRSTART 4 0   0 4
00224*SC ACER PAL DIS VIRIDIS 4" SPCMEN 2 0   0 2
002242GS ACER PAL DIS VIRIDIS 42-48" GRSTART 5 0   0 5
0983.764 ACER PAL EMPEROR I #7  4' 0 0   131 131
0983.864 ACER PAL EMPEROR I #10 4' 23 0   0 23
09831.SB ACER PAL EMPEROR I 1.5" SPCMNBX 1 0   0 1
09832*SB ACER PAL EMPEROR I 2" SPCMNBX 3 0   0 3
0986.764 ACER PAL FIREGLOW #7  4' 0 0   333 333
09862*SB ACER PAL FIREGLOW 2" SPCMNBX 1 0   0 1
09862*SC ACER PAL FIREGLOW 2" SPCMEN 1 0   0 1
0969.764 ACER PAL KOTO-NO-ITO #7  4' 0 0   18 18
0039.966 ACER PAL NURESAGI #15 6' 10 0   0 10
00391.SB ACER PAL NURESAGI 1.5" SPCMNBX 3 0   0 3
0652.764 ACER PAL ORANGE DREAM #7  4' 0 0   40 40
0291.966 ACER PAL OSHIO BENI #15 6' 3 0   0 3
02911.SB ACER PAL OSHIO BENI 1.5" SPCMNBX 1 0   0 1
029165GS ACER PAL OSHIO BENI 5-6' GRSTART 3 0   0 3
0975.764 ACER PAL RED EMPEROR #7  4' 0 0   429 429
0975.966 ACER PAL RED EMPEROR #15 6' 0 0   45 45
0056.524 ACER PAL SHAINA #5 24-30" 0 0   3 3
0056.724 ACER PAL SHAINA #7  24-30" 0 0   79 79
09842.SB ACER PAL SHERWOOD FLAME 2.5" SPCMNBX 1 0   0 1
098465GS ACER PAL SHERWOOD FLAME 5-6' GRSTART 3 0   0 3
02871.SB ACER PAL SHINDESHOJO 1.5" SPCMNBX 1 0   0 1
002663GS ACER PAL SHISHIGASHIRA 3-4' GRSTART 6 0   0 6
002664GS ACER PAL SHISHIGASHIRA 4-5' GRSTART 5 0   0 5
00631*GS ACER PAL TROMPENBURG 1" GRSTART 2 0   0 2
0288.836 ACER PAL TSUMA GAKI #10 36-42" 17 0   0 17
02881.SB ACER PAL TSUMA GAKI 1.5" SPCMNBX 1 0   0 1
0286.865 ACER PAL TWOMBLYS RED SENTINEL #10 5' 10 0   0 10
0286.966 ACER PAL TWOMBLYS RED SENTINEL #15 6' 0 0   18 18
0118.7M5 ACER PALMATUM #7  5' MS 0 0   13 13
0118.9M6 ACER PALMATUM #15 6' MS 13 0   23 36
02412. ACER PLA CHAMPTREE 2.5"   0 0   5 5
02413* ACER PLA CHAMPTREE 3"   0 0   41 41
02413. ACER PLA CHAMPTREE 3.5"   0 0   39 39
02414* ACER PLA CHAMPTREE 4"   0 0   6 6
00231. ACER PLA COLUMNARE 1.5"   0 0   3 3
002317 ACER PLA COLUMNARE 1.75"   0 0   15 15
00232* ACER PLA COLUMNARE 2"   0 0   12 12
06391. ACER PLA CONQUEST 1.5"   0 0   16 16
063917 ACER PLA CONQUEST 1.75"   0 0   24 24
06392* ACER PLA CONQUEST 2"   0 0   30 30
00251. ACER PLA CRIMSON KING 1.5"   0 0   493 493
002517 ACER PLA CRIMSON KING 1.75"   0 0   654 654
00252* ACER PLA CRIMSON KING 2"   47 0   809 856
00252. ACER PLA CRIMSON KING 2.5"   47 0   358 405
00253* ACER PLA CRIMSON KING 3"   0 0   4 4
0034.966 ACER PLA CRIMSON SENTRY #15 6' 0 0   17 17
00431. ACER PLA DEBORAH 1.5"   0 0   9 9
004317 ACER PLA DEBORAH 1.75"   0 0   6 6
00432* ACER PLA DEBORAH 2"   0 0   25 25
00432. ACER PLA DEBORAH 2.5"   0 0   57 57
00433* ACER PLA DEBORAH 3"   0 0   12 12
00433. ACER PLA DEBORAH 3.5"   0 2   2 4
00434* ACER PLA DEBORAH 4"   0 1   1 2
017517 ACER PLA EASY STREET 1.75"   0 0   2 2
01752* ACER PLA EASY STREET 2"   0 0   7 7
01752. ACER PLA EASY STREET 2.5"   0 0   58 58
01753* ACER PLA EASY STREET 3"   0 0   53 53
01753. ACER PLA EASY STREET 3.5"   0 0   17 17
01754* ACER PLA EASY STREET 4"   0 0   12 12
0029.866 ACER PLA EMERALD LUSTRE #10 6' 48 0   0 48
00291. ACER PLA EMERALD LUSTRE 1.5"   0 0   68 68
002917 ACER PLA EMERALD LUSTRE 1.75"   0 0   115 115
00292* ACER PLA EMERALD LUSTRE 2"   1 20   169 190
00292. ACER PLA EMERALD LUSTRE 2.5"   0 32   442 474
00293* ACER PLA EMERALD LUSTRE 3"   61 0   344 405
00293. ACER PLA EMERALD LUSTRE 3.5"   0 0   94 94
00294* ACER PLA EMERALD LUSTRE 4"   0 0   119 119
00295* ACER PLA EMERALD LUSTRE 5"   0 0   73 73
06722. ACER PLA GLOBOSUM 2.5"   0 0   4 4
00353* ACER PLA JADE GLEN 3"   0 0   4 4
00353. ACER PLA JADE GLEN 3.5"   0 0   31 31
00354* ACER PLA JADE GLEN 4"   0 0   2 2
00271. ACER PLA PARKWAY 1.5"   0 0   17 17
002717 ACER PLA PARKWAY 1.75"   0 0   52 52
00272* ACER PLA PARKWAY 2"   0 4   11 15
00272. ACER PLA PARKWAY 2.5"   0 0   84 84
00273* ACER PLA PARKWAY 3"   0 0   81 81
00273. ACER PLA PARKWAY 3.5"   0 0   48 48
00274* ACER PLA PARKWAY 4"   0 0   28 28
00275* ACER PLA PARKWAY 5"   0 0   12 12
06701. ACER PLA SUPERFORM 1.5"   0 0   34 34
067017 ACER PLA SUPERFORM 1.75"   0 0   29 29
06702* ACER PLA SUPERFORM 2"   0 19   93 112
06702. ACER PLA SUPERFORM 2.5"   0 0   85 85
06703* ACER PLA SUPERFORM 3"   0 0   32 32
06703. ACER PLA SUPERFORM 3.5"   0 0   59 59
06704* ACER PLA SUPERFORM 4"   0 0   12 12
06705* ACER PLA SUPERFORM 5"   0 4   0 4
064117 ACER PSEUDOSIEBOLDIANUM 1.75"   0 0   8 8
06412* ACER PSEUDOSIEBOLDIANUM 2"   0 0   1 1
00471. ACER RUB AUTUMN FLAME 1.5"   0 0   58 58
004717 ACER RUB AUTUMN FLAME 1.75"   0 0   33 33
00472* ACER RUB AUTUMN FLAME 2"   2 0   133 135
00472. ACER RUB AUTUMN FLAME 2.5"   99 0   117 216
00473* ACER RUB AUTUMN FLAME 3"   0 0   85 85
00473. ACER RUB AUTUMN FLAME 3.5"   0 0   14 14
00474* ACER RUB AUTUMN FLAME 4"   0 9   63 72
00475* ACER RUB AUTUMN FLAME 5"   0 0   3 3
010317 ACER RUB AUTUMN SPIRE 1.75"   0 0   1 1
01032. ACER RUB AUTUMN SPIRE 2.5"   0 0   6 6
00491. ACER RUB BOWHALL 1.5"   0 0   21 21
004917 ACER RUB BOWHALL 1.75"   0 0   5 5
01172* ACER RUB BURGUNDY BELLE 2"   0 0   17 17
01172. ACER RUB BURGUNDY BELLE 2.5"   0 0   14 14
01173* ACER RUB BURGUNDY BELLE 3"   0 0   24 24
01173. ACER RUB BURGUNDY BELLE 3.5"   0 0   17 17
01174* ACER RUB BURGUNDY BELLE 4"   0 0   4 4
00502. ACER RUB OCTOBER GLORY 2.5"   0 0   2 2
00503* ACER RUB OCTOBER GLORY 3"   0 0   83 83
00503. ACER RUB OCTOBER GLORY 3.5"   0 0   7 7
0053.866 ACER RUB RED SUNSET #10 6' 138 0   0 138
0053.968 ACER RUB RED SUNSET #15 8' 164 0   0 164
00530217 ACER RUB RED SUNSET #25 1.75" 2 0   0 2
0053022* ACER RUB RED SUNSET #25 2" 57 0   0 57
00531. ACER RUB RED SUNSET 1.5"   0 0   639 639
005317 ACER RUB RED SUNSET 1.75"   0 0   639 639
00532* ACER RUB RED SUNSET 2"   258 0   974 1232
00532. ACER RUB RED SUNSET 2.5"   171 0   580 751
00533* ACER RUB RED SUNSET 3"   21 0   148 169
00533. ACER RUB RED SUNSET 3.5"   0 0   37 37
00534* ACER RUB RED SUNSET 4"   10 0   15 25
00535* ACER RUB RED SUNSET 5"   0 0   1 1
005366MS ACER RUB RED SUNSET 6-7' M-STEM 0 0   30 30
005368MS ACER RUB RED SUNSET 8-10' M-STEM 0 0   27 27
005370MS ACER RUB RED SUNSET 10-12' M-STEM 0 0   34 34
005372MS ACER RUB RED SUNSET 12-14' M-STEM 0 0   14 14
005374MS ACER RUB RED SUNSET 14-16' M-STEM 0 0   16 16
06551. ACER RUB REDPOINTE 1.5"   0 0   95 95
065517 ACER RUB REDPOINTE 1.75"   0 0   98 98
084017 ACER RUB RUBYFROST 1.75"   0 0   2 2
08402* ACER RUB RUBYFROST 2"   0 0   34 34
08402. ACER RUB RUBYFROST 2.5"   0 0   5 5
02421. ACER RUB SOMERSET 1.5"   0 0   14 14
024217 ACER RUB SOMERSET 1.75"   0 0   48 48
02422* ACER RUB SOMERSET 2"   2 0   119 121
02422. ACER RUB SOMERSET 2.5"   44 0   95 139
02423* ACER RUB SOMERSET 3"   0 0   31 31
02423. ACER RUB SOMERSET 3.5"   0 0   12 12
0269.766 ACER RUB SUN VALLEY #7  6' 0 0   17 17
0269.966 ACER RUB SUN VALLEY #15 6' 7 0   0 7
02691. ACER RUB SUN VALLEY 1.5"   0 0   20 20
026917 ACER RUB SUN VALLEY 1.75"   0 0   86 86
02692* ACER RUB SUN VALLEY 2"   85 0   78 163
02692. ACER RUB SUN VALLEY 2.5"   65 0   108 173
02693* ACER RUB SUN VALLEY 3"   1 0   11 12
003817 ACER RUBRUM 1.75"   0 0   2 2
00382* ACER RUBRUM 2"   0 0   14 14
00382. ACER RUBRUM 2.5"   0 0   14 14
00383* ACER RUBRUM 3"   0 0   9 9
00383. ACER RUBRUM 3.5"   0 0   36 36
00384* ACER RUBRUM 4"   0 0   55 55
06761. ACER SAC BELLE TOWER 1.5"   0 0   10 10
067617 ACER SAC BELLE TOWER 1.75"   0 0   6 6
00591. ACER SAC COMMEMORATION 1.5"   0 0   61 61
005917 ACER SAC COMMEMORATION 1.75"   0 0   65 65
00592* ACER SAC COMMEMORATION 2"   0 0   45 45
00592. ACER SAC COMMEMORATION 2.5"   0 0   5 5
00593* ACER SAC COMMEMORATION 3"   0 0   10 10
00593. ACER SAC COMMEMORATION 3.5"   0 0   13 13
00594* ACER SAC COMMEMORATION 4"   0 0   24 24
00595* ACER SAC COMMEMORATION 5"   0 0   2 2
02701. ACER SAC CRESCENDO 1.5"   0 0   173 173
027017 ACER SAC CRESCENDO 1.75"   0 0   39 39
02702* ACER SAC CRESCENDO 2"   0 0   72 72
02702. ACER SAC CRESCENDO 2.5"   0 0   11 11
00602* ACER SAC ENDOWMENT 2"   0 0   2 2
00602. ACER SAC ENDOWMENT 2.5"   0 0   18 18
00603* ACER SAC ENDOWMENT 3"   0 1   1 2
00603. ACER SAC ENDOWMENT 3.5"   0 0   1 1
02121. ACER SAC FALL FIESTA 1.5"   0 0   250 250
021217 ACER SAC FALL FIESTA 1.75"   0 0   84 84
02122* ACER SAC FALL FIESTA 2"   0 0   57 57
02122. ACER SAC FALL FIESTA 2.5"   0 0   36 36
02123* ACER SAC FALL FIESTA 3"   10 0   5 15
02123. ACER SAC FALL FIESTA 3.5"   4 0   19 23
02124* ACER SAC FALL FIESTA 4"   0 0   43 43
00701. ACER SAC GREEN MOUNTAIN 1.5"   0 0   229 229
007017 ACER SAC GREEN MOUNTAIN 1.75"   0 0   346 346
00702* ACER SAC GREEN MOUNTAIN 2"   0 0   279 279
00702. ACER SAC GREEN MOUNTAIN 2.5"   4 0   200 204
00703* ACER SAC GREEN MOUNTAIN 3"   12 0   53 65
00703. ACER SAC GREEN MOUNTAIN 3.5"   0 0   1 1
00704* ACER SAC GREEN MOUNTAIN 4"   0 0   8 8
00771. ACER SAC MAJESTY 1.5"   0 0   55 55
007717 ACER SAC MAJESTY 1.75"   0 0   11 11
00772* ACER SAC MAJESTY 2"   5 0   34 39
00772. ACER SAC MAJESTY 2.5"   0 0   86 86
00773* ACER SAC MAJESTY 3"   0 0   62 62
00773. ACER SAC MAJESTY 3.5"   0 0   10 10
00774* ACER SAC MAJESTY 4"   0 0   48 48
00775* ACER SAC MAJESTY 5"   0 0   1 1
02111. ACER SAC STEEPLE 1.5"   0 0   41 41
021117 ACER SAC STEEPLE 1.75"   0 0   15 15
02112* ACER SAC STEEPLE 2"   0 0   16 16
02112. ACER SAC STEEPLE 2.5"   0 0   6 6
02113* ACER SAC STEEPLE 3"   0 1   7 8
02113. ACER SAC STEEPLE 3.5"   0 1   0 1
00621. ACER SAC WRIGHT BROTHERS 1.5"   0 0   124 124
006217 ACER SAC WRIGHT BROTHERS 1.75"   0 0   45 45
00622* ACER SAC WRIGHT BROTHERS 2"   68 0   57 125
00622. ACER SAC WRIGHT BROTHERS 2.5"   28 0   46 74
00623* ACER SAC WRIGHT BROTHERS 3"   19 0   82 101
00623. ACER SAC WRIGHT BROTHERS 3.5"   0 0   50 50
00624* ACER SAC WRIGHT BROTHERS 4"   0 0   16 16
00652* ACER SACCHARUM 2"   0 0   32 32
00652. ACER SACCHARUM 2.5"   0 0   108 108
00653* ACER SACCHARUM 3"   1 1   115 117
00653. ACER SACCHARUM 3.5"   0 0   82 82
00654* ACER SACCHARUM 4"   0 0   8 8
0674.7M3 ACER SHI AUREUM #7  36" MS 2 0   9 11
09721.SB ACER SHI YASEMIN 1.5" SPCMNBX 2 0   0 2
0977.5MS ACER SHIRASAWANUM #5 M-STEM 3 0   10 13
097765GS ACER SHIRASAWANUM 5-6' GRSTART 2 0   0 2
097766GS ACER SHIRASAWANUM 6-7' GRSTART 4 0   0 4
067817 ACER TAT PATTERN PERFECT 1.75"   0 0   4 4
06782* ACER TAT PATTERN PERFECT 2"   5 0   1 6
06771. ACER TAT RUGGED CHARM 1.5"   0 0   33 33
067717 ACER TAT RUGGED CHARM 1.75"   0 0   29 29
06772* ACER TAT RUGGED CHARM 2"   0 0   2 2
008317 ACER TATARICUM 1.75"   0 0   2 2
00832* ACER TATARICUM 2"   0 0   2 2
00832. ACER TATARICUM 2.5"   0 0   7 7
00833* ACER TATARICUM 3"   0 1   0 1
00833. ACER TATARICUM 3.5"   0 0   1 1
00834* ACER TATARICUM 4"   0 1   1 2
008366MS ACER TATARICUM 6-7' M-STEM 0 0   7 7
008367MS ACER TATARICUM 7-8' M-STEM 0 0   1 1
0075.968 ACER TRU NORWEGIAN SUNSET #15 8' 32 0   0 32
0075011. ACER TRU NORWEGIAN SUNSET #20 1.5" 67 0   0 67
00751. ACER TRU NORWEGIAN SUNSET 1.5"   0 0   6 6
007517 ACER TRU NORWEGIAN SUNSET 1.75"   0 0   38 38
00752* ACER TRU NORWEGIAN SUNSET 2"   0 0   81 81
00752. ACER TRU NORWEGIAN SUNSET 2.5"   2 0   204 206
00753* ACER TRU NORWEGIAN SUNSET 3"   0 0   236 236
00753. ACER TRU NORWEGIAN SUNSET 3.5"   0 1   157 158
00754* ACER TRU NORWEGIAN SUNSET 4"   0 0   251 251
00755* ACER TRU NORWEGIAN SUNSET 5"   1 0   18 19
01011. ACER TRU PACIFIC SUNSET 1.5"   0 0   8 8
010117 ACER TRU PACIFIC SUNSET 1.75"   0 0   25 25
01012* ACER TRU PACIFIC SUNSET 2"   0 0   7 7
01012. ACER TRU PACIFIC SUNSET 2.5"   0 0   86 86
01013* ACER TRU PACIFIC SUNSET 3"   0 0   64 64
01013. ACER TRU PACIFIC SUNSET 3.5"   0 0   35 35
01014* ACER TRU PACIFIC SUNSET 4"   0 0   81 81
01015* ACER TRU PACIFIC SUNSET 5"   0 0   1 1
0651011. AESCULUS ARN AUTUMN SPLENDOR #20 1.5" 3 0   0 3
06511. AESCULUS ARN AUTUMN SPLENDOR 1.5"   0 0   7 7
065117 AESCULUS ARN AUTUMN SPLENDOR 1.75"   0 0   5 5
06512* AESCULUS ARN AUTUMN SPLENDOR 2"   0 0   1 1
00661. AESCULUS CARNEA BRIOTII 1.5"   0 0   7 7
00662* AESCULUS CARNEA BRIOTII 2"   0 0   3 3
0004.3 AESCULUS GLABRA #3   0 0   91 91
00041. AESCULUS GLABRA 1.5"   0 0   9 9
000417 AESCULUS GLABRA 1.75"   0 0   1 1
00042* AESCULUS GLABRA 2"   0 0   1 1
00044* AESCULUS GLABRA 4"   0 0   1 1
00131. AESCULUS OCTANDRA 1.5"   0 2   22 24
001317 AESCULUS OCTANDRA 1.75"   0 0   29 29
00132* AESCULUS OCTANDRA 2"   0 0   5 5
00132. AESCULUS OCTANDRA 2.5"   0 1   2 3
00133* AESCULUS OCTANDRA 3"   0 2   0 2
00133. AESCULUS OCTANDRA 3.5"   0 0   4 4
00134* AESCULUS OCTANDRA 4"   0 0   12 12
00135* AESCULUS OCTANDRA 5"   0 0   3 3
001356 AESCULUS OCTANDRA 6"   0 0   1 1
0094021. ALNUS GLUTINOSA #25 1.5" 10 0   0 10
00942. ALNUS GLUTINOSA 2.5"   0 0   2 2
00943* ALNUS GLUTINOSA 3"   0 0   1 1
00944* ALNUS GLUTINOSA 4"   0 0   1 1
0988.968 ALNUS HIR PRAIRIE HORIZON #15 8' 0 0   1 1
09881. ALNUS HIR PRAIRIE HORIZON 1.5"   0 0   2 2
098817 ALNUS HIR PRAIRIE HORIZON 1.75"   0 0   4 4
09882* ALNUS HIR PRAIRIE HORIZON 2"   0 0   3 3
09882. ALNUS HIR PRAIRIE HORIZON 2.5"   0 0   13 13
101765 AMELANCHIER CAN PRINCE WILLIAM 5-6'   0 0   1 1
101766 AMELANCHIER CAN PRINCE WILLIAM 6-7'   0 0   1 1
101767 AMELANCHIER CAN PRINCE WILLIAM 7-8'   0 0   2 2
101768 AMELANCHIER CAN PRINCE WILLIAM 8-10'   0 0   5 5
118164 AMELANCHIER CAN RAINBOW PILLAR 4-5'   0 0   88 88
