Acorn Farms - Tree Availability - as of 8/25/08
ANY SPECIALS WILL BE BOLDED
back to www.acornfarms.com
# TREES SIZE TYPE YARD HEELIN FIELD TOTAL
360465 ABIES BALSAMEA PHANEROLEPIS 5-6'   25 0 0 25
360466 ABIES BALSAMEA PHANEROLEPIS 6-7'   19 0 0 19
360467 ABIES BALSAMEA PHANEROLEPIS 7-8'   19 0 0 19
360468 ABIES BALSAMEA PHANEROLEPIS 8-10'   7 0 0 7
00712* ACER BUERGERIANUM 2"   0 5 0 5
00104* ACER CAMPESTRE 4"   1 11 0 12
00105* ACER CAMPESTRE 5"   2 2 0 4
0080.5 ACER CIRCINATUM #5   0 0 3 3
008064GS ACER CIRCINATUM 4-5' GRSTART 1 0 0 1
008065GS ACER CIRCINATUM 5-6' GRSTART 14 0 0 14
00403. ACER FRE ARMSTRONG 3.5"   1 0 0 1
0048.766 ACER FRE AUTUMN BLAZE #7  6' 0 0 108 108
0048.966 ACER FRE AUTUMN BLAZE #15 6' 0 0 68 68
0048.968 ACER FRE AUTUMN BLAZE #15 8' 0 0 75 75
0048022* ACER FRE AUTUMN BLAZE #25 2" 0 0 4 4
00482* ACER FRE AUTUMN BLAZE 2"   0 12 0 12
00482. ACER FRE AUTUMN BLAZE 2.5"   23 9 0 32
00483* ACER FRE AUTUMN BLAZE 3"   14 2 0 16
00485* ACER FRE AUTUMN BLAZE 5"   2 0 0 2
06752* ACER FRE AUTUMN FANTASY 2"   1 0 0 1
00855* ACER FRE CELEBRATION 5"   2 0 0 2
0204.966 ACER FRE SIENNA GLEN #15 6' 0 0 120 120
02042* ACER FRE SIENNA GLEN 2"   69 16 0 85
02043* ACER FRE SIENNA GLEN 3"   1 0 0 1
02044* ACER FRE SIENNA GLEN 4"   13 0 0 13
02045* ACER FRE SIENNA GLEN 5"   0 1 0 1
02042. ACER FRE SIENNA GLEN special 2.5"   67 38 0 105
0014.5 ACER GINNALA FLAME #5   0 0 5 5
0014.966 ACER GINNALA FLAME #15 6' 0 0 24 24
0014.9M6 ACER GINNALA FLAME #15 6' MS 0 0 45 45
00140270 ACER GINNALA FLAME #25 10-12' 0 0 10 10
00162. ACER GRA ROCKY MOUNTAIN GLOW 2.5"   0 2 0 2
0005.91+ ACER GRISEUM #15 1.25" 0 0 1 1
0005.9SC ACER GRISEUM #15 SPCMEN 0 0 1 1
00051. ACER GRISEUM 1.5"   10 0 0 10
00051.GS ACER GRISEUM 1.5" GRSTART 1 0 0 1
000517 ACER GRISEUM 1.75"   1 0 0 1
00052* ACER GRISEUM 2"   3 1 0 4
00052. ACER GRISEUM 2.5"   2 0 0 2
000524BX ACER GRISEUM 24-30" BOX 1 0 0 1
000566 ACER GRISEUM 6-7'   4 0 0 4
000568 ACER GRISEUM 8-10'   2 0 0 2
000570GS ACER GRISEUM 10-12' GRSTART 1 0 0 1
000570SC ACER GRISEUM 10-12' SPCMEN 2 0 0 2
0970.6 ACER JAP ACONITIFOLIUM #6   4 0 0 4
0970.9SC ACER JAP ACONITIFOLIUM #15 SPCMEN 1 0 0 1
0976.7 ACER JAP VITIFOLIUM #7    0 0 23 23
0976.8 ACER JAP VITIFOLIUM #10   0 0 47 47
06800217 ACER MIY STATE STREET #25 1.75" 0 0 23 23
06804* ACER MIY STATE STREET 4"   10 0 0 10
06805* ACER MIY STATE STREET 5"   4 0 0 4
06642* ACER NIGRUM 2"   7 0 0 7
06643* ACER NIGRUM 3"   0 1 0 1
06643. ACER NIGRUM 3.5"   0 5 0 5
06644* ACER NIGRUM 4"   7 0 0 7
06645* ACER NIGRUM 5"   1 0 0 1
0284.6 ACER PAL BENI SCHICHIHENGE #6   3 0 0 3
0284.9SC ACER PAL BENI SCHICHIHENGE #15 SPCMEN 2 0 0 2
02841*GS ACER PAL BENI SCHICHIHENGE 1" GRSTART 9 0 0 9
0017.5 ACER PAL BLOODGOOD #5   17 0 0 17
0017.7 ACER PAL BLOODGOOD #7    5 0 187 192
0017.7CO ACER PAL BLOODGOOD #7  COMBO 1 0 0 1
0017.9 ACER PAL BLOODGOOD #15   0 0 87 87
0017.9BX ACER PAL BLOODGOOD #15 BOX 1 0 0 1
00171*GS ACER PAL BLOODGOOD 1" GRSTART 28 0 0 28
00171.GS ACER PAL BLOODGOOD 1.5" GRSTART 22 0 0 22
001763 ACER PAL BLOODGOOD 3-4'   1 0 0 1
001763GS ACER PAL BLOODGOOD 3-4' GRSTART 32 0 0 32
001765 ACER PAL BLOODGOOD 5-6'   34 0 0 34
001765GS ACER PAL BLOODGOOD 5-6' GRSTART 9 0 0 9
001766GS ACER PAL BLOODGOOD 6-7' GRSTART 40 0 0 40
0017.865 ACER PAL BLOODGOOD special #10 5' 5 0 315 320
003266GS ACER PAL BURGUNDY LACE 6-7' GRSTART 2 0 0 2
00201* ACER PAL BUTTERFLY 1"   1 0 0 1
00201*GS ACER PAL BUTTERFLY 1" GRSTART 9 0 0 9
00202*GS ACER PAL BUTTERFLY 2" GRSTART 3 0 0 3
00202.GS ACER PAL BUTTERFLY 2.5" GRSTART 11 0 0 11
00203*GS ACER PAL BUTTERFLY 3" GRSTART 13 0 0 13
002065 ACER PAL BUTTERFLY 5-6'   1 0 0 1
002065GS ACER PAL BUTTERFLY 5-6' GRSTART 7 0 0 7
026866GS ACER PAL DIS CONTORTA 6-7' GRSTART 3 0 0 3
0021.5 ACER PAL DIS CRIMSON QUEEN #5   11 0 0 11
0021.5SP ACER PAL DIS CRIMSON QUEEN #5 SPIRAL 7 0 0 7
0021.6 ACER PAL DIS CRIMSON QUEEN #6   3 0 0 3
0021.7 ACER PAL DIS CRIMSON QUEEN #7    27 0 82 109
0021.836 ACER PAL DIS CRIMSON QUEEN #10 36-42" 0 0 1 1
0021.9BX ACER PAL DIS CRIMSON QUEEN #15 BOX 1 0 0 1
002102SC ACER PAL DIS CRIMSON QUEEN #25 SPCMEN 2 0 0 2
002124 ACER PAL DIS CRIMSON QUEEN 24-30"   1 0 0 1
002124BX ACER PAL DIS CRIMSON QUEEN 24-30" BOX 2 0 0 2
002124GS ACER PAL DIS CRIMSON QUEEN 24-30" GRSTART 61 0 0 61
00213*GS ACER PAL DIS CRIMSON QUEEN 3" GRSTART 4 0 0 4
002136BX ACER PAL DIS CRIMSON QUEEN 36-42" BOX 1 0 0 1
002136GS ACER PAL DIS CRIMSON QUEEN 36-42" GRSTART 1 0 0 1
002142GS ACER PAL DIS CRIMSON QUEEN 42-48" GRSTART 1 0 0 1
002164SC ACER PAL DIS CRIMSON QUEEN 4-5' SPCMEN 1 0 0 1
098024GS ACER PAL DIS INABE SHIDARE 24-30" GRSTART 15 0 0 15
09803*GS ACER PAL DIS INABE SHIDARE 3" GRSTART 11 0 0 11
098030GS ACER PAL DIS INABE SHIDARE 30-36" GRSTART 17 0 0 17
0037.5 ACER PAL DIS RED DRAGON #5   10 0 44 54
0037.7 ACER PAL DIS RED DRAGON #7    11 0 14 25
003724BX ACER PAL DIS RED DRAGON 24-30" BOX 1 0 0 1
003724GS ACER PAL DIS RED DRAGON 24-30" GRSTART 17 0 0 17
003730GS ACER PAL DIS RED DRAGON 30-36" GRSTART 9 0 0 9
003736GS ACER PAL DIS RED DRAGON 36-42" GRSTART 3 0 0 3
07581.GS ACER PAL DIS SEKIMORI 1.5" GRSTART 3 0 0 3
0171.5 ACER PAL DIS TAMUKEYAMA #5   20 0 0 20
0171.6 ACER PAL DIS TAMUKEYAMA #6   1 0 0 1
0171.8 ACER PAL DIS TAMUKEYAMA #10   4 0 0 4
0171.836 ACER PAL DIS TAMUKEYAMA #10 36-42" 5 0 8 13
01711*GS ACER PAL DIS TAMUKEYAMA 1" GRSTART 39 0 0 39
017124GS ACER PAL DIS TAMUKEYAMA 24-30" GRSTART 43 0 0 43
017130GS ACER PAL DIS TAMUKEYAMA 30-36" GRSTART 43 0 0 43
017136GS ACER PAL DIS TAMUKEYAMA 36-42" GRSTART 20 0 0 20
017142GS ACER PAL DIS TAMUKEYAMA 42-48" GRSTART 4 0 0 4
0171.7 ACER PAL DIS TAMUKEYAMA special #7    14 0 140 154
0022.5 ACER PAL DIS VIRIDIS #5   9 0 0 9
0022.7 ACER PAL DIS VIRIDIS #7    7 0 33 40
0022.836 ACER PAL DIS VIRIDIS #10 36-42" 9 0 16 25
0022.9BX ACER PAL DIS VIRIDIS #15 BOX 3 0 0 3
002201SC ACER PAL DIS VIRIDIS #20 SPCMEN 2 0 0 2
002202BX ACER PAL DIS VIRIDIS #25 BOX 1 0 0 1
002202SC ACER PAL DIS VIRIDIS #25 SPCMEN 1 0 0 1
00221.GS ACER PAL DIS VIRIDIS 1.5" GRSTART 1 0 0 1
002224 ACER PAL DIS VIRIDIS 24-30"   1 0 0 1
002224BX ACER PAL DIS VIRIDIS 24-30" BOX 2 0 0 2
002224GS ACER PAL DIS VIRIDIS 24-30" GRSTART 5 0 0 5
00223*GS ACER PAL DIS VIRIDIS 3" GRSTART 1 0 0 1
002230BX ACER PAL DIS VIRIDIS 30-36" BOX 1 0 0 1
002236GS ACER PAL DIS VIRIDIS 36-42" GRSTART 1 0 0 1
0983.5 ACER PAL EMPEROR I #5   1 0 0 1
0983.7 ACER PAL EMPEROR I #7    0 0 93 93
0983.964 ACER PAL EMPEROR I #15 4' 8 0 0 8
09831+GS ACER PAL EMPEROR I 1.25" GRSTART 3 0 0 3
098365 ACER PAL EMPEROR I 5-6'   2 0 0 2
098366 ACER PAL EMPEROR I 6-7'   1 0 0 1
098366GS ACER PAL EMPEROR I 6-7' GRSTART 9 0 0 9
098601BX ACER PAL FIREGLOW #20 BOX 3 0 0 3
098601SC ACER PAL FIREGLOW #20 SPCMEN 3 0 0 3
098665 ACER PAL FIREGLOW 5-6'   4 0 0 4
0039.8 ACER PAL NURESAGI #10   9 0 0 9
0039.9 ACER PAL NURESAGI #15   0 0 4 4
0039.9BX ACER PAL NURESAGI #15 BOX 4 0 0 4
0291.6 ACER PAL OSHIO BENI #6   2 0 0 2
0291.9 ACER PAL OSHIO BENI #15   0 0 3 3
0291.9BX ACER PAL OSHIO BENI #15 BOX 3 0 0 3
029165 ACER PAL OSHIO BENI 5-6'   6 0 0 6
0975.7 ACER PAL RED EMPEROR #7    0 0 159 159
0975.966 ACER PAL RED EMPEROR #15 6' 5 0 62 67
0056.5 ACER PAL SHAINA #5   0 0 24 24
0056.6 ACER PAL SHAINA #6   2 0 0 2
098402SC ACER PAL SHERWOOD FLAME #25 SPCMEN 3 0 0 3
098465GS ACER PAL SHERWOOD FLAME 5-6' GRSTART 2 0 0 2
0287.9SC ACER PAL SHINDESHOJO #15 SPCMEN 2 0 0 2
00261. ACER PAL SHISHIGASHIRA 1.5"   3 0 0 3
00261.GS ACER PAL SHISHIGASHIRA 1.5" GRSTART 9 0 0 9
00262.GS ACER PAL SHISHIGASHIRA 2.5" GRSTART 1 0 0 1
002624GS ACER PAL SHISHIGASHIRA 24-30" GRSTART 1 0 0 1
002663GS ACER PAL SHISHIGASHIRA 3-4' GRSTART 16 0 0 16
002664GS ACER PAL SHISHIGASHIRA 4-5' GRSTART 16 0 0 16
00631*GS ACER PAL TROMPENBURG 1" GRSTART 3 0 0 3
0288.6 ACER PAL TSUMA GAKI #6   19 0 0 19
0288.9SC ACER PAL TSUMA GAKI #15 SPCMEN 7 0 0 7
0286.6 ACER PAL TWOMBLYS RED SENTINEL #6   22 0 0 22
0286.9 ACER PAL TWOMBLYS RED SENTINEL #15   0 0 20 20
0286.9BX ACER PAL TWOMBLYS RED SENTINEL #15 BOX 3 0 0 3
0025.866 ACER PLA CRIMSON KING #10 6' 0 0 129 129
0025.968 ACER PLA CRIMSON KING #15 8' 0 0 269 269
0025021. ACER PLA CRIMSON KING #25 1.5" 0 0 85 85
00432. ACER PLA DEBORAH 2.5"   0 1 0 1
01753. ACER PLA EASY STREET 3.5"   0 2 0 2
0029.766 ACER PLA EMERALD LUSTRE #7  6' 0 0 1 1
0029.966 ACER PLA EMERALD LUSTRE #15 6' 0 0 6 6
00292* ACER PLA EMERALD LUSTRE 2"   27 56 0 83
00293* ACER PLA EMERALD LUSTRE 3"   21 2 0 23
00293. ACER PLA EMERALD LUSTRE 3.5"   1 0 0 1
00292. ACER PLA EMERALD LUSTRE special 2.5"   36 60 0 96
00272* ACER PLA PARKWAY 2"   0 4 0 4
06702* ACER PLA SUPERFORM 2"   0 32 0 32
0047011+ ACER RUB AUTUMN FLAME #20 1.25" 0 0 8 8
0047021. ACER RUB AUTUMN FLAME #25 1.5" 0 0 1 1
01172* ACER RUB BURGUNDY BELLE 2"   0 2 0 2
01172. ACER RUB BURGUNDY BELLE 2.5"   0 4 0 4
0053.766 ACER RUB RED SUNSET #7  6' 0 0 128 128
0053.866 ACER RUB RED SUNSET #10 6' 0 0 301 301
0053.968 ACER RUB RED SUNSET #15 8' 0 0 254 254
0053021. ACER RUB RED SUNSET #25 1.5" 0 0 51 51
00530217 ACER RUB RED SUNSET #25 1.75" 0 0 143 143
005317 ACER RUB RED SUNSET 1.75"   2 0 0 2
00533* ACER RUB RED SUNSET 3"   2 0 0 2
0269.966 ACER RUB SUN VALLEY #15 6' 0 0 58 58
0269011. ACER RUB SUN VALLEY #20 1.5" 0 0 1 1
00603* ACER SAC ENDOWMENT 3"   1 6 0 7
00672. ACER SAC FAIRVIEW 2.5"   0 3 0 3
00702* ACER SAC GREEN MOUNTAIN 2"   1 12 0 13
00702.BI ACER SAC GREEN MOUNTAIN 2.5" BI 0 3 0 3
00722. ACER SAC LEGACY special 2.5"   25 0 0 25
00772* ACER SAC MAJESTY 2"   0 11 0 11
00772. ACER SAC MAJESTY 2.5"   15 2 0 17
00773* ACER SAC MAJESTY 3"   0 1 0 1
02112* ACER SAC STEEPLE 2"   0 1 0 1
02112. ACER SAC STEEPLE 2.5"   16 0 0 16
02113* ACER SAC STEEPLE 3"   23 0 0 23
02113. ACER SAC STEEPLE 3.5"   1 1 0 2
00622* ACER SAC WRIGHT BROTHERS 2"   1 12 0 13
00622. ACER SAC WRIGHT BROTHERS 2.5"   26 8 0 34
00623* ACER SAC WRIGHT BROTHERS 3"   0 1 0 1
00652* ACER SACCHARUM 2"   0 3 0 3
00653* ACER SACCHARUM 3"   3 2 0 5
0674.7MS ACER SHI AUREUM #7  M-STEM 3 0 0 3
0674.9 ACER SHI AUREUM #15   1 0 0 1
0972.9 ACER SHI YASEMIN #15   2 0 0 2
0977.5 ACER SHIRASAWANUM #5   2 0 0 2
0977.5MS ACER SHIRASAWANUM #5 M-STEM 13 0 22 35
097765GS ACER SHIRASAWANUM 5-6' GRSTART 3 0 0 3
097766GS ACER SHIRASAWANUM 6-7' GRSTART 5 0 0 5
00834* ACER TATARICUM 4"   0 2 0 2
0075.968 ACER TRU NORWEGIAN SUNSET #15 8' 0 0 6 6
0075022. ACER TRU NORWEGIAN SUNSET #25 2.5" 0 0 6 6
00752* ACER TRU NORWEGIAN SUNSET 2"   37 21 0 58
00752. ACER TRU NORWEGIAN SUNSET 2.5"   4 1 0 5
00753. ACER TRU NORWEGIAN SUNSET special 3.5"   19 1 0 20
01012. ACER TRU PACIFIC SUNSET 2.5"   0 8 0 8
01013* ACER TRU PACIFIC SUNSET 3"   0 2 0 2
0651011. AESCULUS ARN AUTUMN SPLENDOR #20 1.5" 0 0 36 36
0066011. AESCULUS CARNEA BRIOTII #20 1.5" 0 0 35 35
0066021. AESCULUS CARNEA BRIOTII #25 1.5" 0 0 1 1
0004.7 AESCULUS GLABRA #7    0 0 1 1
0914.5 AESCULUS PAVIA #5   11 0 2 13
0094011. ALNUS GLUTINOSA #20 1.5" 0 0 25 25
0988.968 ALNUS HIR PRAIRIE HORIZON #15 8' 0 0 11 11
118164 AMELANCHIER CAN RAINBOW PILLAR 4-5'   27 0 0 27
118165 AMELANCHIER CAN RAINBOW PILLAR 5-6'   14 0 0 14
117565 AMELANCHIER GRA AUT BRILLIANCE 5-6'   14 0 0 14
117566 AMELANCHIER GRA AUT BRILLIANCE 6-7'   1 0 0 1
117568 AMELANCHIER GRA AUT BRILLIANCE 8-10'   10 0 0 10
110865 AMELANCHIER GRA PRINCESS DIANA 5-6'   57 0 0 57
110866 AMELANCHIER GRA PRINCESS DIANA 6-7'   22 0 0 22
110868 AMELANCHIER GRA PRINCESS DIANA 8-10'   3 0 0 3
110870 AMELANCHIER GRA PRINCESS DIANA 10-12'   1 0 0 1
118268 AMELANCHIER LAEVIS 8-10'   1 0 0 1
118270 AMELANCHIER LAEVIS 10-12'   25 0 0 25
118272 AMELANCHIER LAEVIS 12-14'   1 0 0 1
108468 AMELANCHIER LAM BALLERINA 8-10'   30 6 0 36
108470 AMELANCHIER LAM BALLERINA 10-12'   29 0 0 29
117965 AMELANCHIER LAMARCKII 5-6'   72 0 0 72
117967 AMELANCHIER LAMARCKII 7-8'   24 0 0 24
117968 AMELANCHIER LAMARCKII 8-10'   23 0 0 23
117972 AMELANCHIER LAMARCKII 12-14'   1 0 0 1
117966 AMELANCHIER LAMARCKII special 6-7'   151 0 0 151
117970 AMELANCHIER LAMARCKII special 10-12'   32 0 0 32
006972 BETULA LENTA 12-14'   0 1 0 1
006974 BETULA LENTA 14-16'   3 4 0 7
0671.966 BETULA NIG DURA-HEAT #15 6' 0 0 1 1
0093.966 BETULA NIGRA #15 6' 0 0 280 280
00934* BETULA NIGRA 4"   0 1 0 1
009366 BETULA NIGRA 6-7'   12 0 0 12
0093682S BETULA NIGRA 8-10' 2 STEM 2 0 0 2
009374 BETULA NIGRA 14-16'   8 0 0 8
009376 BETULA NIGRA 16-18'   1 0 0 1
0092.966 BETULA NIGRA HERITAGE #15 6' 0 0 56 56
009272 BETULA NIGRA HERITAGE 12-14'   3 0 0 3
0092722S BETULA NIGRA HERITAGE 12-14' 2 STEM 6 0 0 6
009274 BETULA NIGRA HERITAGE 14-16'   9 0 0 9
0092742S BETULA NIGRA HERITAGE 14-16' 2 STEM 11 0 0 11
0090.966 BETULA PLA JAP WHITESPIRE #15 6' 0 0 46 46
009076 BETULA PLA JAP WHITESPIRE 16-18'   1 2 0 3
0096.966 BETULA PLA ROYAL FROST