| Acorn Farms - Shrub Availability - as of 3/8/10 | ||||||||
| note: specials are highlighted | ||||||||
| Please note the YARD and HEELIN shrubs are already dug and available for purchase now. If you see FIELD shrubs that are not in containers (#) are still in the ground and will need to be placed on a DIG LIST for Fall. Please call for more information. | ||||||||
| Please note the addition of Column N-HEEL (North Heelin). If you would like material only available in N-Heel, please call or email. | ||||||||
| back to www.acornfarms.com | ||||||||
| # | PLANT NAME | SIZE | TYPE | YARD | HEELIN | N - HEEL | FIELD | TOTAL |
| 1001.518 | ACANTHOPANAX SIE VARIEGATUS | #5 | 18-24" | 5 | 0 | 0 | 5 | |
| 1010.315 | AESCULUS PARVIFLORA | #3 | 15-18" | 5 | 0 | 749 | 754 | |
| 1010.524 | AESCULUS PARVIFLORA | #5 | 24-30" | 11 | 0 | 961 | 972 | |
| 1010.736 | AESCULUS PARVIFLORA | #7 | 36-42" | 0 | 0 | 164 | 164 | |
| 101765 | AMELANCHIER CAN PRINCE WILLIAM | 5-6' | 0 | 0 | 1 | 1 | ||
| 101766 | AMELANCHIER CAN PRINCE WILLIAM | 6-7' | 0 | 0 | 1 | 1 | ||
| 101767 | AMELANCHIER CAN PRINCE WILLIAM | 7-8' | 0 | 0 | 2 | 2 | ||
| 101768 | AMELANCHIER CAN PRINCE WILLIAM | 8-10' | 0 | 0 | 5 | 5 | ||
| 118164 | AMELANCHIER CAN RAINBOW PILLAR | 4-5' | 0 | 0 | 88 | 88 | ||
| 118165 | AMELANCHIER CAN RAINBOW PILLAR | 5-6' | 0 | 0 | 10 | 10 | ||
| 118166 | AMELANCHIER CAN RAINBOW PILLAR | 6-7' | 0 | 0 | 12 | 12 | ||
| 1175.7M4 | AMELANCHIER GRA AUT BRILLIANCE | #7 | 48" MS | 3 | 0 | 376 | 379 | |
| 1175.8M5 | AMELANCHIER GRA AUT BRILLIANCE | #10 | 5' MS | 2 | 0 | 89 | 91 | |
| 1175.966 | AMELANCHIER GRA AUT BRILLIANCE | #15 | 6' | 8 | 0 | 0 | 8 | |
| 1175.9M6 | AMELANCHIER GRA AUT BRILLIANCE | #15 | 6' MS | 0 | 0 | 146 | 146 | |
| 11751. | AMELANCHIER GRA AUT BRILLIANCE | 1.5" | 0 | 0 | 39 | 39 | ||
| 117517 | AMELANCHIER GRA AUT BRILLIANCE | 1.75" | 0 | 0 | 33 | 33 | ||
| 11752* | AMELANCHIER GRA AUT BRILLIANCE | 2" | 0 | 0 | 56 | 56 | ||
| 11752. | AMELANCHIER GRA AUT BRILLIANCE | 2.5" | 0 | 0 | 57 | 57 | ||
| 117564 | AMELANCHIER GRA AUT BRILLIANCE | 4-5' | 0 | 0 | 16 | 16 | ||
| 117565 | AMELANCHIER GRA AUT BRILLIANCE | 5-6' | 0 | 0 | 246 | 246 | ||
| 117566 | AMELANCHIER GRA AUT BRILLIANCE | 6-7' | 0 | 0 | 84 | 84 | ||
| 117567 | AMELANCHIER GRA AUT BRILLIANCE | 7-8' | 0 | 0 | 163 | 163 | ||
| 117568 | AMELANCHIER GRA AUT BRILLIANCE | 8-10' | 0 | 1 | 1 | 113 | 115 | |
| 117570 | AMELANCHIER GRA AUT BRILLIANCE | 10-12' | 0 | 0 | 38 | 38 | ||
| 107964 | AMELANCHIER GRA COLE'S SELECT | 4-5' | 0 | 0 | 8 | 8 | ||
| 107965 | AMELANCHIER GRA COLE'S SELECT | 5-6' | 0 | 0 | 29 | 29 | ||
| 107966 | AMELANCHIER GRA COLE'S SELECT | 6-7' | 0 | 0 | 34 | 34 | ||
| 107967 | AMELANCHIER GRA COLE'S SELECT | 7-8' | 0 | 0 | 15 | 15 | ||
| 107968 | AMELANCHIER GRA COLE'S SELECT | 8-10' | 0 | 0 | 59 | 59 | ||
| 107970 | AMELANCHIER GRA COLE'S SELECT | 10-12' | 0 | 0 | 24 | 24 | ||
| 1108.866 | AMELANCHIER GRA PRINCESS DIANA | #10 | 6' | 5 | 0 | 0 | 5 | |
| 1108.8M5 | AMELANCHIER GRA PRINCESS DIANA | #10 | 5' MS | 1 | 0 | 112 | 113 | |
| 11081. | AMELANCHIER GRA PRINCESS DIANA | 1.5" | 0 | 0 | 134 | 134 | ||
| 110817 | AMELANCHIER GRA PRINCESS DIANA | 1.75" | 0 | 0 | 26 | 26 | ||
| 11082* | AMELANCHIER GRA PRINCESS DIANA | 2" | 0 | 0 | 62 | 62 | ||
| 11082. | AMELANCHIER GRA PRINCESS DIANA | 2.5" | 0 | 0 | 31 | 31 | ||
| 110864 | AMELANCHIER GRA PRINCESS DIANA | 4-5' | 0 | 0 | 100 | 100 | ||
| 110865 | AMELANCHIER GRA PRINCESS DIANA | 5-6' | 1 | 0 | 129 | 130 | ||
| 110866 | AMELANCHIER GRA PRINCESS DIANA | 6-7' | 0 | 0 | 77 | 77 | ||
| 110867 | AMELANCHIER GRA PRINCESS DIANA | 7-8' | 0 | 0 | 184 | 184 | ||
| 110868 | AMELANCHIER GRA PRINCESS DIANA | 8-10' | 117 | 0 | 1 | 169 | 287 | |
| 110870 | AMELANCHIER GRA PRINCESS DIANA | 10-12' | 0 | 0 | 11 | 2 | 13 | |
| 1182.5M3 | AMELANCHIER LAEVIS | #5 | 36" MS | 24 | 0 | 105 | 129 | |
| 1182.7M4 | AMELANCHIER LAEVIS | #7 | 48" MS | 0 | 0 | 95 | 95 | |
| 1182.8M5 | AMELANCHIER LAEVIS | #10 | 5' MS | 7 | 0 | 196 | 203 | |
| 11821. | AMELANCHIER LAEVIS | 1.5" | 0 | 0 | 111 | 111 | ||
| 118217 | AMELANCHIER LAEVIS | 1.75" | 0 | 0 | 23 | 23 | ||
| 11822* | AMELANCHIER LAEVIS | 2" | 0 | 0 | 66 | 66 | ||
| 11822. | AMELANCHIER LAEVIS | 2.5" | 0 | 0 | 23 | 23 | ||
| 118264 | AMELANCHIER LAEVIS | 4-5' | 0 | 0 | 142 | 142 | ||
| 118267 | AMELANCHIER LAEVIS | 7-8' | 1 | 0 | 8 | 9 | ||
| 118268 | AMELANCHIER LAEVIS | 8-10' | 2 | 0 | 64 | 66 | ||
| 118270 | AMELANCHIER LAEVIS | 10-12' | 0 | 0 | 89 | 89 | ||
| 118272 | AMELANCHIER LAEVIS | 12-14' | 1 | 0 | 0 | 1 | ||
| 108468 | AMELANCHIER LAM BALLERINA | 8-10' | 0 | 0 | 5 | 0 | 5 | |
| 108470 | AMELANCHIER LAM BALLERINA | 10-12' | 0 | 0 | 6 | 0 | 6 | |
| 1179.5M3 | AMELANCHIER LAMARCKII | #5 | 36" MS | 5 | 0 | 186 | 191 | |
| 1179.7M4 | AMELANCHIER LAMARCKII | #7 | 48" MS | 5 | 0 | 208 | 213 | |
| 1179.8M5 | AMELANCHIER LAMARCKII | #10 | 5' MS | 0 | 0 | 33 | 33 | |
| 1179.9M6 | AMELANCHIER LAMARCKII | #15 | 6' MS | 7 | 0 | 113 | 120 | |
| 117964 | AMELANCHIER LAMARCKII | 4-5' | 0 | 0 | 520 | 520 | ||
| 117965 | AMELANCHIER LAMARCKII | 5-6' | 0 | 0 | 30 | 619 | 649 | |
| 117966 | AMELANCHIER LAMARCKII | 6-7' | 4 | 0 | 75 | 324 | 403 | |
| 117967 | AMELANCHIER LAMARCKII | 7-8' | 0 | 0 | 7 | 463 | 470 | |
| 117968 | AMELANCHIER LAMARCKII | 8-10' | 0 | 0 | 292 | 292 | ||
| 117970 | AMELANCHIER LAMARCKII | 10-12' | 0 | 0 | 110 | 110 | ||
| 117972 | AMELANCHIER LAMARCKII | 12-14' | 0 | 0 | 5 | 5 | ||
| 2343*1 | ARCTOSTAPHYLOS MASSACHUSETTS' | TRADE 1 | 5 | 0 | 1073 | 1078 | ||
| 2344*1 | ARCTOSTAPHYLOS VANCOUVER JADE | TRADE 1 | 0 | 0 | 8 | 8 | ||
| 1004.5SK | ARISTOLOCHIA DURIOR | #5 | STAKE | 5 | 0 | 15 | 20 | |
| 1020.318 | ARONIA ARB BRILLIANTISSIMA | #3 | 18-24" | 13 | 0 | 220 | 233 | |
| 1020.524 | ARONIA ARB BRILLIANTISSIMA | #5 | 24-30" | 7 | 0 | 654 | 661 | |
| 1799.524 | ARONIA MEL AUTUMN MAGIC | #5 | 24-30" | 12 | 0 | 705 | 717 | |
| 2309.315 | AZALEA DELAWARE VALLEY | #3 | 15-18" | 2 | 0 | 0 | 2 | |
| 2730.315 | AZALEA EXB CANNON'S DOUBLE | #3 | 15-18" | 21 | 0 | 0 | 21 | |
| 2730.5 | AZALEA EXB CANNON'S DOUBLE | #5 | 1 | 0 | 0 | 1 | ||
| 2697.315 | AZALEA EXB FIREBALL | #3 | 15-18" | 4 | 0 | 0 | 4 | |
| 2701.1 | AZALEA EXB GIBRALTAR | #1 | 30 | 0 | 0 | 30 | ||
| 2701.2 | AZALEA EXB GIBRALTAR | #2 | 10 | 0 | 21 | 31 | ||
| 2701.315 | AZALEA EXB GIBRALTAR | #3 | 15-18" | 43 | 0 | 0 | 43 | |
| 2701.518 | AZALEA EXB GIBRALTAR | #5 | 18-24" | 38 | 0 | 0 | 38 | |
| 2698.315 | AZALEA EXB GOLDEN LIGHTS | #3 | 15-18" | 20 | 0 | 0 | 20 | |
| 2731.3 | AZALEA EXB KING'S RED | #3 | 1 | 0 | 0 | 1 | ||
| 2613.3 | AZALEA EXB KLONDYKE | #3 | 1 | 0 | 0 | 1 | ||
| 2613.5 | AZALEA EXB KLONDYKE | #5 | 15 | 0 | 0 | 15 | ||
| 2699.315 | AZALEA EXB MARY POPPINS | #3 | 15-18" | 20 | 0 | 0 | 20 | |
| 2725.315 | AZALEA EXB ORCHID LIGHTS | #3 | 15-18" | 8 | 0 | 0 | 8 | |
| 2021.5 | AZALEA EXB PINK & SWEET | #5 | 6 | 0 | 0 | 6 | ||
| 2143.518 | AZALEA GABLE KAREN | #5 | 18-24" | 15 | 0 | 0 | 15 | |
| 2307.518 | AZALEA GABLE STEWARTSONIAN | #5 | 18-24" | 15 | 0 | 0 | 15 | |
| 2011.518 | AZALEA GIRARD FUCHSIA | #5 | 18-24" | 35 | 0 | 0 | 35 | |
| 2199.518 | AZALEA GIRARD PLEASANT | #5 | 18-24" | 25 | 0 | 0 | 25 | |
| 2006.518 | AZALEA GIRARD PURPLE | #5 | 18-24" | 19 | 0 | 0 | 19 | |
| 2009.518 | AZALEA GIRARD ROSE | #5 | 18-24" | 39 | 0 | 0 | 39 | |
| 1022.315 | BERBERIS GLA WILLIAM PENN | #3 | 15-18" | 27 | 0 | 0 | 27 | |
| 1802.2 | BERBERIS ROYAL BURGUNDY | #2 | 74 | 0 | 350 | 424 | ||
| 1802.312 | BERBERIS ROYAL BURGUNDY | #3 | 12-15" | 43 | 0 | 4564 | 4607 | |
| 1802.518 | BERBERIS ROYAL BURGUNDY | #5 | 18-24" | 75 | 0 | 0 | 75 | |
| 1076.2 | BERBERIS THU BAGATELLE | #2 | 79 | 0 | 9 | 88 | ||
| 1324.312 | BERBERIS THU CABERNET | #3 | 12-15" | 50 | 0 | 717 | 767 | |
| 1801.312 | BERBERIS THU CONCORDE | #3 | 12-15" | 43 | 0 | 0 | 43 | |
| 1801.518 | BERBERIS THU CONCORDE | #5 | 18-24" | 60 | 0 | 108 | 168 | |
| 1025.2 | BERBERIS THU CRIMSON PYGMY | #2 | 79 | 0 | 171 | 250 | ||
| 1025.312 | BERBERIS THU CRIMSON PYGMY | #3 | 12-15" | 29 | 0 | 2189 | 2218 | |
| 1202.309 | BERBERIS THU GOLDEN NUGGET | #3 | 9-12" | 100 | 0 | 636 | 736 | |
| 1803.315 | BERBERIS THU HELMOND PILLAR | #3 | 15-18" | 3 | 0 | 0 | 3 | |
| 1027.3 | BERBERIS THU KOBOLD | #3 | 35 | 0 | 272 | 307 | ||
| 1800.2 | BERBERIS THU LIME GLOW | #2 | 135 | 0 | 0 | 135 | ||
| 1030.312 | BERBERIS THU ROSE GLOW | #3 | 12-15" | 24 | 0 | 481 | 505 | |
| 1030.515 | BERBERIS THU ROSE GLOW | #5 | 15-18" | 9 | 0 | 209 | 218 | |
| 1023.2 | BERBERIS THU SUNSATION | #2 | 17 | 0 | 0 | 17 | ||
| 1602.3PW | BUDDLEIA DAV ADONIS BLUE | #3 | PWINNER | 25 | 0 | 181 | 206 | |
| 1009.315 | BUDDLEIA DAV BLACK KNIGHT | #3 | 15-18" | 5 | 0 | 110 | 115 | |
| 1009.518 | BUDDLEIA DAV BLACK KNIGHT | #5 | 18-24" | 29 | 0 | 419 | 448 | |
| 1105.312 | BUDDLEIA DAV NANHO BLUE | #3 | 12-15" | 9 | 0 | 437 | 446 | |
| 1105.515 | BUDDLEIA DAV NANHO BLUE | #5 | 15-18" | 16 | 0 | 125 | 141 | |
| 1018.312 | BUDDLEIA DAV NANHO PURPLE | #3 | 12-15" | 35 | 0 | 522 | 557 | |
| 1018.515 | BUDDLEIA DAV NANHO PURPLE | #5 | 15-18" | 18 | 0 | 58 | 76 | |
| 1577.315 | BUDDLEIA DAV PINK DELIGHT | #3 | 15-18" | 4 | 0 | 29 | 33 | |
| 1577.518 | BUDDLEIA DAV PINK DELIGHT | #5 | 18-24" | 4 | 0 | 13 | 17 | |
| 1033.315 | BUDDLEIA DAV ROYAL RED | #3 | 15-18" | 6 | 0 | 220 | 226 | |
| 1033.518 | BUDDLEIA DAV ROYAL RED | #5 | 18-24" | 5 | 0 | 161 | 166 | |
| 1028.315 | BUDDLEIA DAV WHITE PROFUSION | #3 | 15-18" | 11 | 0 | 107 | 118 | |
| 210215 | BUXUS CHICAGOLAND GREEN | 15-18" | 28 | 0 | 0 | 28 | ||
| 2094.209 | BUXUS GREEN GEM | #2 | 9-12" | 182 | 0 | 719 | 901 | |
| 209412 | BUXUS GREEN GEM | 12-15" | 0 | 0 | 116 | 116 | ||
| 209415 | BUXUS GREEN GEM | 15-18" | 0 | 0 | 49 | 49 | ||
| 209418 | BUXUS GREEN GEM | 18-24" | 1 | 0 | 0 | 1 | ||
| 2083.515 | BUXUS GREEN MOUND | #5 | 15-18" | 29 | 0 | 52 | 81 | |
| 208312FP | BUXUS GREEN MOUND | 12-15" | FLD POT | 46 | 0 | 0 | 46 | |
| 2850.312 | BUXUS GREEN MOUNTAIN | #3 | 12-15" | 27 | 0 | 2 | 29 | |
| 2850.3PY | BUXUS GREEN MOUNTAIN | #3 | PYRAMID | 0 | 0 | 923 | 923 | |
| 2850.72T | BUXUS GREEN MOUNTAIN | #7 | 2 TIER | 16 | 0 | 0 | 16 | |
| 2850.8SP | BUXUS GREEN MOUNTAIN | #10 | SPIRAL | 2 | 0 | 0 | 2 | |
| 285018PY | BUXUS GREEN MOUNTAIN | 18-24" | PYRAMID | 205 | 0 | 0 | 205 | |
| 2023.209 | BUXUS GREEN VELVET | #2 | 9-12" | 0 | 0 | 3304 | 3304 | |
| 2023.312 | BUXUS GREEN VELVET | #3 | 12-15" | 69 | 0 | 939 | 1008 | |
| 2023.515 | BUXUS GREEN VELVET | #5 | 15-18" | 16 | 0 | 341 | 357 | |
| 202324 | BUXUS GREEN VELVET | 24-30" | 2 | 0 | 0 | 2 | ||
| 2163.724 | BUXUS MIC KOR WINTERGREEN | #7 | 24-30" | 12 | 0 | 0 | 12 | |
| 2014.312 | BUXUS MIC WINTER GEM | #3 | 12-15" | 15 | 0 | 474 | 489 | |
| 2014.515 | BUXUS MIC WINTER GEM | #5 | 15-18" | 2 | 0 | 0 | 2 | |
| 2014.724 | BUXUS MIC WINTER GEM | #7 | 24-30" | 5 | 0 | 0 | 5 | |
| 2014.8 | BUXUS MIC WINTER GEM | #10 | 16 | 0 | 0 | 16 | ||
| 201418 | BUXUS MIC WINTER GEM | 18-24" | 5 | 0 | 0 | 5 | ||
| 201418GS | BUXUS MIC WINTER GEM | 18-24" | GRSTART | 4 | 0 | 0 | 4 | |
| 2024.312 | BUXUS SEM FAULKNER | #3 | 12-15" | 16 | 0 | 74 | 90 | |
| 1056.518 | CALYCANTHUS FLORIDUS | #5 | 18-24" | 9 | 0 | 20 | 29 | |
| 1034.3SK | CAMPSIS RADICANS | #3 | STAKE | 17 | 0 | 52 | 69 | |
| 1066.3SK | CAMPSIS RADICANS FLAVA | #3 | STAKE | 14 | 0 | 15 | 29 | |
| 1964.3SK | CAMPSIS TAG INDIAN SUMMER | #3 | STAKE | 6 | 0 | 24 | 30 | |
| 1035.3SK | CAMPSIS TAG MADAME GALEN | #3 | STAKE | 7 | 0 | 36 | 43 | |
| 1659.1 | CARYOPTERIS CLA FIRST CHOICE | #1 | 78 | 0 | 0 | 78 | ||
| 1604.2PW | CARYOPTERIS CLA PETIT BLEU | #2 | PWINNER | 0 | 0 | 12 | 12 | |
| 1657.2PW | CARYOPTERIS CLA SUNSHINE BLUE | #2 | PWINNER | 22 | 0 | 131 | 153 | |
| 1657.3PW | CARYOPTERIS CLA SUNSHINE BLUE | #3 | PWINNER | 8 | 0 | 102 | 110 | |
| 1618.2 | CARYOPTERIS GRAND BLEU | #2 | 0 | 0 | 18 | 18 | ||
| 1641.3SK | CELASTRUS ORB DIANA | #3 | STAKE | 0 | 0 | 34 | 34 | |
| 1641.5SK | CELASTRUS ORB DIANA | #5 | STAKE | 35 | 0 | 15 | 50 | |
| 1642.3SK | CELASTRUS ORB HERCULES | #3 | STAKE | 0 | 0 | 50 | 50 | |
| 1642.5SK | CELASTRUS ORB HERCULES | #5 | STAKE | 5 | 0 | 28 | 33 | |
| 1326.3SK | CELASTRUS SC AUTUMN REVOLUTION | #3 | STAKE | 20 | 0 | 462 | 482 | |
| 1204.2 | CEPHALANTHUS OCCIDENTALIS | #2 | 0 | 0 | 150 | 150 | ||
| 1204.518 | CEPHALANTHUS OCCIDENTALIS | #5 | 18-24" | 15 | 0 | 109 | 124 | |
| 2183.3 | CEPHALOTAXUS HAR DRUPACEA | #3 | 50 | 0 | 0 | 50 | ||
| 2180.7 | CEPHALOTAXUS HAR PROSTRATA | #7 | 20 | 0 | 0 | 20 | ||
| 1456.312 | CHAENOMELES JAPONICA JET TRAIL | #3 | 12-15" | 28 | 0 | 20 | 48 | |
| 1454.312 | CHAENOMELES SPE CAMEO | #3 | 12-15" | 17 | 0 | 114 | 131 | |
| 1454.515 | CHAENOMELES SPE CAMEO | #5 | 15-18" | 0 | 0 | 150 | 150 | |
| 1037.312 | CHAENOMELES TEXAS SCARLET | #3 | 12-15" | 17 | 0 | 165 | 182 | |
| 1037.515 | CHAENOMELES TEXAS SCARLET | #5 | 15-18" | 0 | 0 | 267 | 267 | |
| 2324.3 | CHAMAECYPARIS OBT AUREA | #3 | 0 | 0 | 198 | 198 | ||
| 2323.5 | CHAMAECYPARIS OBT COMPACTA | #5 | 1 | 0 | 0 | 1 | ||
| 2323.863 | CHAMAECYPARIS OBT COMPACTA | #10 | 3' | 17 | 0 | 86 | 103 | |
| 2327.312 | CHAMAECYPARIS OBT GRACILIS | #3 | 12-15" | 20 | 0 | 110 | 130 | |
| 2750.312 | CHAMAECYPARIS OBT KOSTERI | #3 | 12-15" | 20 | 0 | 75 | 95 | |
| 2750.5 | CHAMAECYPARIS OBT KOSTERI | #5 | 4 | 0 | 0 | 4 | ||
| 275001HP | CHAMAECYPARIS OBT KOSTERI | #20 | HINDUPN | 1 | 0 | 0 | 1 | |
| 2326.7PM | CHAMAECYPARIS OBT NANA | #7 | POMPOM | 1 | 0 | 0 | 1 | |
| 2326.7ST | CHAMAECYPARIS OBT NANA | #7 | STD | 5 | 0 | 0 | 5 | |
| 232624ST | CHAMAECYPARIS OBT NANA | 24-30" | STD | 1 | 0 | 0 | 1 | |
| 2751.2 | CHAMAECYPARIS OBT NANA GRACILI | #2 | 4 | 0 | 268 | 272 | ||
| 2751.7ST | CHAMAECYPARIS OBT NANA GRACILI | #7 | STD | 12 | 0 | 0 | 12 | |
| 2325.3 | CHAMAECYPARIS OBT NANA LUTEA | #3 | 1 | 0 | 0 | 1 | ||
| 256730SB | CHAMAECYPARIS OBT SPIRALIS | 30-36" | SPCMNBX | 1 | 0 | 0 | 1 | |
| 2754.3 | CHAMAECYPARIS OBT TORULOSA | #3 | 21 | 0 | 125 | 146 | ||
| 275407HP | CHAMAECYPARIS OBT TORULOSA | #100 | HINDUPN | 1 | 0 | 0 | 1 | |
| 2322.3 | CHAMAECYPARIS OBT VERDONI | #3 | 8 | 0 | 331 | 339 | ||
| 2322.5 | CHAMAECYPARIS OBT VERDONI | #5 | 4 | 0 | 0 | 4 | ||
| 233066 | CHAMAECYPARIS OBTUSA | 6-7' | 1 | 0 | 0 | 1 | ||
| 233067HP | CHAMAECYPARIS OBTUSA | 7-8' | HINDUPN | 1 | 0 | 0 | 1 | |
| 2553.2 | CHAMAECYPARIS PIS BABY BLUE | #2 | 3 | 0 | 0 | 3 | ||
| 2058.315 | CHAMAECYPARIS PIS FIL AUR NANA | #3 | 15-18" | 30 | 0 | 1031 | 1061 | |
| 2058.5PM | CHAMAECYPARIS PIS FIL AUR NANA | #5 | POMPOM | 1 | 0 | 0 | 1 | |
| 2080.312 | CHAMAECYPARIS PIS FIL G.CHARM | #3 | 12-15" | 0 | 0 | 704 | 704 | |
| 2061.312 | CHAMAECYPARIS PIS GOLD MOP | #3 | 12-15" | 0 | 0 | 1464 | 1464 | |
| 2162.315 | CHAMAECYPARIS PIS KINGS GOLD | #3 | 15-18" | 61 | 0 | 165 | 226 | |
| 2558.315 | CHAMAECYPARIS PIS SUNGOLD | #3 | 15-18" | 0 | 0 | 4 | 4 | |
| 2562.312 | CHAMAECYPARIS PIS VINTAGE GOLD | #3 | 12-15" | 18 | 0 | 151 | 169 | |
| 2557.515 | CHAMAECYPARIS THY HEATHER BUN | #5 | 15-18" | 2 | 0 | 0 | 2 | |
| 1214.315 | CLETHRA ALN HUMMINGBIRD | #3 | 15-18" | 0 | 0 | 543 | 543 | |
| 1214.518 | CLETHRA ALN HUMMINGBIRD | #5 | 18-24" | 29 | 0 | 199 | 228 | |
| 1215.518 | CLETHRA ALN PINK SPIRES | #5 | 18-24" | 29 | 0 | 213 | 242 | |
| 1212.315 | CLETHRA ALN RUBY SPICE | #3 | 15-18" | 30 | 0 | 1330 | 1360 | |
| 1212.518 | CLETHRA ALN RUBY SPICE | #5 | 18-24" | 0 | 0 | 21 | 21 | |
| 1213.518 | CLETHRA ALN SEPTEMBER BEAUTY | #5 | 18-24" | 97 | 0 | 228 | 325 | |
| 1292.312 | CLETHRA ALN SIXTEEN CANDLES | #3 | 12-15" | 11 | 0 | 624 | 635 | |
| 1634.524 | CORNUS ALBA CREME DE MINT | #5 | 24-30" | 23 | 0 | 80 | 103 | |
| 1040.315 | CORNUS ALBA ELEGANTISSIMA | #3 | 15-18" | 20 | 0 | 294 | 314 | |
| 1040.524 | CORNUS ALBA ELEGANTISSIMA | #5 | 24-30" | 42 | 0 | 181 | 223 | |
| 1043.315 | CORNUS ALBA IVORY HALO | #3 | 15-18" | 16 | 0 | 811 | 827 | |
| 1043.518 | CORNUS ALBA IVORY HALO | #5 | 18-24" | 28 | 0 | 393 | 421 | |
| 1209.524 | CORNUS AMOMUM | #5 | 24-30" | 21 | 0 | 0 | 21 | |
| 1203.518 | CORNUS RAC HURON | #5 | 18-24" | 62 | 0 | 0 | 62 | |
| 1047.524 | CORNUS SER BAILEYI | #5 | 24-30" | 6 | 0 | 194 | 200 | |
| 1051.524 | CORNUS SER CARDINAL | #5 | 24-30" | 20 | 0 | 14 | 34 | |
| 1294.3PW | CORNUS STO ARCTIC FIRE | #3 | PWINNER | 11 | 0 | 12 | 23 | |
| 1294.5 | CORNUS STO ARCTIC FIRE | #5 | 0 | 0 | 39 | 39 | ||
| 1082.736 | CORYLOPSIS SPICATA | #7 | 36-42" | 23 | 0 | 0 | 23 | |
| 1050.524 | CORYLUS AVE CONTORTA | #5 | 24-30" | 4 | 0 | 283 | 287 | |
| 1050.963 | CORYLUS AVE CONTORTA | #15 | 3' | 0 | 0 | 46 | 46 | |
| 105065GS | CORYLUS AVE CONTORTA | 5-6' | GRSTART | 1 | 0 | 0 | 1 | |
| 1971.315 | CORYLUS AVE RED MAJESTIC | #3 | 15-18" | 0 | 0 | 30 | 30 | |
| 1971.518 | CORYLUS AVE RED MAJESTIC | #5 | 18-24" | 10 | 0 | 165 | 175 | |
| 1971.9ST | CORYLUS AVE RED MAJESTIC | #15 | STD | 7 | 0 | 0 | 7 | |
| 1054.524 | COTINUS COG ATROPURPUREA | #5 | 24-30" | 7 | 0 | 48 | 55 | |
| 1597.315 | COTINUS COG GOLDEN SPIRIT | #3 | 15-18" | 18 | 0 | 125 | 143 | |
| 1597.518 | COTINUS COG GOLDEN SPIRIT | #5 | 18-24" | 16 | 0 | 121 | 137 | |
| 1597.736 | COTINUS COG GOLDEN SPIRIT | #7 | 36-42" | 7 | 0 | 92 | 99 | |
| 1540.315 | COTINUS COG ROYAL PURPLE | #3 | 15-18" | 20 | 0 | 111 | 131 | |
| 1540.518 | COTINUS COG ROYAL PURPLE | #5 | 18-24" | 1 | 0 | 266 | 267 | |
| 1291.3PW | COTINUS COG YOUNG LADY | #3 | PWINNER | 19 | 0 | 235 | 254 | |
| 1638.312 | COTONEASTER API TOM THUMB | #3 | 12-15" | 6 | 0 | 322 | 328 | |
| 1057.312 | COTONEASTER APICULATUS | #3 | 12-15" | 21 | 0 | 1442 | 1463 | |
| 1060.315 | COTONEASTER DAM CORAL BEAUTY | #3 | 15-18" | 13 | 0 | 1670 | 1683 | |
| 210566 | CUPRESSOCYPARIS LEYLANDII | 6-7' | 1 | 0 | 0 | 1 | ||
| 2442.3 | DAPHNE ODORA AUREOMARGINATA | #3 | 2 | 0 | 0 | 2 | ||
| 1065.315 | DEUTZIA GRACILIS | #3 | 15-18" | 24 | 0 | 21 | 45 | |
| 1065.518 | DEUTZIA GRACILIS | #5 | 18-24" | 10 | 0 | 26 | 36 | |
| 1766.312 | DEUTZIA GRACILIS NIKKO | #3 | 12-15" | 17 | 0 | 0 | 17 | |
| 1147.315 | DIERVILLA LONICERA | #3 | 15-18" | 16 | 0 | 143 | 159 | |
| 1147.518 | DIERVILLA LONICERA | #5 | 18-24" | 19 | 0 | 269 | 288 | |
| 114696 | DIERVILLA SES COOL SPLASH | 8" Pot | 12 | 0 | 0 | 12 | ||
| 1643.3 | ENKIANTHUS CAM SHOWY LANTERN | #3 | 25 | 0 | 0 | 25 | ||
| 1549.724 | ENKIANTHUS CAMPANULATUS | #7 | 24-30" | 14 | 0 | 0 | 14 | |
| 2171.2 | ERICA DAR KRAMERS ROTE | #2 | 27 | 0 | 0 | 27 | ||
| 1070.315 | EUONYMUS ALA COMPACTUS | #3 | 15-18" | 90 | 0 | 1333 | 1423 | |
| 1070.518 | EUONYMUS ALA COMPACTUS | #5 | 18-24" | 33 | 0 | 1455 | 1488 | |
| 1070.724 | EUONYMUS ALA COMPACTUS | #7 | 24-30" | 30 | 0 | 132 | 162 | |
| 107024 | EUONYMUS ALA COMPACTUS | 24-30" | 182 | 0 | 0 | 182 | ||
| 107030 | EUONYMUS ALA COMPACTUS | 30-36" | 84 | 0 | 0 | 84 | ||
| 1927.3PW | EUONYMUS ALA FIRE BALL | #3 | PWINNER | 57 | 0 | 91 | 148 | |
| 1927.518 | EUONYMUS ALA FIRE BALL | #5 | 18-24" | 26 | 0 | 121 | 147 | |
| 1593.518 | EUONYMUS ALA GROVE COMPACT | #5 | 18-24" | 30 | 0 | 178 | 208 | |
