last updated Rose Availability - 1/23/23
back to www.acornfarms.com
# INFO-link ROSES SIZE TYPE YARD FIELD QTY
7133.2 7133 ROSA CAMPFIRE SHR #2   28   28
7133.3 7133 ROSA CAMPFIRE SHR #3   66 747 813
7154.3 7154 ROSA CATHEDRAL BELLS SHR #3     16 16
7166.3 7166 ROSA CHARLOTTE ER #3     32 32
7129.3 7129 ROSA CORAL MIRACLE SHR #3     1 1
7213.3 7213 ROSA CROWN PRINCESS MARGARETA #3     18 18
7506.3 7506 ROSA DARCEY BUSSELL ER #3     4 4
7222.2 7222 ROSA DRIFT APRICOT GC #2     189 189
7228.2 7228 ROSA DRIFT BLUSHING GC #2     89 89
7234.2 7234 ROSA DRIFT PEACH GC #2     66 66
7243.2 7243 ROSA DRIFT WHITE GC #2     273 273
7269.3 7269 ROSA EDEN CL #3     5 5
7334.3 7334 ROSA GRAHAM THOMAS ER #3     7 7
7383.3 7383 ROSA HOME RUN SHR #3     52 52
7387.3 7387 ROSA ICEBERG CL #3     2 2
7416.3 7416 ROSA JOHN F KENNEDY HT #3     3 3
7435.3 7435 ROSA KNOCK OUT BLUSHING SHR #3     372 372
7430.3 7430 ROSA KNOCK OUT CORAL SHR #3     183 183
7240.3 7240 ROSA KNOCK OUT DOUBLE PINK SHR #3     944 944
7237.3 7237 ROSA KNOCK OUT DOUBLE RED SHR #3     555 555
7428.3 7428 ROSA KNOCK OUT PEACHY SHR #3     228 228
7615.3 7615 ROSA KNOCK OUT PINK SHR #3     750 750
7670.3 7670 ROSA KNOCK OUT RAINBOW SHR #3     55 55
7436.3 7436 ROSA KNOCK OUT SHR #3     758 758
7704.3 7704 ROSA KNOCK OUT SUNNY SHR #3     384 384
7886.3 7886 ROSA KNOCK OUT WHITE SHR #3     197 197
7450.3 7450 ROSA LADY OF SHALOTT ER #3     10 10
7499.3 7499 ROSA MALVERN HILLS ER #3     25 25
7516.3 7516 ROSA MIRACLE ON THE HUDSON #3     12 12
7517.3 7517 ROSA NEARLY WILD FL #3     15 15
7035.2PW 7035 ROSA OSO EASY ITALIAN ICE SHR #2 PWINNER   13 13
7540.2PW 7540 ROSA OSO EASY LEMON ZEST SHR #2 PWINNER   41 41
7567.2PW 7567 ROSA OSO EASY URBAN LEGEND SHR #2 PWINNER   26 26
7593.3 7593 ROSA PEACH LEMONADE SHR #3   33 170 203
7805.3 7805 ROSA STRAWBERRY HILL ER #3     16 16
7780.3 7780 ROSA SUMMER ROMANCE FL #3     3 3
7840.3 7840 ROSA TEASING GEORGIA ER #3     37 37
7860.3 7860 ROSA TESS OF D'URBERVILLES ER #3     2 2
7847.3 7847 ROSA THE FAIRY SHR #3     11 11
7879.3 7879 ROSA THE LADY OF THE LAKE ER #3     16 16
7858.3 7858 ROSA VANESSA BELL ER #3     1 1
7876.3 7876 ROSA VERANDA ROXANNE SHR #3     12 12
7884.3 7884 ROSA VERANDA WHITE SHR #3     5 5
7912.3 7912 ROSA WINCHESTER CATHEDRAL SHR #3     5 5