| Acorn Farms - Perennial Availability - as of 9/7/10 | |||||||||||||||||
| back to www.acornfarms.com | |||||||||||||||||
| # | PERENNIALS | SIZE | TYPE | YARD | FIELD | TOTAL | |||||||||||
| 4048.1 | ACHILLEA ANGELIQUE special | #1 | 81 | 0 | 81 | ||||||||||||
| 4003.1 | ACHILLEA MIL HEIDI | #1 | 1 | 0 | 1 | ||||||||||||
| 4002.1 | ACHILLEA MOONSHINE | #1 | 130 | 84 | 214 | ||||||||||||
| 4014.1 | ACHILLEA SAUCY SEDUCTION | #1 | 18 | 0 | 18 | ||||||||||||
| 5821.1 | ACHILLEA STRAWBERRY SEDUCTION | #1 | 32 | 83 | 115 | ||||||||||||
| 4011.1 | ACHILLEA SUNNY SEDUCTION | #1 | 6 | 0 | 6 | ||||||||||||
| 4020*1 | ACORUS GRAMINEUS OGON | TRADE 1 | 7 | 0 | 7 | ||||||||||||
| 4020.1 | ACORUS GRAMINEUS OGON | #1 | 2 | 0 | 2 | ||||||||||||
| 4021.1 | ACORUS GRAMINEUS VARIEGATUS | #1 | 100 | 0 | 100 | ||||||||||||
| 4023.1 | AEGOPODIUM POD VARIEGATUM | #1 | 103 | 0 | 103 | ||||||||||||
| 4519.2 | AGASTACHE AVA | #2 | 0 | 4 | 4 | ||||||||||||
| 4005.1 | AGASTACHE BLACK ADDER | #1 | 13 | 40 | 53 | ||||||||||||
| 4024.1 | AGASTACHE BLUE FORTUNE special | #1 | 498 | 18 | 516 | ||||||||||||
| 4009.1 | AGASTACHE FOE GOLDEN JUBILEE | #1 | 55 | 0 | 55 | ||||||||||||
| 4422.1 | AGASTACHE PINK POP | #1 | 48 | 0 | 48 | ||||||||||||
| 4769.1 | AGASTACHE RED FORTUNE | #1 | 1 | 0 | 1 | ||||||||||||
| 4001.1 | AGASTACHE TUTTI-FRUITTI | #1 | 7 | 0 | 7 | ||||||||||||
| 4076.1 | AJUGA CHOCOLATE CHIP | #1 | 390 | 0 | 390 | ||||||||||||
| 4066.1 | AJUGA DIXIE CHIP | #1 | 48 | 0 | 48 | ||||||||||||
| 4699.1 | AJUGA REP BLACK SCALLOP | #1 | 185 | 0 | 185 | ||||||||||||
| 4025.1 | AJUGA REP BRONZE BEAUTY | #1 | 1 | 1 | 2 | ||||||||||||
| 4026.1 | AJUGA REP BURGUNDY GLOW | #1 | 92 | 0 | 92 | ||||||||||||
| 4008.1 | ALCEA FIESTA TIME | #1 | 16 | 0 | 16 | ||||||||||||
| 4389.1 | ALCEA ROSEA CHATER'S MIX | #1 | 3 | 0 | 3 | ||||||||||||
| 5174.2 | ALCEA RUGOSA | #2 | 3 | 0 | 3 | ||||||||||||
| 4069.1 | ALCHEMILLA ERYTHROPODA | #1 | 99 | 1 | 100 | ||||||||||||
| 5784.1 | ALCHEMILLA GOLD STRIKE | #1 | 67 | 0 | 67 | ||||||||||||
| 4027.1 | ALCHEMILLA MOLLIS | #1 | 1 | 0 | 1 | ||||||||||||
| 5666.1 | ALCHEMILLA MOLLIS THRILLER | #1 | 2 | 0 | 2 | ||||||||||||
| 5299.1 | AMSONIA BLUE ICE | #1 | 46 | 0 | 46 | ||||||||||||
| 4016.1 | AMSONIA HUBRICHTII | #1 | 51 | 0 | 51 | ||||||||||||
| 5771.1 | ANEMONE ANDREA ATKINSON | #1 | 40 | 0 | 40 | ||||||||||||
| 4685.1 | ANEMONE HUP PINK SAUCER | #1 | 51 | 3 | 54 | ||||||||||||
| 5662.1 | ANEMONE HYB QUEEN CHARLOTTE | #1 | 139 | 6 | 145 | ||||||||||||
| 4029.1 | ANEMONE HYB SEPTEMBER CHARM | #1 | 156 | 18 | 174 | ||||||||||||
| 4034.1 | ANEMONE JAP HONORINE JOBERT | #1 | 60 | 14 | 74 | ||||||||||||
| 4033.1 | ANEMONE PAMINA | #1 | 41 | 0 | 41 | ||||||||||||
| 4072.1 | ANEMONE TOM ROBUSTISSIMA | #1 | 80 | 0 | 80 | ||||||||||||
| 4762.1 | ANEMONE WHIRLWIND | #1 | 156 | 51 | 207 | ||||||||||||
| 4015.1 | ANTIRRHINUM HIS ROSEUM | #1 | 0 | 54 | 54 | ||||||||||||
| 4039.1 | AQUILEGIA BLUE BIRD | #1 | 16 | 0 | 16 | ||||||||||||
| 5661.1 | AQUILEGIA CARDINAL | #1 | 0 | 71 | 71 | ||||||||||||
| 4030.1 | AQUILEGIA CLEMENTINE MIX | #1 | 1 | 58 | 59 | ||||||||||||
| 4192.1 | AQUILEGIA CLEMENTNE SALMONROSE | #1 | 31 | 0 | 31 | ||||||||||||
| 5698.1 | AQUILEGIA DENVER GOLD | #1 | 17 | 0 | 17 | ||||||||||||
| 5764.1 | AQUILEGIA LITTLE LANTERNS | #1 | 62 | 0 | 62 | ||||||||||||
| 4790.1 | AQUILEGIA RED HOBBIT | #1 | 1 | 0 | 1 | ||||||||||||
| 5316.1 | AQUILEGIA VUL CLEMENTINE RED | #1 | 55 | 0 | 55 | ||||||||||||
| 4036.1 | AQUILEGIA WINKY MIX | #1 | 2 | 0 | 2 | ||||||||||||
| 5763.1 | ARMERIA ALBA | #1 | 86 | 0 | 86 | ||||||||||||
| 4864.1 | ARMERIA MAR BLOODSTONE special | #1 | 164 | 0 | 164 | ||||||||||||
| 5797.1 | ARMERIA MAR SPLENDENS | #1 | 168 | 0 | 168 | ||||||||||||
| 5294.1 | ARMERIA PSE JOYSTICK RED | #1 | 88 | 0 | 88 | ||||||||||||
| 4051.1 | ARTEMISIA SCH SILVER MOUND special | #1 | 73 | 244 | 317 | ||||||||||||
| 5536.1 | ARTEMISIA STE SILVER BROCADE | #1 | 4 | 0 | 4 | ||||||||||||
| 4052.1 | ARUNCUS AETHUSIFOLIUS | #1 | 78 | 0 | 78 | ||||||||||||
| 4053.1 | ARUNCUS DIOICUS KNEIFFII | #1 | 11 | 0 | 11 | ||||||||||||
| 4159.1 | ASCLEPIAS TUB GAY BUTTERFLIES | #1 | 0 | 76 | 76 | ||||||||||||
| 5927.1 | ASCLEPIAS TUB HELLO YELLOW | #1 | 153 | 44 | 197 | ||||||||||||
| 4032.1 | ASCLEPIAS TUBEROSA | #1 | 37 | 0 | 37 | ||||||||||||
| 4145.1 | ASTER BELIEVER | #1 | 11 | 0 | 11 | ||||||||||||
| 4063.1 | ASTER FRIKARTII MONCH | #1 | 14 | 0 | 14 | ||||||||||||
| 5501.1 | ASTER LADY IN BLACK | #1 | 72 | 0 | 72 | ||||||||||||
| 5802.1 | ASTER NOV ALERT | #1 | 135 | 0 | 135 | ||||||||||||
| 4099.1 | ASTER NOV BALLAD | #1 | 4 | 0 | 4 | ||||||||||||
| 5939.1 | ASTER NOV MARIE III | #1 | 5 | 0 | 5 | ||||||||||||
| 5979.1 | ASTER NOV PETER III | #1 | 2 | 0 | 2 | ||||||||||||
| 4062.1 | ASTER NOV PURPLE DOME | #1 | 0 | 274 | 274 | ||||||||||||
| 4097.1 | ASTER NOV VIBRANT DOME | #1 | 1 | 43 | 44 | ||||||||||||
| 4070.1 | ASTER NOV WINSTON CHURCHILL | #1 | 2 | 0 | 2 | ||||||||||||
| 5457.1 | ASTER RAYDON'S FAVORITE | #1 | 40 | 0 | 40 | ||||||||||||
| 4441.1 | ASTER WOOD'S BLUE | #1 | 41 | 0 | 41 | ||||||||||||
| 4116.1 | ASTER WOOD'S LIGHT BLUE | #1 | 73 | 0 | 73 | ||||||||||||
| 4449.1 | ASTER WOOD'S PINK | #1 | 282 | 0 | 282 | ||||||||||||
| 4442.1 | ASTER WOOD'S PURPLE | #1 | 70 | 0 | 70 | ||||||||||||
| 5527.1 | ASTILBE CHI MAGGIE DALEY | #1 | 73 | 0 | 73 | ||||||||||||
| 4080.1 | ASTILBE ARE AMETHYST | #1 | 81 | 0 | 81 | ||||||||||||
| 4496.1 | ASTILBE ARE BOOGIE WOOGIE | #1 | 120 | 0 | 120 | ||||||||||||
| 4093.1 | ASTILBE ARE BRIDAL VEIL | #1 | 38 | 0 | 38 | ||||||||||||
| 4084.1 | ASTILBE ARE ERIKA | #1 | 55 | 0 | 55 | ||||||||||||
| 4085.1 | ASTILBE ARE FANAL | #1 | 815 | 0 | 815 | ||||||||||||
| 5559.1 | ASTILBE ARE RADIUS | #1 | 10 | 0 | 10 | ||||||||||||
| 4019.1 | ASTILBE ARE RHYTHM & BLUES | #1 | 235 | 0 | 235 | ||||||||||||
| 4006.1 | ASTILBE ARE ROCK AND ROLL | #1 | 1 | 0 | 1 | ||||||||||||
| 4105.1 | ASTILBE ARE SISTER THERESA | #1 | 4 | 0 | 4 | ||||||||||||
| 4082.1 | ASTILBE ARE WEISSE GLORIA | #1 | 67 | 0 | 67 | ||||||||||||
| 4077.1 | ASTILBE CHI DIAMONDS & PEARLS | #1 | 1 | 0 | 1 | ||||||||||||
| 5816.1 | ASTILBE CHI MILK AND HONEY | #1 | 83 | 0 | 83 | ||||||||||||
| 4094.1 | ASTILBE CHI PUMILA | #1 | 91 | 0 | 91 | ||||||||||||
| 4108.1 | ASTILBE CHI VISION IN PINK | #1 | 230 | 0 | 230 | ||||||||||||
| 4158.1 | ASTILBE CHI VISION IN WHITE | #1 | 3 | 0 | 3 | ||||||||||||
| 4081.1 | ASTILBE CHI VISIONS | #1 | 758 | 0 | 758 | ||||||||||||
| 4078.1 | ASTILBE CHI VISIONS IN RED | #1 | 139 | 0 | 139 | ||||||||||||
| 4112.1 | ASTILBE COUNTRY AND WESTERN | #1 | 183 | 0 | 183 | ||||||||||||
| 4109*1 | ASTILBE CRI PERKEO | TRADE 1 | 13 | 0 | 13 | ||||||||||||
| 4100.1 | ASTILBE GLOW | #1 | 111 | 0 | 111 | ||||||||||||
| 4083.1 | ASTILBE JAP DEUTSCHLAND | #1 | 1 | 0 | 1 | ||||||||||||
| 4102.1 | ASTILBE JAP MONTGOMERY | #1 | 2 | 0 | 2 | ||||||||||||
| 5062.1 | ASTILBE JAP PEACHES & CREAM | #1 | 20 | 0 | 20 | ||||||||||||
| 4092.1 | ASTILBE JAP WASHINGTON | #1 | 4 | 0 | 4 | ||||||||||||
| 4057.1 | ASTILBE KEY BISCAYNE | #1 | 52 | 0 | 52 | ||||||||||||
| 4127.1 | ASTILBE KEY WEST | #1 | 78 | 0 | 78 | ||||||||||||
| 4175.1 | ASTILBE RISE AND SHINE | #1 | 64 | 0 | 64 | ||||||||||||
| 4104.1 | ASTILBE ROS PEACH BLOSSOM | #1 | 120 | 0 | 120 | ||||||||||||
| 4098.1 | ASTILBE SIM HENNIE GRAAFLAND | #1 | 101 | 0 | 101 | ||||||||||||
| 4691.1 | ASTILBE SIM KEY LARGO | #1 | 16 | 0 | 16 | ||||||||||||
| 4167.1 | ASTILBE SIM PINK LIGHTNING | #1 | 24 | 0 | 24 | ||||||||||||
| 4111.1 | ASTILBE SIM SPRITE | #1 | 100 | 0 | 100 | ||||||||||||
| 4697.1 | ASTILBE YOUNIQUE CARMINE | #1 | 75 | 0 | 75 | ||||||||||||
| 4164.1 | ASTILBE YOUNIQUE SILVERY PINK | #1 | 81 | 0 | 81 | ||||||||||||
| 4068.1 | ATHYRIUM BRANFORD BEAUTY | #1 | 205 | 0 | 205 | ||||||||||||
| 4915.1 | ATHYRIUM FEL LADY IN RED | #1 | 136 | 0 | 136 | ||||||||||||
| 4120.1 | ATHYRIUM FILIX-FEMINA | #1 | 394 | 0 | 394 | ||||||||||||
| 4204.1 | ATHYRIUM FRIZELLIAE | #1 | 112 | 0 | 112 | ||||||||||||
| 4119.1 | ATHYRIUM NIP METALLICUM | #1 | 186 | 0 | 186 | ||||||||||||
| 4775.1 | ATHYRIUM NIP OCEAN'S FURY | #1 | 2 | 0 | 2 | ||||||||||||
| 412196 | ATHYRIUM NIP PICTUM | 8" Pot | 12 | 0 | 12 | ||||||||||||
| 4930.1 | ATHYRIUM X GHOST | #1 | 47 | 0 | 47 | ||||||||||||
| 5331.1 | AUBRIETA BLAUMEISE | #1 | 11 | 14 | 25 | ||||||||||||
| 5604.1 | AUBRIETA CHIANTI | #1 | 0 | 83 | 83 | ||||||||||||
| 4122.1 | AURINIA SAXATILIS COMPACTUM | #1 | 2 | 0 | 2 | ||||||||||||
| 4525.1 | BAPTISIA AUS PURPLE SMOKE | #1 | 18 | 0 | 18 | ||||||||||||
| 4123.1 | BAPTISIA AUSTRALIS | #1 | 0 | 162 | 162 | ||||||||||||
| 4118.1 | BAPTISIA CAROLINA MOONLIGHT | #1 | 2 | 0 | 2 | ||||||||||||
| 4136.1 | BAPTISIA SOLAR FLARE | #1 | 55 | 0 | 55 | ||||||||||||
| 5978.1 | BAPTISIA TWILIGHT PRAIRIE BLUE | #1 | 56 | 0 | 56 | ||||||||||||
| 4760.1 | BLETILLA STRIATA | #1 | 7 | 0 | 7 | ||||||||||||
| 4117.1 | BOLTONIA AST PINK BEAUTY | #1 | 18 | 0 | 18 | ||||||||||||
| 5697.1 | BOLTONIA AST SNOWBANK | #1 | 28 | 0 | 28 | ||||||||||||
| 5709.1 | BRUNNERA MAC JACK FROST | #1 | 4 | 0 | 4 | ||||||||||||
| 4128.1 | BRUNNERA MACROPHYLLA | #1 | 90 | 0 | 90 | ||||||||||||
| 4512.1 | BRUNNERA MR MORSE | #1 | 10 | 0 | 10 | ||||||||||||
| 5026*1 | CALAMAGROSTIS ACU AVALANCHE | TRADE 1 | 58 | 0 | 58 | ||||||||||||
| 5026.1 | CALAMAGROSTIS ACU AVALANCHE | #1 | 3 | 0 | 3 | ||||||||||||
| 5026.2 | CALAMAGROSTIS ACU AVALANCHE | #2 | 196 | 0 | 196 | ||||||||||||
| 4131.2 | CALAMAGROSTIS ACU KAR FOERSTER | #2 | 180 | 118 | 298 | ||||||||||||
| 4131.3 | CALAMAGROSTIS ACU KAR FOERSTER | #3 | 18 | 0 | 18 | ||||||||||||
| 4131.5 | CALAMAGROSTIS ACU KAR FOERSTER | #5 | 33 | 0 | 33 | ||||||||||||
| 4130*1 | CALAMAGROSTIS ARU OVERDAM | TRADE 1 | 3 | 0 | 3 | ||||||||||||
| 4130.1 | CALAMAGROSTIS ARU OVERDAM | #1 | 48 | 0 | 48 | ||||||||||||
| 4130.3 | CALAMAGROSTIS ARU OVERDAM | #3 | 20 | 0 | 20 | ||||||||||||
| 5710.1 | CAMPANULA BLUE WATERFALL | #1 | 28 | 0 | 28 | ||||||||||||
| 4132.1 | CAMPANULA CAR BLUE CLIPS | #1 | 5 | 0 | 5 | ||||||||||||
| 4138.1 | CAMPANULA CAR PEARL DEEP BLUE | #1 | 3 | 185 | 188 | ||||||||||||
| 4155.1 | CAMPANULA CAR PEARL LIGHT BLUE | #1 | 15 | 0 | 15 | ||||||||||||
| 5899.1 | CAMPANULA LAC FAVOURITE | #1 | 6 | 0 | 6 | ||||||||||||
| 4486.1 | CAMPANULA PER LA BELLO | #1 | 23 | 0 | 23 | ||||||||||||
| 5714.1 | CAMPANULA POSCHARSKYANA | #1 | 64 | 0 | 64 | ||||||||||||
| 5695.1 | CAMPANULA PUN CHERRY BELLS | #1 | 53 | 0 | 53 | ||||||||||||
| 4152.1 | CAREX GLAUCA BLUE ZINGER special | #1 | 87 | 0 | 87 | ||||||||||||
| 4142.1 | CAREX HAC EVERGOLD | #1 | 192 | 51 | 243 | ||||||||||||
| 4141*1 | CAREX MORROWII ICE DANCE | TRADE 1 | 8 | 0 | 8 | ||||||||||||
| 4141.1 | CAREX MORROWII ICE DANCE special | #1 | 43 | 394 | 437 | ||||||||||||
| 4280.1 | CAREX MUS LITTLE MIDGE special | #1 | 96 | 0 | 96 | ||||||||||||
| 5718.1 | CAREX MUS OEHME | #1 | 101 | 0 | 101 | ||||||||||||
| 4787.1 | CAREX SILVER SCEPTOR | #1 | 54 | 0 | 54 | ||||||||||||
| 4148.1 | CERATOSTIGMA PLUMBAGINOIDES special | #1 | 144 | 92 | 236 | ||||||||||||
| 4149.2 | CHASMANTHIUM LATIFOLIUM | #2 | 100 | 65 | 165 | ||||||||||||
| 8880.3 | CHRYSANTHEMUM ADONIS | #3 | 35 | 0 | 35 | ||||||||||||
| 888090 | CHRYSANTHEMUM ADONIS | Peck | 19 | 0 | 19 | ||||||||||||
| 888091 | CHRYSANTHEMUM ADONIS | 14" Pot | 30 | 0 | 30 | ||||||||||||
| 8818.3 | CHRYSANTHEMUM AMATA | #3 | 51 | 0 | 51 | ||||||||||||
| 811790 | CHRYSANTHEMUM AMPHION | Peck | 10 | 0 | 10 | ||||||||||||
| 811791 | CHRYSANTHEMUM AMPHION | 14" Pot | 7 | 0 | 7 | ||||||||||||
| 839790 | CHRYSANTHEMUM BABYLON | Peck | 5 | 0 | 5 | ||||||||||||
| 839791 | CHRYSANTHEMUM BABYLON | 14" Pot | 11 | 0 | 11 | ||||||||||||
| 8397BU | CHRYSANTHEMUM BABYLON | BUSHEL | 6 | 0 | 6 | ||||||||||||
| 834590 | CHRYSANTHEMUM BERYL | Peck | 14 | 0 | 14 | ||||||||||||
| 834591 | CHRYSANTHEMUM BERYL | 14" Pot | 19 | 0 | 19 | ||||||||||||
| 834597 | CHRYSANTHEMUM BERYL | 10" Pot | 35 | 0 | 35 | ||||||||||||
| 8345BU | CHRYSANTHEMUM BERYL | BUSHEL | 2 | 0 | 2 | ||||||||||||
| 8819.1 | CHRYSANTHEMUM BONNIE RED | #1 | 0 | 1 | 1 | ||||||||||||
| 8396.3 | CHRYSANTHEMUM CAESAR | #3 | 67 | 0 | 67 | ||||||||||||
| 839690 | CHRYSANTHEMUM CAESAR | Peck | 13 | 0 | 13 | ||||||||||||
| 839691 | CHRYSANTHEMUM CAESAR | 14" Pot | 12 | 0 | 12 | ||||||||||||
| 839697 | CHRYSANTHEMUM CAESAR | 10" Pot | 102 | 0 | 102 | ||||||||||||
| 8396BU | CHRYSANTHEMUM CAESAR | BUSHEL | 7 | 0 | 7 | ||||||||||||
| 836690 | CHRYSANTHEMUM CALISTO | Peck | 6 | 0 | 6 | ||||||||||||
| 836691 | CHRYSANTHEMUM CALISTO | 14" Pot | 2 | 0 | 2 | ||||||||||||
| 8198.3 | CHRYSANTHEMUM CASTOR | #3 | 21 | 0 | 21 | ||||||||||||
| 821190 | CHRYSANTHEMUM CONELLA | Peck | 7 | 0 | 7 | ||||||||||||
| 821191 | CHRYSANTHEMUM CONELLA | 14" Pot | 14 | 0 | 14 | ||||||||||||
| 8849.3 | CHRYSANTHEMUM CRETE | #3 | 2 | 0 | 2 | ||||||||||||
| 884990 | CHRYSANTHEMUM CRETE | Peck | 2 | 0 | 2 | ||||||||||||
| 884991 | CHRYSANTHEMUM CRETE | 14" Pot | 4 | 0 | 4 | ||||||||||||
| 884997 | CHRYSANTHEMUM CRETE | 10" Pot | 4 | 0 | 4 | ||||||||||||
| 8849BU | CHRYSANTHEMUM CRETE | BUSHEL | 8 | 0 | 8 | ||||||||||||
| 813690 | CHRYSANTHEMUM DELPHI | Peck | 15 | 0 | 15 | ||||||||||||
| 813691 | CHRYSANTHEMUM DELPHI | 14" Pot | 14 | 0 | 14 | ||||||||||||
| 8136BU | CHRYSANTHEMUM DELPHI | BUSHEL | 8 | 0 | 8 | ||||||||||||
| 8913.1 | CHRYSANTHEMUM ELENA GOLD | #1 | 0 | 1 | 1 | ||||||||||||
| 8865.3 | CHRYSANTHEMUM ESTRADA | #3 | 76 | 0 | 76 | ||||||||||||
| 8214.1 | CHRYSANTHEMUM FAME | #1 | 0 | 50 | 50 | ||||||||||||
| 821490 | CHRYSANTHEMUM FAME | Peck | 9 | 0 | 9 | ||||||||||||
| 821491 | CHRYSANTHEMUM FAME | 14" Pot | 20 | 0 | 20 | ||||||||||||
| 886990 | CHRYSANTHEMUM FASHION | Peck | 27 | 0 | 27 | ||||||||||||
| 886991 | CHRYSANTHEMUM FASHION | 14" Pot | 10 | 0 | 10 | ||||||||||||
| 8869BU | CHRYSANTHEMUM FASHION | BUSHEL | 1 | 0 | 1 | ||||||||||||
| 8887.1 | CHRYSANTHEMUM FIONA CORAL | #1 | 0 | 13 | 13 | ||||||||||||
| 8900.1 | CHRYSANTHEMUM FIOTTO | #1 | 0 | 81 | 81 | ||||||||||||
| 879390 | CHRYSANTHEMUM FIRECRACKER | Peck | 4 | 0 | 4 | ||||||||||||
| 879391 | CHRYSANTHEMUM FIRECRACKER | 14" Pot | 6 | 0 | 6 | ||||||||||||
| 8793BU | CHRYSANTHEMUM FIRECRACKER | BUSHEL | 1 | 0 | 1 | ||||||||||||
| 8879.1 | CHRYSANTHEMUM FIVE ALARM | #1 | 0 | 60 | 60 | ||||||||||||
| 887990 | CHRYSANTHEMUM FIVE ALARM | Peck | 2 | 0 | 2 | ||||||||||||
| 8866.3 | CHRYSANTHEMUM FLAMINGO | #3 | 86 | 0 | 86 | ||||||||||||
| 886690 | CHRYSANTHEMUM FLAMINGO | Peck | 15 | 0 | 15 | ||||||||||||
| 886691 | CHRYSANTHEMUM FLAMINGO | 14" Pot | 19 | 0 | 19 | ||||||||||||
| 886697 | CHRYSANTHEMUM FLAMINGO | 10" Pot | 77 | 0 | 77 | ||||||||||||
| 8866BU | CHRYSANTHEMUM FLAMINGO | BUSHEL | 9 | 0 | 9 | ||||||||||||
| 8116.3 | CHRYSANTHEMUM GOLD CREST | #3 | 10 | 0 | 10 | ||||||||||||
| 811690 | CHRYSANTHEMUM GOLD CREST | Peck | 45 | 0 | 45 | ||||||||||||
| 811691 | CHRYSANTHEMUM GOLD CREST | 14" Pot | 155 | 0 | 155 | ||||||||||||
| 8116BU | CHRYSANTHEMUM GOLD CREST | BUSHEL | 3 | 0 | 3 | ||||||||||||
| 8373.3 | CHRYSANTHEMUM GOLD FINCH | #3 | 102 | 0 | 102 | ||||||||||||
| 837390 | CHRYSANTHEMUM GOLD FINCH | Peck | 57 | 0 | 57 | ||||||||||||
| 837391 | CHRYSANTHEMUM GOLD FINCH | 14" Pot | 61 | 0 | 61 | ||||||||||||
| 837397 | CHRYSANTHEMUM GOLD FINCH | 10" Pot | 98 | 0 | 98 | ||||||||||||
| 8373BU | CHRYSANTHEMUM GOLD FINCH | BUSHEL | 12 | 0 | 12 | ||||||||||||
| 8106.1 | CHRYSANTHEMUM GOLDEN HELGA | #1 | 0 | 148 | 148 | ||||||||||||
| 8870.3 | CHRYSANTHEMUM GOLDRUSH | #3 | 35 | 0 | 35 | ||||||||||||
| 887090 | CHRYSANTHEMUM GOLDRUSH | Peck | 15 | 0 | 15 | ||||||||||||
| 887091 | CHRYSANTHEMUM GOLDRUSH | 14" Pot | 31 | 0 | 31 | ||||||||||||
| 887097 | CHRYSANTHEMUM GOLDRUSH | 10" Pot | 102 | 0 | 102 | ||||||||||||
| 8870BU | CHRYSANTHEMUM GOLDRUSH | BUSHEL | 6 | 0 | 6 | ||||||||||||
| 8903.1 | CHRYSANTHEMUM GRANDEUR RED | #1 | 0 | 470 | 470 | ||||||||||||
| 8903.3 | CHRYSANTHEMUM GRANDEUR RED | #3 | 31 | 0 | 31 | ||||||||||||
| 890390 | CHRYSANTHEMUM GRANDEUR RED | Peck | 33 | 0 | 33 | ||||||||||||
| 890391 | CHRYSANTHEMUM GRANDEUR RED | 14" Pot | 10 | 0 | 10 | ||||||||||||
| 8915.1 | CHRYSANTHEMUM GRANDEUR WHITE | #1 | 0 | 23 | 23 | ||||||||||||
| 891590 | CHRYSANTHEMUM GRANDEUR WHITE | Peck | 5 | 0 | 5 | ||||||||||||
| 8868.1 | CHRYSANTHEMUM GRANDEUR YELLOW | #1 | 0 | 237 | 237 | ||||||||||||
| 8868.3 | CHRYSANTHEMUM GRANDEUR YELLOW | #3 | 5 | 0 | 5 | ||||||||||||
| 880398HB | CHRYSANTHEMUM HANGING BASKET | 12" Pot | HBASKET | 73 | 0 | 73 | |||||||||||
| 8058.1 | CHRYSANTHEMUM HELEN MAROON | #1 | 0 | 5 | 5 | ||||||||||||
| 8399.1 | CHRYSANTHEMUM JACQUELINE PINK | #1 | 0 | 300 | 300 | ||||||||||||
| 805690 | CHRYSANTHEMUM JENNY WREN RED | Peck | 6 | 0 | 6 | ||||||||||||
| 805691 | CHRYSANTHEMUM JENNY WREN RED | 14" Pot | 21 | 0 | 21 | ||||||||||||
| 805697 | CHRYSANTHEMUM JENNY WREN RED | 10" Pot | 31 | 0 | 31 | ||||||||||||
| 8056BU | CHRYSANTHEMUM JENNY WREN RED | BUSHEL | 1 | 0 | 1 | ||||||||||||
| 8873.3 | CHRYSANTHEMUM MAGICAL | #3 | 41 | 0 | 41 | ||||||||||||
| 8084.3 | CHRYSANTHEMUM MANAKIN RED | #3 | 24 | 0 | 24 | ||||||||||||
| 808497 | CHRYSANTHEMUM MANAKIN RED | 10" Pot | 61 | 0 | 61 | ||||||||||||
| 8080.1 | CHRYSANTHEMUM MARILYN WHITE | #1 | 0 | 15 | 15 | ||||||||||||
| 819598HB | CHRYSANTHEMUM MOSS BASKET | 12" Pot | HBASKET | 35 | 0 | 35 | |||||||||||
| 8808.1 | CHRYSANTHEMUM OKRA | #1 | 0 | 421 | 421 | ||||||||||||
| 878590 | CHRYSANTHEMUM PERFECTLY PINK | Peck | 31 | 0 | 31 | ||||||||||||
| 878591 | CHRYSANTHEMUM PERFECTLY PINK | 14" Pot | 29 | 0 | 29 | ||||||||||||
| 887290 | CHRYSANTHEMUM PETIT | Peck | 4 | 0 | 4 | ||||||||||||
| 887291 | CHRYSANTHEMUM PETIT | 14" Pot | 10 | 0 | 10 | ||||||||||||
| 8922.1 | CHRYSANTHEMUM PRISCILLA PLUM | #1 | 0 | 5 | 5 | ||||||||||||
| 876397 | CHRYSANTHEMUM RED ROVER | 10" Pot | 51 | 0 | 51 | ||||||||||||
| 8073.1 | CHRYSANTHEMUM RHAPSODY PURPLE | #1 | 0 | 354 | 354 | ||||||||||||
| 8066.3 | CHRYSANTHEMUM SIRENA PINK | #3 | 14 | 0 | 14 | ||||||||||||
| 806697 | CHRYSANTHEMUM SIRENA PINK | 10" Pot | 12 | 0 | 12 | ||||||||||||
| 836897 | CHRYSANTHEMUM SMOOTHIE PINK | 10" Pot | 51 | 0 | 51 | ||||||||||||
| 890190 | CHRYSANTHEMUM SPARKLE WHITE | Peck | 13 | 0 | 13 | ||||||||||||
| 890191 | CHRYSANTHEMUM SPARKLE WHITE | 14" Pot | 14 | 0 | 14 | ||||||||||||
| 813790 | CHRYSANTHEMUM STARSTRUCK | Peck | 1 | 0 | 1 | ||||||||||||
| 813791 | CHRYSANTHEMUM STARSTRUCK | 14" Pot | 7 | 0 | 7 | ||||||||||||
| 888590 | CHRYSANTHEMUM SUNBURST YELLOW | Peck | 15 | 0 | 15 | ||||||||||||
| 888591 | CHRYSANTHEMUM SUNBURST YELLOW | 14" Pot | 18 | 0 | 18 | ||||||||||||
| 8885BU | CHRYSANTHEMUM SUNBURST YELLOW | BUSHEL | 6 | 0 | 6 | ||||||||||||
| 8847.3 | CHRYSANTHEMUM SUNSET | #3 | 61 | 0 | 61 | ||||||||||||
| 884791 | CHRYSANTHEMUM SUNSET | 14" Pot | 14 | 0 | 14 | ||||||||||||
| 884797 | CHRYSANTHEMUM SUNSET | 10" Pot | 101 | 0 | 101 | ||||||||||||
| 8847BU | CHRYSANTHEMUM SUNSET | BUSHEL | 3 | 0 | 3 | ||||||||||||
